# 1 Ingrida Ivaska |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 31, 2018 | DENISON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 07, 2018 | at Misericordia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 106 | |
Sep 09, 2018 | vs Farmingdale | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
9/15/2018 | at Fredonia | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 |
Sep 22, 2018 | VASSAR | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
Sep 26, 2018 | at William Smith | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
Oct 02, 2018 | NAZARETH | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
10/6/2018 | at St. Lawrence | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 |
Oct 12, 2018 | at Rensselaer | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
Oct 13, 2018 | at Skidmore | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 45 | |
Nov 03, 2018 | vs Ithaca College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 20-8 | 12 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 601 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Ingrida Ivaska |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2018 | DENISON | 1-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 07, 2018 | at Misericordia | 1-2 | * | * | 105:50 | 2 | 0.92 | 4 | .714 | 1 | 1 | 0 | - | 23 |
9/15/2018 | at Fredonia | 4-0 | * | * | 90:00 | 0 | 0.63 | 1 | .750 | 2 | 1 | 0 | 1 | 2 |
Sep 22, 2018 | VASSAR | 0-2 | * | * | 45:00 | 1 | 0.82 | 3 | .750 | 2 | 2 | 0 | - | 6 |
Sep 26, 2018 | at William Smith | 0-1 | * | * | 45:00 | 1 | 0.96 | 4 | .765 | 2 | 3 | 0 | - | 14 |
Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | * | * | 45:00 | 0 | 0.86 | 3 | .800 | 3 | 3 | 0 | 0/1 | 4 |
Oct 02, 2018 | NAZARETH | 7-0 | * | * | 45:00 | 0 | 0.77 | 3 | .826 | 4 | 3 | 0 | 0/2 | 3 |
10/6/2018 | at St. Lawrence | 0-0 | * | * | 45:00 | 0 | 0.70 | 0 | .826 | 4 | 3 | 0 | 0/3 | 4 |
Oct 12, 2018 | at Rensselaer | 0-0 | * | * | 45:00 | 0 | 0.65 | 3 | .846 | 4 | 3 | 0 | 0/4 | 6 |
Oct 13, 2018 | at Skidmore | 2-1 | * | * | 45:00 | 1 | 0.75 | 1 | .821 | 4 | 3 | 0 | 0/4 | 5 |
Totals | 10 | 10 | 600:50 | 5 | 0.75 | 23 | .821 | 4 | 3 | 0 | 2/4 | 73 |