#23 Marla Roberts  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 31, 2018  DENISON   1-0    .000  1.000  0-0  26 
Sep 01, 2018  ALLEGHENY COLLEGE   4-0    .250  1.000  1-1  35 
Sep 07, 2018  at Misericordia   1-2    .167  1.000  0-0  56 
Sep 09, 2018  vs Farmingdale   3-2    .333  1.000  0-0  21 
9/15/2018   at Fredonia   4-0    .231  .769  0-0  36 
Sep 22, 2018  VASSAR   0-2    .167  .556  0-0  59 
Sep 26, 2018  at William Smith   0-1    .167  .556  0-0  17 
Sep 29, 2018  CLARKSON UNIVERSITY   2-0    .158  .579  0-0  35 
Oct 02, 2018  NAZARETH   7-0    .227  .636  0-0  32 
10/6/2018   at St. Lawrence   0-0    .217  .609  0-0  58 
Oct 12, 2018  at Rensselaer   0-0    .200  .600  0-0  64 
Oct 13, 2018  at Skidmore   2-1    .192  .577  0-0  32 
Oct 18, 2018  at Rochester   0-1    .192  .577  0-0  25 
Oct 20, 2018  BARD COLLEGE   2-1    .167  .500  0-0  52 
Oct 24, 2018  ITHACA COLLEGE   2-1    .188  .500  0-0  23 
Oct 27, 2018  UNIONW   1-0    .212  .515  0-0  36 
Oct 30, 2018  VASSAR   3-2    .222  .528  0-0  44 
Nov 03, 2018  vs Ithaca College   0-0    .222  .528  0-0  61 
Nov 04, 2018  at William Smith   0-1    .222  .528  0-0  56 
Nov 10, 2018  SUSQUEHANNA   1-1    .205  .538  0-0  72 
Nov 11, 2018  at Messiah College   0-1    .205  .538  0-0  32 
Totals     33-16  21  18  39  .205  21  .538  1-1  872 

 
Games played: 21
Shots per game: 1.86
Goals per game: 0.38
Assists per game: 0.10
Points per game: 0.86