|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Sep 28, 2018 | HOLY CROSS | W | 2-0 | 27/25 | 1-0-0 | 0-0-0 | 1:58 | 613 | LANTEIGNE, Terra | ||||
Sep 29, 2018 | HOLY CROSS | 1-1 | T | OT | 30/25 | 1-0-1 | 0-0-0 | 2:00 | 551 | LANTEIGNE, Terra | |||
Oct 05, 2018 | at | St. Cloud State | 3-7 | L | 33/33 | 1-1-1 | 0-0-0 | 2:04 | 412 | LANTEIGNE, Terra | |||
Oct 06, 2018 | at | St. Cloud State | 2-3 | L | OT | 25/47 | 1-2-1 | 0-0-0 | 200 | 337 | LANTEIGNE, Terra | ||
Oct 19, 2018 | UNION | 1-1 | T | OT | 38/30 | 1-2-2 | 0-0-0 | 2:07 | 759 | LANTEIGNE, Terra | |||
Oct 20, 2018 | UNION | 2-3 | L | 27/28 | 1-3-2 | 0-0-0 | 1:56 | 1013 | LANTEIGNE, Terra | ||||
Oct 26, 2018 | at | Rensselaer | 1-1 | T | OT | 34/37 | 1-3-3 | 0-0-0 | 2:10 | 145 | LANTEIGNE, Terra | ||
Oct 27, 2018 | at | Rensselaer | 2-3 | L | 26/21 | 1-4-3 | 0-0-0 | 2:10 | 152 | LANTEIGNE, Terra | |||
* | Nov 02, 2018 | ROBERT MORRIS | 1-3 | L | 18/41 | 1-5-3 | 0-1-0 | 1:57 | 582 | LANTEIGNE, Terra | |||
* | Nov 03, 2018 | ROBERT MORRIS | 0-3 | L | 26/42 | 1-6-3 | 0-2-0 | 1:53 | 419 | LANTEIGNE, Terra | |||
Nov 09, 2018 | at | Dartmouth | W | 5-1 | 25/42 | 2-6-3 | 0-2-0 | 1:58 | 566 | LANTEIGNE, Terra | |||
Nov 10, 2018 | at | Dartmouth | 2-2 | T | OT | 27/50 | 2-6-4 | 0-2-0 | 2:10 | 696 | LANTEIGNE, Terra | ||
* | Nov 16, 2018 | at | Syracuse | W | 6-4 | 19/42 | 3-6-4 | 1-2-0 | 2:00 | 218 | LANTEIGNE, Terra | ||
* | Nov 20, 2018 | at | Penn State | 0-3 | L | 23/51 | 3-7-4 | 1-3-0 | 1:54 | 313 | LANTEIGNE, Terra | ||
* | Nov 21, 2018 | at | Penn State | 1-2 | L | 21/40 | 3-8-4 | 1-4-0 | 1:55 | 303 | LANTEIGNE, Terra | ||
* | Nov 30, 2018 | LINDENWOOD | W | 5-2 | 32/24 | 4-8-4 | 2-4-0 | 1:50 | 211 | LANTEIGNE, Terra | |||
* | Dec 01, 2018 | LINDENWOOD | W | 3-2 | 25/23 | 5-8-4 | 3-4-0 | 1:54 | 296 | LANTEIGNE, Terra | |||
Dec 07, 2018 | BOSTON UNIVERSITY | 1-3 | L | 28/29 | 5-9-4 | 3-4-0 | 1:54 | 242 | LANTEIGNE, Terra | ||||
Dec 08, 2018 | BOSTON UNIVERSITY | 0-8 | L | 22/46 | 5-10-4 | 3-4-0 | 2:04 | 336 | LANTEIGNE, Terra | ||||
Jan 04, 2019 | at | Brown | W | 2-1 | 25/28 | 6-10-4 | 3-4-0 | 2:14 | 203 | LANTEIGNE, Terra | |||
Jan 05, 2019 | at | Brown | W | 2-0 | 36/30 | 7-10-4 | 3-4-0 | 2:10 | 198 | LANTEIGNE, Terra | |||
* | Jan 11, 2019 | SYRACUSE | W | 4-2 | 36/40 | 8-10-4 | 4-4-0 | 1:58 | 391 | LANTEIGNE, Terra | |||
* | Jan 18, 2019 | MERCYHURST | W | 4-2 | 32/41 | 9-10-4 | 5-4-0 | 2:05 | 387 | LANTEIGNE, Terra | |||
* | Jan 25, 2019 | at | Robert Morris | 1-3 | L | 17/45 | 9-11-4 | 5-5-0 | 2:05 | 747 | LANTEIGNE, Terra | ||
* | Jan 26, 2019 | at | Robert Morris | 0-2 | L | 14/37 | 9-12-4 | 5-6-0 | 2:03 | 321 | LANTEIGNE, Terra | ||
* | Feb 02, 2019 | MERCYHURST | 2-3 | L | OT | 19/43 | 9-13-4 | 5-7-0 | 2:01 | 256 | LANTEIGNE, Terra | ||
* | Feb 08, 2019 | at | Lindenwood | 2-3 | L | 27/21 | 9-14-4 | 5-8-0 | 1:52 | 125 | LANTEIGNE, Terra | ||
* | Feb 09, 2019 | at | Lindenwood | W | 4-3 | 22/46 | 10-14-4 | 6-8-0 | 2:00 | 154 | LANTEIGNE, Terra | ||
* | Feb 15, 2019 | SYRACUSE | W | 1-0 | 26/40 | 11-14-4 | 7-8-0 | 2:01 | 429 | LANTEIGNE, Terra | |||
* | Feb 16, 2019 | at | Syracuse | 1-1 | T | OT | 16/44 | 11-14-5 | 7-8-1 | 2:05 | 451 | LANTEIGNE, Terra | |
* | Feb 22, 2019 | PENN STATE | W | 3-0 | 18/50 | 12-14-5 | 8-8-1 | 1:55 | 360 | LANTEIGNE, Terra | |||
* | Feb 23, 2019 | PENN STATE | 1-2 | L | 22/38 | 12-15-5 | 8-9-1 | 2:05 | 440 | LANTEIGNE, Terra | |||
* | Mar 01, 2019 | at | Mercyhurst | 0-4 | L | 19/41 | 12-16-5 | 8-10-1 | 1:55 | 428 | LANTEIGNE, Terra | ||
* | Mar 02, 2019 | at | Mercyhurst | 1-2 | L | 15/27 | 12-17-5 | 8-11-1 | 1:05 | 1092 | LANTEIGNE, Terra | ||
Mar 06, 2019 | at | Penn State | 1-4 | L | 18/42 | 12-18-5 | 8-11-1 | 1:57 | 503 | LANTEIGNE, Terra |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2018 | HOLY CROSS | 2-0 | 1 | 2 | 4 | 6 | 27 | .074 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Sep 29, 2018 | HOLY CROSS | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Oct 05, 2018 | at St. Cloud State | 3-7 | 1 | 3 | 3 | 6 | 33 | .091 | -16 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Oct 06, 2018 | at St. Cloud State | 2-3 | 1 | 2 | 3 | 5 | 25 | .080 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Oct 19, 2018 | UNION | 1-1 | 1 | 1 | 2 | 3 | 38 | .026 | 0 | 11/22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
Oct 20, 2018 | UNION | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 26, 2018 | at Rensselaer | 1-1 | 1 | 1 | 2 | 3 | 34 | .029 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Oct 27, 2018 | at Rensselaer | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 02, 2018 | ROBERT MORRIS | 1-3 | 1 | 1 | 2 | 3 | 18 | .056 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Nov 03, 2018 | ROBERT MORRIS | 0-3 | 1 | 0 | 0 | 0 | 26 | .000 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 09, 2018 | at Dartmouth | 5-1 | 1 | 5 | 6 | 11 | 25 | .200 | +15 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
Nov 10, 2018 | at Dartmouth | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 16, 2018 | at Syracuse | 6-4 | 1 | 6 | 7 | 13 | 19 | .316 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Nov 20, 2018 | at Penn State | 0-3 | 1 | 0 | 0 | 0 | 23 | .000 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 21, 2018 | at Penn State | 1-2 | 1 | 1 | 0 | 1 | 21 | .048 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Nov 30, 2018 | LINDENWOOD | 5-2 | 1 | 5 | 8 | 13 | 32 | .156 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Dec 01, 2018 | LINDENWOOD | 3-2 | 1 | 3 | 6 | 9 | 25 | .120 | +9 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
Dec 07, 2018 | BOSTON UNIVERSITY | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Dec 08, 2018 | BOSTON UNIVERSITY | 0-8 | 1 | 0 | 0 | 0 | 22 | .000 | -10 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 04, 2019 | at Brown | 2-1 | 1 | 2 | 3 | 5 | 25 | .080 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 05, 2019 | at Brown | 2-0 | 1 | 2 | 4 | 6 | 36 | .056 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Jan 11, 2019 | SYRACUSE | 4-2 | 1 | 4 | 6 | 10 | 36 | .111 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Jan 18, 2019 | MERCYHURST | 4-2 | 1 | 4 | 5 | 9 | 32 | .125 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
Jan 25, 2019 | at Robert Morris | 1-3 | 1 | 1 | 2 | 3 | 17 | .059 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 26, 2019 | at Robert Morris | 0-2 | 1 | 0 | 0 | 0 | 14 | .000 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Feb 02, 2019 | MERCYHURST | 2-3 | 1 | 2 | 3 | 5 | 19 | .105 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Feb 08, 2019 | at Lindenwood | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 09, 2019 | at Lindenwood | 4-3 | 1 | 4 | 5 | 9 | 22 | .182 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
Feb 15, 2019 | SYRACUSE | 1-0 | 1 | 1 | 1 | 2 | 26 | .038 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
Feb 16, 2019 | at Syracuse | 1-1 | 1 | 1 | 0 | 1 | 16 | .062 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
Feb 22, 2019 | PENN STATE | 3-0 | 1 | 3 | 5 | 8 | 18 | .167 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 39 |
Feb 23, 2019 | PENN STATE | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Mar 01, 2019 | at Mercyhurst | 0-4 | 1 | 0 | 0 | 0 | 19 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 02, 2019 | at Mercyhurst | 1-2 | 1 | 1 | 0 | 1 | 15 | .067 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Mar 06, 2019 | at Penn State | 1-4 | 1 | 1 | 2 | 3 | 18 | .056 | -12 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
RIT | 67-84 | 35 | 67 | 101 | 168 | 868 | .077 | -49 | 162/335 | 17 | 1 | 3 | 12 | 3 | 0 | 7 | 670 | |
Opponent | 35 | 84 | 143 | 227 | 1289 | .065 | +36 | 141/293 | 26 | 3 | 7 | 18 | 2 | 1 | 5 | 494 |
TEAM PER-GAME |
Games played: 35 Shots per game: 24.80 Goals per game: 1.91 Assists per game: 2.89 Points per game: 4.80 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 28, 2018 | HOLY CROSS | 2-0 | 1 | 60:00 | 0 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | HOLY CROSS | 1-1 | 1 | 65:00 | 1 | 0 | 0.48 | 24 | .980 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2018 | at St. Cloud State | 3-7 | 1 | 60:00 | 7 | 0 | 2.59 | 26 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | at St. Cloud State | 2-3 | 1 | 62:38 | 3 | 0 | 2.67 | 44 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 19, 2018 | UNION | 1-1 | 1 | 65:00 | 1 | 0 | 2.30 | 29 | .925 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | UNION | 2-3 | 1 | 60:00 | 3 | 0 | 2.42 | 25 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | at Rensselaer | 1-1 | 1 | 65:00 | 1 | 0 | 2.19 | 36 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | at Rensselaer | 2-3 | 1 | 60:00 | 3 | 0 | 2.29 | 18 | .923 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | ROBERT MORRIS | 1-3 | 1 | 60:00 | 3 | 1 | 2.37 | 38 | .923 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nov 03, 2018 | ROBERT MORRIS | 0-3 | 1 | 60:00 | 3 | 1 | 2.43 | 39 | .924 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Nov 09, 2018 | at Dartmouth | 5-1 | 1 | 60:00 | 1 | 0 | 2.30 | 41 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | at Dartmouth | 2-2 | 1 | 65:00 | 2 | 0 | 2.26 | 48 | .933 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2018 | at Syracuse | 6-4 | 1 | 60:00 | 4 | 0 | 2.39 | 38 | .931 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 20, 2018 | at Penn State | 0-3 | 1 | 60:00 | 3 | 1 | 2.43 | 48 | .932 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 21, 2018 | at Penn State | 1-2 | 1 | 60:00 | 2 | 0 | 2.41 | 38 | .933 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2018 | LINDENWOOD | 5-2 | 1 | 60:00 | 2 | 0 | 2.38 | 22 | .933 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dec 01, 2018 | LINDENWOOD | 3-2 | 1 | 60:00 | 2 | 0 | 2.36 | 21 | .932 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | BOSTON UNIVERSITY | 1-3 | 1 | 60:00 | 3 | 0 | 2.39 | 26 | .930 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | BOSTON UNIVERSITY | 0-8 | 1 | 60:00 | 8 | 0 | 2.68 | 38 | .923 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | at Brown | 2-1 | 1 | 60:00 | 1 | 0 | 2.60 | 27 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | at Brown | 2-0 | 1 | 60:00 | 0 | 0 | 2.48 | 30 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | SYRACUSE | 4-2 | 1 | 60:00 | 2 | 0 | 2.46 | 38 | .929 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | MERCYHURST | 4-2 | 1 | 60:00 | 2 | 0 | 2.44 | 39 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | at Robert Morris | 1-3 | 1 | 60:00 | 3 | 1 | 2.46 | 42 | .930 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 26, 2019 | at Robert Morris | 0-2 | 1 | 60:00 | 2 | 1 | 2.44 | 35 | .931 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 02, 2019 | MERCYHURST | 2-3 | 1 | 63:33 | 3 | 0 | 2.46 | 40 | .931 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 08, 2019 | at Lindenwood | 2-3 | 1 | 60:00 | 3 | 0 | 2.48 | 18 | .929 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 09, 2019 | at Lindenwood | 4-3 | 1 | 60:00 | 3 | 0 | 2.50 | 43 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2019 | SYRACUSE | 1-0 | 1 | 60:00 | 0 | 0 | 2.41 | 40 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | at Syracuse | 1-1 | 1 | 65:00 | 1 | 0 | 2.36 | 43 | .934 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | PENN STATE | 3-0 | 1 | 60:00 | 0 | 0 | 2.28 | 50 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | PENN STATE | 1-2 | 1 | 60:00 | 2 | 0 | 2.28 | 36 | .937 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 01, 2019 | at Mercyhurst | 0-4 | 1 | 60:00 | 4 | 0 | 2.33 | 37 | .936 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 02, 2019 | at Mercyhurst | 1-2 | 1 | 60:00 | 2 | 0 | 2.32 | 25 | .936 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 06, 2019 | at Penn State | 1-4 | 1 | 60:00 | 4 | 2 | 2.36 | 38 | .935 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
RIT | 67-84 | 35 | 2131:11 | 84 | 7 | 2.36 | 1205 | .935 | 12 | 18 | 5 | 26 | 3 | 7 | 0 | 0 | |
Opponent | 35 | 2131:11 | 67 | 3 | 2.36 | 801 | .935 | 18 | 12 | 5 | 17 | 1 | 3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2018 | HOLY CROSS | 2-0 | 1 | 0 | 0 | 0 | 25 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Sep 29, 2018 | HOLY CROSS | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 05, 2018 | at St. Cloud State | 3-7 | 1 | 7 | 14 | 21 | 33 | .212 | +16 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Oct 06, 2018 | at St. Cloud State | 2-3 | 1 | 3 | 6 | 9 | 47 | .064 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Oct 19, 2018 | UNION | 1-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 20, 2018 | UNION | 2-3 | 1 | 3 | 6 | 9 | 28 | .107 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Oct 26, 2018 | at Rensselaer | 1-1 | 1 | 1 | 2 | 3 | 37 | .027 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Oct 27, 2018 | at Rensselaer | 2-3 | 1 | 3 | 6 | 9 | 21 | .143 | -5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nov 02, 2018 | ROBERT MORRIS | 1-3 | 1 | 3 | 5 | 8 | 41 | .073 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Nov 03, 2018 | ROBERT MORRIS | 0-3 | 1 | 3 | 4 | 7 | 42 | .071 | +14 | 2/4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
Nov 09, 2018 | at Dartmouth | 5-1 | 1 | 1 | 1 | 2 | 42 | .024 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 10, 2018 | at Dartmouth | 2-2 | 1 | 2 | 3 | 5 | 50 | .040 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Nov 16, 2018 | at Syracuse | 6-4 | 1 | 4 | 6 | 10 | 42 | .095 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Nov 20, 2018 | at Penn State | 0-3 | 1 | 3 | 3 | 6 | 51 | .059 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
Nov 21, 2018 | at Penn State | 1-2 | 1 | 2 | 4 | 6 | 40 | .050 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Nov 30, 2018 | LINDENWOOD | 5-2 | 1 | 2 | 3 | 5 | 24 | .083 | -11 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 01, 2018 | LINDENWOOD | 3-2 | 1 | 2 | 4 | 6 | 23 | .087 | -10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 07, 2018 | BOSTON UNIVERSITY | 1-3 | 1 | 3 | 4 | 7 | 29 | .103 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
Dec 08, 2018 | BOSTON UNIVERSITY | 0-8 | 1 | 8 | 14 | 22 | 46 | .174 | +10 | 4/8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
Jan 04, 2019 | at Brown | 2-1 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 05, 2019 | at Brown | 2-0 | 1 | 0 | 0 | 0 | 30 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 11, 2019 | SYRACUSE | 4-2 | 1 | 2 | 4 | 6 | 40 | .050 | -10 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 18, 2019 | MERCYHURST | 4-2 | 1 | 2 | 4 | 6 | 41 | .049 | -6 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 25, 2019 | at Robert Morris | 1-3 | 1 | 3 | 6 | 9 | 45 | .067 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
Jan 26, 2019 | at Robert Morris | 0-2 | 1 | 2 | 2 | 4 | 37 | .054 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
Feb 02, 2019 | MERCYHURST | 2-3 | 1 | 3 | 6 | 9 | 43 | .070 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Feb 08, 2019 | at Lindenwood | 2-3 | 1 | 3 | 5 | 8 | 21 | .143 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Feb 09, 2019 | at Lindenwood | 4-3 | 1 | 3 | 6 | 9 | 46 | .065 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 15, 2019 | SYRACUSE | 1-0 | 1 | 0 | 0 | 0 | 40 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 16, 2019 | at Syracuse | 1-1 | 1 | 1 | 1 | 2 | 44 | .023 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 22, 2019 | PENN STATE | 3-0 | 1 | 0 | 0 | 0 | 50 | .000 | -16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 23, 2019 | PENN STATE | 1-2 | 1 | 2 | 4 | 6 | 38 | .053 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Mar 01, 2019 | at Mercyhurst | 0-4 | 1 | 4 | 7 | 11 | 41 | .098 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Mar 02, 2019 | at Mercyhurst | 1-2 | 1 | 2 | 3 | 5 | 27 | .074 | +5 | 6/23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Mar 06, 2019 | at Penn State | 1-4 | 1 | 4 | 4 | 8 | 42 | .095 | +9 | 5/10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
Opponent totals | 84-67 | 35 | 84 | 143 | 227 | 1289 | .065 | +36 | 141/293 | 26 | 3 | 7 | 18 | 2 | 1 | 5 | 494 | |
RIT | 35 | 67 | 101 | 168 | 868 | .077 | -49 | 162/335 | 17 | 1 | 3 | 12 | 3 | 0 | 7 | 670 |
OPPONENT PER-GAME |
Games played: 35 Shots per game: 36.83 Goals per game: 2.40 Assists per game: 4.09 Points per game: 6.49 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 28, 2018 | HOLY CROSS | 2-0 | 1 | 60:00 | 2 | 0 | 2.00 | 25 | .926 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 29, 2018 | HOLY CROSS | 1-1 | 1 | 65:00 | 1 | 0 | 1.44 | 29 | .947 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 05, 2018 | at St. Cloud State | 3-7 | 1 | 60:00 | 3 | 0 | 1.95 | 30 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 06, 2018 | at St. Cloud State | 2-3 | 1 | 62:38 | 2 | 0 | 1.94 | 23 | .930 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
