RIT

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 28, 2018    HOLY CROSS   2-0     27/25  1-0-0 0-0-0 1:58  613  LANTEIGNE, Terra  
      Sep 29, 2018    HOLY CROSS      1-1 OT  30/25  1-0-1 0-0-0 2:00  551  LANTEIGNE, Terra  
      Oct 05, 2018  at  St. Cloud State      3-7   33/33  1-1-1 0-0-0 2:04  412  LANTEIGNE, Terra  
      Oct 06, 2018  at  St. Cloud State      2-3 OT  25/47  1-2-1 0-0-0 200  337  LANTEIGNE, Terra  
      Oct 19, 2018    UNION      1-1 OT  38/30  1-2-2 0-0-0 2:07  759  LANTEIGNE, Terra  
      Oct 20, 2018    UNION      2-3   27/28  1-3-2 0-0-0 1:56  1013  LANTEIGNE, Terra  
      Oct 26, 2018  at  Rensselaer      1-1 OT  34/37  1-3-3 0-0-0 2:10  145  LANTEIGNE, Terra  
      Oct 27, 2018  at  Rensselaer      2-3   26/21  1-4-3 0-0-0 2:10  152  LANTEIGNE, Terra  
    *   Nov 02, 2018    ROBERT MORRIS      1-3   18/41  1-5-3 0-1-0 1:57  582  LANTEIGNE, Terra  
    *   Nov 03, 2018    ROBERT MORRIS      0-3   26/42  1-6-3 0-2-0 1:53  419  LANTEIGNE, Terra  
      Nov 09, 2018  at  Dartmouth   5-1     25/42  2-6-3 0-2-0 1:58  566  LANTEIGNE, Terra  
      Nov 10, 2018  at  Dartmouth      2-2 OT  27/50  2-6-4 0-2-0 2:10  696  LANTEIGNE, Terra  
    *   Nov 16, 2018  at  Syracuse   6-4     19/42  3-6-4 1-2-0 2:00  218  LANTEIGNE, Terra  
    *   Nov 20, 2018  at  Penn State      0-3   23/51  3-7-4 1-3-0 1:54  313  LANTEIGNE, Terra  
    *   Nov 21, 2018  at  Penn State      1-2   21/40  3-8-4 1-4-0 1:55  303  LANTEIGNE, Terra  
    *   Nov 30, 2018    LINDENWOOD   5-2     32/24  4-8-4 2-4-0 1:50  211  LANTEIGNE, Terra  
    *   Dec 01, 2018    LINDENWOOD   3-2     25/23  5-8-4 3-4-0 1:54  296  LANTEIGNE, Terra  
      Dec 07, 2018    BOSTON UNIVERSITY      1-3   28/29  5-9-4 3-4-0 1:54  242  LANTEIGNE, Terra  
      Dec 08, 2018    BOSTON UNIVERSITY      0-8   22/46  5-10-4 3-4-0 2:04  336  LANTEIGNE, Terra  
      Jan 04, 2019  at  Brown   2-1     25/28  6-10-4 3-4-0 2:14  203  LANTEIGNE, Terra  
      Jan 05, 2019  at  Brown   2-0     36/30  7-10-4 3-4-0 2:10  198  LANTEIGNE, Terra  
    *   Jan 11, 2019    SYRACUSE   4-2     36/40  8-10-4 4-4-0 1:58  391  LANTEIGNE, Terra  
    *   Jan 18, 2019    MERCYHURST   4-2     32/41  9-10-4 5-4-0 2:05  387  LANTEIGNE, Terra  
    *   Jan 25, 2019  at  Robert Morris      1-3   17/45  9-11-4 5-5-0 2:05  747  LANTEIGNE, Terra  
    *   Jan 26, 2019  at  Robert Morris      0-2   14/37  9-12-4 5-6-0 2:03  321  LANTEIGNE, Terra  
    *   Feb 02, 2019    MERCYHURST      2-3 OT  19/43  9-13-4 5-7-0 2:01  256  LANTEIGNE, Terra  
    *   Feb 08, 2019  at  Lindenwood      2-3   27/21  9-14-4 5-8-0 1:52  125  LANTEIGNE, Terra  
    *   Feb 09, 2019  at  Lindenwood   4-3     22/46  10-14-4 6-8-0 2:00  154  LANTEIGNE, Terra  
    *   Feb 15, 2019    SYRACUSE   1-0     26/40  11-14-4 7-8-0 2:01  429  LANTEIGNE, Terra  
    *   Feb 16, 2019  at  Syracuse      1-1 OT  16/44  11-14-5 7-8-1 2:05  451  LANTEIGNE, Terra  
    *   Feb 22, 2019    PENN STATE   3-0     18/50  12-14-5 8-8-1 1:55  360  LANTEIGNE, Terra  
    *   Feb 23, 2019    PENN STATE      1-2   22/38  12-15-5 8-9-1 2:05  440  LANTEIGNE, Terra  
    *   Mar 01, 2019  at  Mercyhurst      0-4   19/41  12-16-5 8-10-1 1:55  428  LANTEIGNE, Terra  
    *   Mar 02, 2019  at  Mercyhurst      1-2   15/27  12-17-5 8-11-1 1:05  1092  LANTEIGNE, Terra  
      Mar 06, 2019  at  Penn State      1-4   18/42  12-18-5 8-11-1 1:57  503  LANTEIGNE, Terra  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 28, 2018  HOLY CROSS   2-0  27  .074  +5  6/12  15 
    Sep 29, 2018  HOLY CROSS   1-1  30  .033  -5  3/6  21 
    Oct 05, 2018  at St. Cloud State   3-7  33  .091  -16  3/6  11 
    Oct 06, 2018  at St. Cloud State   2-3  25  .080  -5  4/8  23 
    Oct 19, 2018  UNION   1-1  38  .026  0   11/22  31 
    Oct 20, 2018  UNION   2-3  27  .074  -5  2/4  13 
    Oct 26, 2018  at Rensselaer   1-1  34  .029  0   3/6  25 
    Oct 27, 2018  at Rensselaer   2-3  26  .077  +5  3/6  11 
    Nov 02, 2018  ROBERT MORRIS   1-3  18  .056  -11  4/8  23 
    Nov 03, 2018  ROBERT MORRIS   0-3  26  .000  -16  4/8  27 
    Nov 09, 2018  at Dartmouth   5-1  11  25  .200  +15  2/4  14 
    Nov 10, 2018  at Dartmouth   2-2  27  .074  0   6/12  17 
    Nov 16, 2018  at Syracuse   6-4  13  19  .316  +10  3/6  11 
    Nov 20, 2018  at Penn State   0-3  23  .000  -16  4/8  15 
    Nov 21, 2018  at Penn State   1-2  21  .048  0   3/6  20 
    Nov 30, 2018  LINDENWOOD   5-2  13  32  .156  +10  4/8  20 
    Dec 01, 2018  LINDENWOOD   3-2  25  .120  +9  4/8  18 
    Dec 07, 2018  BOSTON UNIVERSITY   1-3  28  .036  -5  6/12  16 
    Dec 08, 2018  BOSTON UNIVERSITY   0-8  22  .000  -10  10/20  10 
    Jan 04, 2019  at Brown   2-1  25  .080  +5  8/16 
    Jan 05, 2019  at Brown   2-0  36  .056  +10  7/14 
    Jan 11, 2019  SYRACUSE   4-2  10  36  .111  +10  3/6  16 
    Jan 18, 2019  MERCYHURST   4-2  32  .125  +5  4/8  22 
    Jan 25, 2019  at Robert Morris   1-3  17  .059  -11  4/8  13 
    Jan 26, 2019  at Robert Morris   0-2  14  .000  -6  6/12  28 
    Feb 02, 2019  MERCYHURST   2-3  19  .105  -10  4/8  29 
    Feb 08, 2019  at Lindenwood   2-3  27  .074  0   2/4  11 
    Feb 09, 2019  at Lindenwood   4-3  22  .182  0   2/4  16 
    Feb 15, 2019  SYRACUSE   1-0  26  .038  +5  4/8  29 
    Feb 16, 2019  at Syracuse   1-1  16  .062  0   5/10  27 
    Feb 22, 2019  PENN STATE   3-0  18  .167  +15  5/10  39 
    Feb 23, 2019  PENN STATE   1-2  22  .045  -5  6/23  33 
    Mar 01, 2019  at Mercyhurst   0-4  19  .000  -15  4/8 
    Mar 02, 2019  at Mercyhurst   1-2  15  .067  -5  7/14  20 
    Mar 06, 2019  at Penn State   1-4  18  .056  -12  6/12  23 
    RIT     67-84   35  67  101  168  868  .077  -49  162/335  17  12  670 
    Opponent        35  84  143  227  1289  .065  +36  141/293  26  18  494 

    TEAM PER-GAME 
    Games played: 35
    Shots per game: 24.80
    Goals per game: 1.91
    Assists per game: 2.89
    Points per game: 4.80

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 28, 2018  HOLY CROSS   2-0  60:00  0.00  25  1.000 
    Sep 29, 2018  HOLY CROSS   1-1  65:00  0.48  24  .980 
    Oct 05, 2018  at St. Cloud State   3-7  60:00  2.59  26  .904 
    Oct 06, 2018  at St. Cloud State   2-3  62:38  2.67  44  .915 
    Oct 19, 2018  UNION   1-1  65:00  2.30  29  .925 
    Oct 20, 2018  UNION   2-3  60:00  2.42  25  .920 
    Oct 26, 2018  at Rensselaer   1-1  65:00  2.19  36  .929 
    Oct 27, 2018  at Rensselaer   2-3  60:00  2.29  18  .923 
    Nov 02, 2018  ROBERT MORRIS   1-3  60:00  2.37  38  .923 
    Nov 03, 2018  ROBERT MORRIS   0-3  60:00  2.43  39  .924 
    Nov 09, 2018  at Dartmouth   5-1  60:00  2.30  41  .930 
    Nov 10, 2018  at Dartmouth   2-2  65:00  2.26  48  .933 
    Nov 16, 2018  at Syracuse   6-4  60:00  2.39  38  .931 
    Nov 20, 2018  at Penn State   0-3  60:00  2.43  48  .932 
    Nov 21, 2018  at Penn State   1-2  60:00  2.41  38  .933 
    Nov 30, 2018  LINDENWOOD   5-2  60:00  2.38  22  .933 
    Dec 01, 2018  LINDENWOOD   3-2  60:00  2.36  21  .932 
    Dec 07, 2018  BOSTON UNIVERSITY   1-3  60:00  2.39  26  .930 
    Dec 08, 2018  BOSTON UNIVERSITY   0-8  60:00  2.68  38  .923 
    Jan 04, 2019  at Brown   2-1  60:00  2.60  27  .925 
    Jan 05, 2019  at Brown   2-0  60:00  2.48  30  .928 
    Jan 11, 2019  SYRACUSE   4-2  60:00  2.46  38  .929 
    Jan 18, 2019  MERCYHURST   4-2  60:00  2.44  39  .930 
    Jan 25, 2019  at Robert Morris   1-3  60:00  2.46  42  .930 
    Jan 26, 2019  at Robert Morris   0-2  60:00  2.44  35  .931 
    Feb 02, 2019  MERCYHURST   2-3  63:33  2.46  40  .931 
    Feb 08, 2019  at Lindenwood   2-3  60:00  2.48  18  .929 
    Feb 09, 2019  at Lindenwood   4-3  60:00  2.50  43  .929 
    Feb 15, 2019  SYRACUSE   1-0  60:00  2.41  40  .932 
    Feb 16, 2019  at Syracuse   1-1  65:00  2.36  43  .934 
    Feb 22, 2019  PENN STATE   3-0  60:00  2.28  50  .937 
    Feb 23, 2019  PENN STATE   1-2  60:00  2.28  36  .937 
    Mar 01, 2019  at Mercyhurst   0-4  60:00  2.33  37  .936 
    Mar 02, 2019  at Mercyhurst   1-2  60:00  2.32  25  .936 
    Mar 06, 2019  at Penn State   1-4  60:00  2.36  38  .935 
    RIT     67-84   35  2131:11  84  2.36  1205  .935  12  18  26 
    Opponent        35  2131:11  67  2.36  801  .935  18  12  17 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 28, 2018  HOLY CROSS   2-0  25  .000  -5  5/10  20 
    Sep 29, 2018  HOLY CROSS   1-1  25  .040  +5  6/12  18 
    Oct 05, 2018  at St. Cloud State   3-7  14  21  33  .212  +16  4/8  11 
    Oct 06, 2018  at St. Cloud State   2-3  47  .064  +5  4/8  10 
    Oct 19, 2018  UNION   1-1  30  .033  0   6/12  15 
    Oct 20, 2018  UNION   2-3  28  .107  +5  3/6  14 
    Oct 26, 2018  at Rensselaer   1-1  37  .027  0   0/0  12 
    Oct 27, 2018  at Rensselaer   2-3  21  .143  -5  2/4  12 
    Nov 02, 2018  ROBERT MORRIS   1-3  41  .073  +10  6/12  19 
    Nov 03, 2018  ROBERT MORRIS   0-3  42  .071  +14  2/4  12 
    Nov 09, 2018  at Dartmouth   5-1  42  .024  -15  1/2  18 
    Nov 10, 2018  at Dartmouth   2-2  50  .040  0   5/10  10 
    Nov 16, 2018  at Syracuse   6-4  10  42  .095  -10  5/10 
    Nov 20, 2018  at Penn State   0-3  51  .059  +15  5/10  11 
    Nov 21, 2018  at Penn State   1-2  40  .050  0   2/4  16 
    Nov 30, 2018  LINDENWOOD   5-2  24  .083  -11  6/12  18 
    Dec 01, 2018  LINDENWOOD   3-2  23  .087  -10  3/6  12 
    Dec 07, 2018  BOSTON UNIVERSITY   1-3  29  .103  +5  5/10  19 
    Dec 08, 2018  BOSTON UNIVERSITY   0-8  14  22  46  .174  +10  4/8  22 
    Jan 04, 2019  at Brown   2-1  28  .036  -5  9/18  16 
    Jan 05, 2019  at Brown   2-0  30  .000  -10  4/8  10 
    Jan 11, 2019  SYRACUSE   4-2  40  .050  -10  6/12 
    Jan 18, 2019  MERCYHURST   4-2  41  .049  -6  8/16  13 
    Jan 25, 2019  at Robert Morris   1-3  45  .067  +10  4/8  17 
    Jan 26, 2019  at Robert Morris   0-2  37  .054  +5  3/6  17 
    Feb 02, 2019  MERCYHURST   2-3  43  .070  +10  5/10  21 
    Feb 08, 2019  at Lindenwood   2-3  21  .143  0   3/6  12 
    Feb 09, 2019  at Lindenwood   4-3  46  .065  0   2/4 
    Feb 15, 2019  SYRACUSE   1-0  40  .000  -5  3/6 
    Feb 16, 2019  at Syracuse   1-1  44  .023  0   4/8  18 
    Feb 22, 2019  PENN STATE   3-0  50  .000  -16  0/0 
    Feb 23, 2019  PENN STATE   1-2  38  .053  +5  2/4  12 
    Mar 01, 2019  at Mercyhurst   0-4  11  41  .098  +15  3/6 
    Mar 02, 2019  at Mercyhurst   1-2  27  .074  +5  6/23  21 
    Mar 06, 2019  at Penn State   1-4  42  .095  +9  5/10  21 
    Opponent totals     84-67   35  84  143  227  1289  .065  +36  141/293  26  18  494 
    RIT        35  67  101  168  868  .077  -49  162/335  17  12  670 

    OPPONENT PER-GAME 
    Games played: 35
    Shots per game: 36.83
    Goals per game: 2.40
    Assists per game: 4.09
    Points per game: 6.49

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 28, 2018  HOLY CROSS   2-0  60:00  2.00  25  .926 
    Sep 29, 2018  HOLY CROSS   1-1  65:00  1.44  29  .947 
    Oct 05, 2018  at St. Cloud State   3-7  60:00  1.95  30  .933 
    Oct 06, 2018  at St. Cloud State   2-3  62:38  1.94  23  .930 
    Oct 19, 2018  UNION   1-1  65:00  1.73  37  .941 
    Oct 20, 2018  UNION   2-3  60:00  1.77  25  .939 
    Oct 26, 2018  at Rensselaer   1-1  65:00  1.65  33  .944 
    Oct 27, 2018  at Rensselaer   2-3  60:00  1.69  24  .942 
    Nov 02, 2018  ROBERT MORRIS   1-3  60:00  1.61  17  .942 
    Nov 03, 2018  ROBERT MORRIS   0-3  60:00  1.46  26  .947 
    Nov 09, 2018  at Dartmouth   5-1  60:00  1.77  20  .935 
    Nov 10, 2018  at Dartmouth   2-2  65:00  1.78  25  .935 
    Nov 16, 2018  at Syracuse   6-4  60:00  2.09  13  .921 
    Nov 20, 2018  at Penn State   0-3  60:00  1.95  23  .926 
    Nov 21, 2018  at Penn State   1-2  60:00  1.89  20  .927 
    Nov 30, 2018  LINDENWOOD   5-2  60:00  2.08  27  .921 
    Dec 01, 2018  LINDENWOOD   3-2  60:00  2.13  22  .919 
    Dec 07, 2018  BOSTON UNIVERSITY   1-3  60:00  2.07  27  .921 
    Dec 08, 2018  BOSTON UNIVERSITY   0-8  60:00  1.96  22  .925 
    Jan 04, 2019  at Brown   2-1  60:00  1.96  23  .925 
    Jan 05, 2019  at Brown   2-0  60:00  1.96  34  .926 
    Jan 11, 2019  SYRACUSE   4-2  60:00  2.06  32  .924 
    Jan 18, 2019  MERCYHURST   4-2  60:00  2.14  28  .921 
    Jan 25, 2019  at Robert Morris   1-3  60:00  2.09  16  .922 
    Jan 26, 2019  at Robert Morris   0-2  60:00  2.01  14  .923 
    Feb 02, 2019  MERCYHURST   2-3  63:33  2.00  17  .923 
    Feb 08, 2019  at Lindenwood   2-3  60:00  2.00  25  .923 
    Feb 09, 2019  at Lindenwood   4-3  60:00  2.07  18  .920 
    Feb 15, 2019  SYRACUSE   1-0  60:00  2.04  25  .921 
    Feb 16, 2019  at Syracuse   1-1  65:00  2.00  15  .921 
    Feb 22, 2019  PENN STATE   3-0  60:00  2.03  15  .919 
    Feb 23, 2019  PENN STATE   1-2  60:00  2.00  21  .920 
    Mar 01, 2019  at Mercyhurst   0-4  60:00  1.94  19  .922 
    Mar 02, 2019  at Mercyhurst   1-2  60:00  1.91  14  .922 
    Mar 06, 2019  at Penn State   1-4  60:00  1.89  17  .923 
    Opponent     84-84   35  2131:11  67  1.89  801  .923  18  12  17 
    RIT        35  2131:11  84  1.89  1205  .923  12  18  26 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 28, 2018  HOLY CROSS   2/0  4/0  27/25  6-12  5-10  1-5  0-6 
    Sep 29, 2018  HOLY CROSS   1/1  2/2  30/25  3-6  6-12  1-5  0-2 
    Oct 05, 2018  at St. Cloud State   3/7  3/14  33/33  3-6  4-8  1-4  2-3 
    Oct 06, 2018  at St. Cloud State   2/3  3/6  25/47  4-8  4-8  1-3  1-3 
    Oct 19, 2018  UNION   1/1  2/2  38/30  11-22  6-12  0-5  0-10 
    Oct 20, 2018  UNION   2/3  4/6  27/28  2-4  3-6  1-3  1-2 
    Oct 26, 2018  at Rensselaer   1/1  2/2  34/37  3-6  0-0  0-0  0-3 
    Oct 27, 2018  at Rensselaer   2/3  4/6  26/21  3-6  2-4  0-2  2-3 
    Nov 02, 2018  ROBERT MORRIS   1/3  2/5  18/41  4-8  6-12  1-5  1-3 
    Nov 03, 2018  ROBERT MORRIS   0/3  0/4  26/42  4-8  2-4  0-2  0-4 
    Nov 09, 2018  at Dartmouth   5/1  6/1  25/42  2-4  1-2  1-1  0-2 
    Nov 10, 2018  at Dartmouth   2/2  4/3  27/50  6-12  5-10  0-4  0-6 
    Nov 16, 2018  at Syracuse   6/4  7/6  19/42  3-6  5-10  1-5  1-4 
    Nov 20, 2018  at Penn State   0/3  0/3  23/51  4-8  5-10  0-5  0-4 
    Nov 21, 2018  at Penn State   1/2  0/4  21/40  3-6  2-4  0-2  1-3 
    Nov 30, 2018  LINDENWOOD   5/2  8/3  32/24  4-8  6-12  1-6  0-4 
    Dec 01, 2018  LINDENWOOD   3/2  6/4  25/23  4-8  3-6  1-3  2-4 
    Dec 07, 2018  BOSTON UNIVERSITY   1/3  2/4  28/29  6-12  5-10  1-5  2-6 
    Dec 08, 2018  BOSTON UNIVERSITY   0/8  0/14  22/46  10-20  4-8  0-3  6-9 
    Jan 04, 2019  at Brown   2/1  3/2  25/28  8-16  9-18  1-8  1-7 
    Jan 05, 2019  at Brown   2/0  4/0  36/30  7-14  4-8  0-3  0-6 
    Jan 11, 2019  SYRACUSE   4/2  6/4  36/40  3-6  6-12  2-6  2-3 
    Jan 18, 2019  MERCYHURST   4/2  5/4  32/41  4-8  8-16  1-8  0-4 
    Jan 25, 2019  at Robert Morris   1/3  2/6  17/45  4-8  4-8  0-4  0-4 
    Jan 26, 2019  at Robert Morris   0/2  0/2  14/37  6-12  3-6  0-3  1-6 
    Feb 02, 2019  MERCYHURST   2/3  3/6  19/43  4-8  5-10  1-5  0-4 
    Feb 08, 2019  at Lindenwood   2/3  4/5  27/21  2-4  3-6  0-3  1-2 
    Feb 09, 2019  at Lindenwood   4/3  5/6  22/46  2-4  2-4  1-2  0-2 
    Feb 15, 2019  SYRACUSE   1/0  1/0  26/40  4-8  3-6  0-3  0-4 
    Feb 16, 2019  at Syracuse   1/1  0/1  16/44  5-10  4-8  0-4  0-5 
    Feb 22, 2019  PENN STATE   3/0  5/0  18/50  5-10  0-0  0-0  0-5 
    Feb 23, 2019  PENN STATE   1/2  2/4  22/38  6-23  2-4  0-2  0-5 
    Mar 01, 2019  at Mercyhurst   0/4  0/7  19/41  4-8  3-6  0-3  1-4 
    Mar 02, 2019  at Mercyhurst   1/2  0/3  15/27  7-14  6-23  0-4  0-5 
    Mar 06, 2019  at Penn State   1/4  2/4  18/42  6-12  5-10  0-4  1-5 
    Totals     67/84  101/143  868/1289  162-335  141-293  17-130  26-152 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     RIT - TEAM GAME HIGHS 

    POINTS     13     vs Lindenwood (Nov 30, 2018) 
         13     at Syracuse (Nov 16, 2018) 
    GOALS        at Syracuse (Nov 16, 2018) 
    ASSISTS        vs Lindenwood (Nov 30, 2018) 
    SHOTS ON GOAL     38     vs UNION (Oct 19, 2018) 
    SAVES     50     vs Penn State (Feb 22, 2019) 
    PENALTIES     11     vs UNION (Oct 19, 2018) 
    PENALTY MINUTES     23     vs Penn State (Feb 23, 2019) 

     Opponent - GAME HIGHS 

    POINTS     22     vs Boston University (Dec 08, 2018) 
    GOALS        vs Boston University (Dec 08, 2018) 
    ASSISTS     14     vs Boston University (Dec 08, 2018) 
         14     at St. Cloud State (Oct 05, 2018) 
    SHOTS ON GOAL     51     at Penn State (Nov 20, 2018) 
    SAVES     37     vs UNION (Oct 19, 2018) 
    PENALTIES        at Brown (Jan 04, 2019) 
    PENALTY MINUTES     23     at Mercyhurst (Mar 02, 2019) 

     RIT - GAME LOWS 

    POINTS        vs Robert Morris (Nov 03, 2018) 
            at Penn State (Nov 20, 2018) 
            vs Boston University (Dec 08, 2018) 
            at Robert Morris (Jan 26, 2019) 
            at Mercyhurst (Mar 01, 2019) 
    GOALS        vs Robert Morris (Nov 03, 2018) 
            at Penn State (Nov 20, 2018) 
            vs Boston University (Dec 08, 2018) 
            at Robert Morris (Jan 26, 2019) 
            at Mercyhurst (Mar 01, 2019) 
    ASSISTS        vs Robert Morris (Nov 03, 2018) 
            at Penn State (Nov 20, 2018) 
            at Penn State (Nov 21, 2018) 
            vs Boston University (Dec 08, 2018) 
            at Robert Morris (Jan 26, 2019) 
            at Syracuse (Feb 16, 2019) 
            at Mercyhurst (Mar 01, 2019) 
            at Mercyhurst (Mar 02, 2019) 
    SHOTS ON GOAL     14     at Robert Morris (Jan 26, 2019) 
    SAVES     18     at Rensselaer (Oct 27, 2018) 
         18     at Lindenwood (Feb 08, 2019) 
    PENALTIES        vs UNION (Oct 20, 2018) 
            at Dartmouth (Nov 09, 2018) 
            at Lindenwood (Feb 08, 2019) 
            at Lindenwood (Feb 09, 2019) 
    PENALTY MINUTES        vs UNION (Oct 20, 2018) 
            at Dartmouth (Nov 09, 2018) 
            at Lindenwood (Feb 08, 2019) 
            at Lindenwood (Feb 09, 2019) 

     Opponent - GAME LOWS 

    POINTS        vs Holy Cross (Sep 28, 2018) 
            at Brown (Jan 05, 2019) 
            vs Syracuse (Feb 15, 2019) 
            vs Penn State (Feb 22, 2019) 
    GOALS        vs Holy Cross (Sep 28, 2018) 
            at Brown (Jan 05, 2019) 
            vs Syracuse (Feb 15, 2019) 
            vs Penn State (Feb 22, 2019) 
    ASSISTS        vs Holy Cross (Sep 28, 2018) 
            at Brown (Jan 05, 2019) 
            vs Syracuse (Feb 15, 2019) 
            vs Penn State (Feb 22, 2019) 
    SHOTS ON GOAL     21     at Rensselaer (Oct 27, 2018) 
         21     at Lindenwood (Feb 08, 2019) 
    SAVES     13     at Syracuse (Nov 16, 2018) 
    PENALTIES        at Rensselaer (Oct 26, 2018) 
            vs Penn State (Feb 22, 2019) 
    PENALTY MINUTES        at Rensselaer (Oct 26, 2018) 
            vs Penn State (Feb 22, 2019) 


     

    High/Low Analysis

     

     RIT - INDIVIDUAL GAME HIGHS 

    POINTS.............         KENNEDY, Kathryn at Lindenwood (Feb 09, 2019) 
            BAKER, Taylor vs Lindenwood (Nov 30, 2018) 
    GOALS..............         KENNEDY, Kathryn at Lindenwood (Feb 09, 2019) 
            LARSON, Ellie vs Lindenwood (Dec 01, 2018) 
            LAND, Logan at Syracuse (Nov 16, 2018) 
            BARNETT, Hunter vs UNION (Oct 20, 2018) 
            CORNINE, Kendall at St. Cloud State (Oct 06, 2018) 
    ASSISTS............         BAKER, Taylor vs Lindenwood (Nov 30, 2018) 
    SHOTS..............         CORNINE, Kendall vs UNION (Oct 19, 2018) 
    SAVES..............      50     LANTEIGNE, Terra vs Penn State (Feb 22, 2019) 
    PENALTIES..........         GOUT, Brittney at Syracuse (Feb 16, 2019) 
            HABERMAN, Stella vs Boston University (Dec 08, 2018) 
            GOUT, Brittney vs Robert Morris (Nov 03, 2018) 
            BARNETT, Hunter vs UNION (Oct 19, 2018) 
            GOUT, Brittney vs UNION (Oct 19, 2018) 
            BAKER, Taylor vs Holy Cross (Sep 28, 2018) 
    PENALTY MINUTES....      15     LAND, Logan vs Penn State (Feb 23, 2019) 


     

    Game-by-Game Goals-Assists-Points

     

       4   5   6   7   8   9   10 
    Opponent  Date  Score  WL  KARPA,MCKI   ITAGAKI,MA   HABERMAN,S   BAKER,BROO   FARRAND,MA   GOUT,BRITT   CORNINE,KE  
    HOLY CROSS  Sep 28  2-0  DNP  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1 
    HOLY CROSS  Sep 29  1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1 
    at St. Cloud State  Oct 05  3-7  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1  1-1-2 
    at St. Cloud State  Oct 06  2-3  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0  2-0-2 
    UNION  Oct 19  1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-0-1 
