#20 RUSHTON, Mallory  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  HOLY CROSS   2-0  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  2 
Sep 29, 2018  HOLY CROSS   1-1  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 05, 2018  at St. Cloud State   3-7  3  0  2  2  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at St. Cloud State   2-3  4  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0  1 
Oct 19, 2018  UNION   1-1  5  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  6 
Oct 20, 2018  UNION   2-3  6  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 26, 2018  at Rensselaer   1-1  7  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2018  at Rensselaer   2-3  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 02, 2018  ROBERT MORRIS   1-3  9  0  0  0  2  .000  -1  2/4  0  0  0  0  0  0  0  0 
Nov 03, 2018  ROBERT MORRIS   0-3  10  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0  3 
Nov 09, 2018  at Dartmouth   5-1  11  0  0  0  3  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Dartmouth   2-2  12  1  0  1  5  .034  0   0/0  0  0  0  0  0  0  0  0 
Nov 16, 2018  at Syracuse   6-4  13  0  0  0  0  .034  +2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2018  at Penn State   0-3  14  0  0  0  1  .033  -2  0/0  0  0  0  0  0  0  0  1 
Nov 21, 2018  at Penn State   1-2  15  0  0  0  2  .031  -1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  LINDENWOOD   5-2  16  1  1  2  1  .061  0   0/0  1  0  0  0  0  0  0  0 
Dec 01, 2018  LINDENWOOD   3-2  17  0  1  1  1  .059  0   1/2  0  0  0  0  0  0  0  0 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  18  0  1  1  6  .050  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2018  BOSTON UNIVERSITY   0-8  19  0  0  0  1  .049  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2019  at Brown   2-1  20  1  0  1  5  .065  +1  0/0  0  0  0  1  0  0  0  0 
Jan 05, 2019  at Brown   2-0  21  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2019  SYRACUSE   4-2  22  0  0  0  2  .060  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  MERCYHURST   4-2  23  1  0  1  2  .077  -1  1/2  0  0  0  1  0  0  0  0 
Jan 25, 2019  at Robert Morris   1-3  24  0  0  0  0  .077  -2  0/0  0  0  0  0  0  0  0  1 
Jan 26, 2019  at Robert Morris   0-2  25  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  3 
Feb 02, 2019  MERCYHURST   2-3  26  0  0  0  1  .075  -2  0/0  0  0  0  0  0  0  0  2 
Feb 08, 2019  at Lindenwood   2-3  27  0  1  1  5  .069  -1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2019  at Lindenwood   4-3  28  0  0  0  4  .065  +1  1/2  0  0  0  0  0  0  0  0 
Feb 15, 2019  SYRACUSE   1-0  29  1  0  1  2  .078  +1  0/0  0  0  0  1  0  0  0  0 
Feb 16, 2019  at Syracuse   1-1  30  0  0  0  3  .075  0   0/0  0  0  0  0  0  0  0  1 
Feb 22, 2019  PENN STATE   3-0  31  0  0  0  0  .075  0   1/2  0  0  0  0  0  0  0  1 
Feb 23, 2019  PENN STATE   1-2  32  0  0  0  0  .075  -1  0/0  0  0  0  0  0  0  0  1 
Mar 01, 2019  at Mercyhurst   0-4  33  0  0  0  2  .072  -1  1/2  0  0  0  0  0  0  0  1 
Mar 02, 2019  at Mercyhurst   1-2  34  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0  2 
Mar 06, 2019  at Penn State   1-4  35  0  1  1  3  .068  -1  1/2  0  0  0  0  0  0  0  1 
Totals        35  5  10  15  73  .068  -17  12/24  1  0  0  3  0  0  0  29 

 
Games played: 35
Shots per game: 2.09
Goals per game: 0.14
Assists per game: 0.29
Points per game: 0.43