#16 BLACK, Claudia  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  HOLY CROSS   2-0  .000  0   0/0 
Sep 29, 2018  HOLY CROSS   1-1  .000  0   0/0 
Oct 19, 2018  UNION   1-1  .000  0   0/0 
Oct 20, 2018  UNION   2-3  .000  -1  0/0 
Oct 26, 2018  at Rensselaer   1-1  .000  0   0/0 
Oct 27, 2018  at Rensselaer   2-3  .111  +1  0/0 
Nov 02, 2018  ROBERT MORRIS   1-3  .111  0   0/0 
Nov 03, 2018  ROBERT MORRIS   0-3  .100  -1  0/0 
Nov 09, 2018  at Dartmouth   5-1  .100  0   0/0 
Nov 10, 2018  at Dartmouth   2-2  10  .077  -1  0/0 
Nov 16, 2018  at Syracuse   6-4  11  .133  +1  0/0 
Nov 20, 2018  at Penn State   0-3  12  .133  -1  0/0 
Nov 21, 2018  at Penn State   1-2  13  .125  -1  0/0 
Nov 30, 2018  LINDENWOOD   5-2  14  .111  +1  0/0 
Dec 01, 2018  LINDENWOOD   3-2  15  .105  0   0/0 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  16  .105  0   2/4 
Dec 08, 2018  BOSTON UNIVERSITY   0-8  17  .105  -1  0/0 
Jan 04, 2019  at Brown   2-1  18  .100  0   1/2 
Jan 05, 2019  at Brown   2-0  19  .100  0   0/0 
Jan 11, 2019  SYRACUSE   4-2  20  .091  0   0/0 
Jan 18, 2019  MERCYHURST   4-2  21  .087  -1  0/0 
Jan 25, 2019  at Robert Morris   1-3  22  .087  0   0/0 
Jan 26, 2019  at Robert Morris   0-2  23  .087  0   0/0 
Feb 02, 2019  MERCYHURST   2-3  24  .087  -1  0/0 
Feb 08, 2019  at Lindenwood   2-3  25  .083  0   0/0 
Feb 09, 2019  at Lindenwood   4-3  26  .083  0   0/0 
Feb 15, 2019  SYRACUSE   1-0  27  .080  0   1/2 
Feb 16, 2019  at Syracuse   1-1  28  .080  0   0/0 
Feb 22, 2019  PENN STATE   3-0  29  .080  +1  1/2 
Feb 23, 2019  PENN STATE   1-2  30  .074  0   0/0 
Mar 01, 2019  at Mercyhurst   0-4  31  .074  -1  0/0 
Mar 02, 2019  at Mercyhurst   1-2  32  .071  -1  2/4 
Mar 06, 2019  at Penn State   1-4  33  .067  0   0/0 
Totals        33  30  .067  -6  7/14  14 

 
Games played: 33
Shots per game: 0.91
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.18