#27 HAYWOOD, Tori  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 19, 2018  UNION   1-1  .000  0   0/0 
Oct 20, 2018  UNION   2-3  .000  -1  0/0 
Oct 26, 2018  at Rensselaer   1-1  .000  0   1/2 
Oct 27, 2018  at Rensselaer   2-3  .000  -1  1/2 
Nov 02, 2018  ROBERT MORRIS   1-3  .000  -1  0/0 
Nov 03, 2018  ROBERT MORRIS   0-3  .000  0   0/0 
Nov 09, 2018  at Dartmouth   5-1  .000  0   0/0 
Nov 10, 2018  at Dartmouth   2-2  .000  +1  0/0 
Nov 16, 2018  at Syracuse   6-4  .000  -1  0/0 
Nov 20, 2018  at Penn State   0-3  10  .000  0   0/0 
Nov 21, 2018  at Penn State   1-2  11  .000  -1  1/2 
Nov 30, 2018  LINDENWOOD   5-2  12  .077  0   1/2 
Dec 01, 2018  LINDENWOOD   3-2  13  .062  0   0/0 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  14  .062  0   0/0 
Dec 08, 2018  BOSTON UNIVERSITY   0-8  15  .062  0   1/2 
Jan 04, 2019  at Brown   2-1  16  .062  0   0/0 
Jan 11, 2019  SYRACUSE   4-2  17  .059  0   1/2 
Jan 18, 2019  MERCYHURST   4-2  18  .053  0   0/0 
Jan 25, 2019  at Robert Morris   1-3  19  .053  0   0/0 
Jan 26, 2019  at Robert Morris   0-2  20  .050  0   0/0 
Feb 02, 2019  MERCYHURST   2-3  21  .048  0   0/0 
Feb 08, 2019  at Lindenwood   2-3  22  .043  -1  0/0 
Feb 09, 2019  at Lindenwood   4-3  23  .042  -2  0/0 
Feb 15, 2019  SYRACUSE   1-0  24  .038  0   0/0 
Feb 16, 2019  at Syracuse   1-1  25  .037  0   0/0 
Feb 22, 2019  PENN STATE   3-0  26  .037  0   0/0 
Mar 02, 2019  at Mercyhurst   1-2  27  .034  -1  1/2 
Mar 06, 2019  at Penn State   1-4  28  .033  0   0/0 
Totals        28  30  .033  -8  7/14  15 

 
Games played: 28
Shots per game: 1.07
Goals per game: 0.04
Assists per game: 0.21
Points per game: 0.25