| #17 BAKER, Taylor |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Sep 28, 2018 | HOLY CROSS | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2018 | HOLY CROSS | 1-1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 05, 2018 | at St. Cloud State | 3-7 | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2018 | at St. Cloud State | 2-3 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 19, 2018 | UNION | 1-1 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 20, 2018 | UNION | 2-3 | 6 | 0 | 0 | 0 | 3 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 26, 2018 | at Rensselaer | 1-1 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 27, 2018 | at Rensselaer | 2-3 | 8 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 02, 2018 | ROBERT MORRIS | 1-3 | 9 | 1 | 0 | 1 | 2 | .045 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 03, 2018 | ROBERT MORRIS | 0-3 | 10 | 0 | 0 | 0 | 3 | .040 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 09, 2018 | at Dartmouth | 5-1 | 11 | 0 | 2 | 2 | 2 | .037 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 10, 2018 | at Dartmouth | 2-2 | 12 | 0 | 1 | 1 | 1 | .036 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 16, 2018 | at Syracuse | 6-4 | 13 | 1 | 1 | 2 | 1 | .069 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 20, 2018 | at Penn State | 0-3 | 14 | 0 | 0 | 0 | 4 | .061 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2018 | at Penn State | 1-2 | 15 | 0 | 0 | 0 | 0 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 30, 2018 | LINDENWOOD | 5-2 | 16 | 0 | 3 | 3 | 4 | .054 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 01, 2018 | LINDENWOOD | 3-2 | 17 | 0 | 0 | 0 | 2 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 07, 2018 | BOSTON UNIVERSITY | 1-3 | 18 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2018 | BOSTON UNIVERSITY | 0-8 | 19 | 0 | 0 | 0 | 0 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 7 | 9 | 40 | .050 | -6 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | ||
|
Games played: 19 Shots per game: 2.11 Goals per game: 0.11 Assists per game: 0.37 Points per game: 0.47 |