# 9 GOUT, Brittney  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  HOLY CROSS   2-0  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Sep 29, 2018  HOLY CROSS   1-1  2  0  1  1  3  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 05, 2018  at St. Cloud State   3-7  3  1  0  1  6  .083  +1  0/0  1  0  0  0  0  0  0  0 
Oct 06, 2018  at St. Cloud State   2-3  4  0  0  0  4  .062  +1  1/2  0  0  0  0  0  0  0  1 
Oct 19, 2018  UNION   1-1  5  0  1  1  4  .050  +1  3/6  0  0  0  0  0  0  0  1 
Oct 20, 2018  UNION   2-3  6  0  1  1  1  .048  0   0/0  0  0  0  0  0  0  0  0 
Oct 26, 2018  at Rensselaer   1-1  7  0  0  0  3  .042  0   0/0  0  0  0  0  0  0  0  2 
Oct 27, 2018  at Rensselaer   2-3  8  0  1  1  2  .038  +1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2018  ROBERT MORRIS   1-3  9  0  0  0  3  .034  -1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  ROBERT MORRIS   0-3  10  0  0  0  5  .029  -2  3/6  0  0  0  0  0  0  0  1 
Nov 09, 2018  at Dartmouth   5-1  11  1  1  2  4  .053  +2  0/0  0  0  0  1  0  0  0  0 
Nov 10, 2018  at Dartmouth   2-2  12  0  2  2  3  .049  +1  1/2  0  0  0  0  0  0  0  1 
Nov 16, 2018  at Syracuse   6-4  13  0  1  1  2  .047  +2  1/2  0  0  0  0  0  0  0  0 
Nov 20, 2018  at Penn State   0-3  14  0  0  0  1  .045  -1  2/4  0  0  0  0  0  0  0  0 
Nov 21, 2018  at Penn State   1-2  15  0  0  0  3  .043  +1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2018  LINDENWOOD   5-2  16  1  0  1  4  .059  -1  0/0  0  0  0  1  0  0  0  1 
Dec 01, 2018  LINDENWOOD   3-2  17  0  0  0  2  .057  +1  0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  18  0  0  0  2  .055  0   0/0  0  0  0  0  0  0  0  1 
Dec 08, 2018  BOSTON UNIVERSITY   0-8  19  0  0  0  1  .054  0   0/0  0  0  0  0  0  0  0  1 
Jan 04, 2019  at Brown   2-1  20  0  2  2  1  .053  +1  2/4  0  0  0  0  0  0  0  1 
Jan 05, 2019  at Brown   2-0  21  0  0  0  2  .051  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2019  SYRACUSE   4-2  22  0  0  0  2  .049  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  MERCYHURST   4-2  23  0  1  1  3  .047  -1  0/0  0  0  0  0  0  0  0  3 
Jan 25, 2019  at Robert Morris   1-3  24  0  0  0  1  .046  -1  0/0  0  0  0  0  0  0  0  1 
Jan 26, 2019  at Robert Morris   0-2  25  0  0  0  2  .045  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2019  MERCYHURST   2-3  26  0  1  1  2  .043  0   1/2  0  0  0  0  0  0  0  1 
Feb 08, 2019  at Lindenwood   2-3  27  1  0  1  4  .055  0   0/0  0  0  0  0  0  0  0  1 
Feb 09, 2019  at Lindenwood   4-3  28  1  0  1  2  .067  0   0/0  1  0  0  0  0  0  0  1 
Feb 15, 2019  SYRACUSE   1-0  29  0  0  0  5  .062  +1  1/2  0  0  0  0  0  0  0  0 
Feb 16, 2019  at Syracuse   1-1  30  0  0  0  2  .061  0   3/6  0  0  0  0  0  0  0  1 
Feb 22, 2019  PENN STATE   3-0  31  1  0  1  4  .070  +1  0/0  0  0  1  0  0  0  0  3 
Feb 23, 2019  PENN STATE   1-2  32  0  0  0  2  .068  -1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2019  at Mercyhurst   0-4  33  0  0  0  0  .068  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2019  at Penn State   1-4  34  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  1 
Totals        34  6  12  18  90  .067  +4  19/38  2  0  1  2  0  0  0  23 

 
Games played: 34
Shots per game: 2.65
Goals per game: 0.18
Assists per game: 0.35
Points per game: 0.53