#14 LARSON, Ellie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  HOLY CROSS   2-0  .000  +1  1/2 
Sep 29, 2018  HOLY CROSS   1-1  .143  -1  0/0 
Oct 05, 2018  at St. Cloud State   3-7  .111  -1  0/0 
Oct 06, 2018  at St. Cloud State   2-3  .111  0   1/2 
Oct 19, 2018  UNION   1-1  .091  0   0/0 
Oct 20, 2018  UNION   2-3  .077  +1  0/0 
Oct 26, 2018  at Rensselaer   1-1  .071  0   0/0 
Oct 27, 2018  at Rensselaer   2-3  .071  0   0/0 
Nov 02, 2018  ROBERT MORRIS   1-3  .059  0   0/0 
Nov 03, 2018  ROBERT MORRIS   0-3  10  .059  -1  0/0 
Nov 09, 2018  at Dartmouth   5-1  11  .056  0   0/0 
Nov 10, 2018  at Dartmouth   2-2  12  .053  0   0/0 
Nov 16, 2018  at Syracuse   6-4  13  .050  +1  0/0 
Nov 20, 2018  at Penn State   0-3  14  .045  -2  0/0 
Nov 21, 2018  at Penn State   1-2  15  .043  0   1/2 
Nov 30, 2018  LINDENWOOD   5-2  16  .038  0   1/2 
Dec 01, 2018  LINDENWOOD   3-2  17  .103  +2  0/0 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  18  .094  -1  0/0 
Dec 08, 2018  BOSTON UNIVERSITY   0-8  19  .088  -2  0/0 
Jan 04, 2019  at Brown   2-1  20  .108  +1  0/0 
Jan 05, 2019  at Brown   2-0  21  .098  +1  0/0 
Jan 11, 2019  SYRACUSE   4-2  22  .093  0   0/0 
Jan 18, 2019  MERCYHURST   4-2  23  .104  +1  1/2 
Jan 25, 2019  at Robert Morris   1-3  24  .098  -2  0/0 
Jan 26, 2019  at Robert Morris   0-2  25  .094  -1  0/0 
Feb 02, 2019  MERCYHURST   2-3  26  .091  -2  1/2 
Feb 08, 2019  at Lindenwood   2-3  27  .088  +2  1/2 
Feb 09, 2019  at Lindenwood   4-3  28  .085  0   0/0 
Feb 15, 2019  SYRACUSE   1-0  29  .083  0   0/0 
Feb 16, 2019  at Syracuse   1-1  30  .083  +1  0/0 
Feb 22, 2019  PENN STATE   3-0  31  .094  +3  0/0 
Feb 23, 2019  PENN STATE   1-2  32  .087  0   1/2 
Mar 01, 2019  at Mercyhurst   0-4  33  .085  -1  0/0 
Mar 02, 2019  at Mercyhurst   1-2  34  .085  -1  0/0 
Mar 06, 2019  at Penn State   1-4  35  .082  -1  0/0 
Totals        35  10  16  73  .082  -2  8/16  109 

 
Games played: 35
Shots per game: 2.09
Goals per game: 0.17
Assists per game: 0.29
Points per game: 0.46