#28 MANCINI, Jade  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  HOLY CROSS   2-0  .000  +1  0/0 
Sep 29, 2018  HOLY CROSS   1-1  .000  -1  0/0 
Oct 05, 2018  at St. Cloud State   3-7  .200  -1  1/2 
Oct 06, 2018  at St. Cloud State   2-3  .125  -2  0/0 
Oct 19, 2018  UNION   1-1  .091  0   0/0 
Oct 20, 2018  UNION   2-3  .077  0   0/0 
Oct 26, 2018  at Rensselaer   1-1  .071  0   0/0 
Oct 27, 2018  at Rensselaer   2-3  .067  +1  0/0 
Nov 02, 2018  ROBERT MORRIS   1-3  .067  0   0/0 
Nov 09, 2018  at Dartmouth   5-1  10  .062  0   0/0 
Nov 10, 2018  at Dartmouth   2-2  11  .062  0   0/0 
Nov 30, 2018  LINDENWOOD   5-2  12  .059  0   0/0 
Dec 01, 2018  LINDENWOOD   3-2  13  .056  +1  0/0 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  14  .053  -1  0/0 
Dec 08, 2018  BOSTON UNIVERSITY   0-8  15  .053  0   0/0 
Jan 04, 2019  at Brown   2-1  16  .053  0   1/2 
Jan 05, 2019  at Brown   2-0  17  .053  0   0/0 
Jan 11, 2019  SYRACUSE   4-2  18  .087  +1  0/0 
Jan 18, 2019  MERCYHURST   4-2  19  .087  0   0/0 
Jan 25, 2019  at Robert Morris   1-3  20  .083  +1  0/0 
Jan 26, 2019  at Robert Morris   0-2  21  .083  0   0/0 
Feb 02, 2019  MERCYHURST   2-3  22  .080  0   0/0 
Feb 08, 2019  at Lindenwood   2-3  23  .080  +1  0/0 
Feb 09, 2019  at Lindenwood   4-3  24  .080  0   0/0 
Feb 15, 2019  SYRACUSE   1-0  25  .080  +1  0/0 
Feb 16, 2019  at Syracuse   1-1  26  .080  0   0/0 
Feb 22, 2019  PENN STATE   3-0  27  .115  +1  0/0 
Feb 23, 2019  PENN STATE   1-2  28  .111  -1  0/0 
Mar 01, 2019  at Mercyhurst   0-4  29  .107  -2  0/0 
Mar 02, 2019  at Mercyhurst   1-2  30  .107  0   0/0 
Mar 06, 2019  at Penn State   1-4  31  .103  -1  0/0 
Totals        31  29  .103  -1  2/4 

 
Games played: 31
Shots per game: 0.94
Goals per game: 0.10
Assists per game: 0.16
Points per game: 0.26