# 5 ITAGAKI, Madison |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2018 | HOLY CROSS | 2-0 | 1 | 1 | 0 | 1 | 1 | 1.000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 29, 2018 | HOLY CROSS | 1-1 | 2 | 0 | 0 | 0 | 1 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 05, 2018 | at St. Cloud State | 3-7 | 3 | 0 | 0 | 0 | 1 | .333 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 06, 2018 | at St. Cloud State | 2-3 | 4 | 0 | 0 | 0 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 19, 2018 | UNION | 1-1 | 5 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 20, 2018 | UNION | 2-3 | 6 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | at Rensselaer | 1-1 | 7 | 0 | 1 | 1 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27, 2018 | at Rensselaer | 2-3 | 8 | 0 | 0 | 0 | 0 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 02, 2018 | ROBERT MORRIS | 1-3 | 9 | 0 | 0 | 0 | 0 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 03, 2018 | ROBERT MORRIS | 0-3 | 10 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 20, 2018 | at Penn State | 0-3 | 11 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 21, 2018 | at Penn State | 1-2 | 12 | 0 | 0 | 0 | 3 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2018 | LINDENWOOD | 5-2 | 13 | 0 | 0 | 0 | 1 | .111 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 01, 2018 | LINDENWOOD | 3-2 | 14 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 07, 2018 | BOSTON UNIVERSITY | 1-3 | 15 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 04, 2019 | at Brown | 2-1 | 16 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | at Brown | 2-0 | 17 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | SYRACUSE | 4-2 | 18 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | MERCYHURST | 4-2 | 19 | 0 | 1 | 1 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2019 | at Robert Morris | 1-3 | 20 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2019 | at Robert Morris | 0-2 | 21 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 01, 2019 | at Mercyhurst | 0-4 | 22 | 0 | 0 | 0 | 0 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 02, 2019 | at Mercyhurst | 1-2 | 23 | 0 | 0 | 0 | 0 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 06, 2019 | at Penn State | 1-4 | 24 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 24 | 1 | 2 | 3 | 11 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Games played: 24 Shots per game: 0.46 Goals per game: 0.04 Assists per game: 0.08 Points per game: 0.12 |