# 5 ITAGAKI, Madison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2018  HOLY CROSS   2-0  1.000  +1  0/0 
Sep 29, 2018  HOLY CROSS   1-1  .500  0   0/0 
Oct 05, 2018  at St. Cloud State   3-7  .333  -3  0/0 
Oct 06, 2018  at St. Cloud State   2-3  .200  0   0/0 
Oct 19, 2018  UNION   1-1  .200  -1  0/0 
Oct 20, 2018  UNION   2-3  .200  0   0/0 
Oct 26, 2018  at Rensselaer   1-1  .200  0   0/0 
Oct 27, 2018  at Rensselaer   2-3  .200  +1  0/0 
Nov 02, 2018  ROBERT MORRIS   1-3  .200  -2  0/0 
Nov 03, 2018  ROBERT MORRIS   0-3  10  .200  0   0/0 
Nov 20, 2018  at Penn State   0-3  11  .200  -1  0/0 
Nov 21, 2018  at Penn State   1-2  12  .125  0   0/0 
Nov 30, 2018  LINDENWOOD   5-2  13  .111  +3  0/0 
Dec 01, 2018  LINDENWOOD   3-2  14  .111  0   1/2 
Dec 07, 2018  BOSTON UNIVERSITY   1-3  15  .111  0   0/0 
Jan 04, 2019  at Brown   2-1  16  .111  0   0/0 
Jan 05, 2019  at Brown   2-0  17  .111  0   0/0 
Jan 11, 2019  SYRACUSE   4-2  18  .111  0   0/0 
Jan 18, 2019  MERCYHURST   4-2  19  .111  +1  0/0 
Jan 25, 2019  at Robert Morris   1-3  20  .100  0   0/0 
Jan 26, 2019  at Robert Morris   0-2  21  .100  0   0/0 
Mar 01, 2019  at Mercyhurst   0-4  22  .100  -1  0/0 
Mar 02, 2019  at Mercyhurst   1-2  23  .100  +1  0/0 
Mar 06, 2019  at Penn State   1-4  24  .091  0   0/0 
Totals        24  11  .091  -1  1/2  51 

 
Games played: 24
Shots per game: 0.46
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.12