|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 14, 2017 | vs | #14 Northeastern | 3-3 | T | OT | 27/44 | 0-0-1 | 0-0-0 | 2:23 | 8835 | DRACKETT, Logan | ||
Oct 20, 2017 | UNION | 1-6 | L | 25/32 | 0-1-1 | 0-0-0 | 2:12 | 2144 | SHORT, Christian | ||||
Oct 21, 2017 | RPI | 3-8 | L | 36/25 | 0-2-1 | 0-0-0 | 2:14 | 2444 | DRACKETT, Logan | ||||
* | Oct 27, 2017 | at | Army West Point | W | 5-4 | 29/30 | 1-2-1 | 1-0-0 | 2:17 | 1512 | DRACKETT, Logan | ||
* | Oct 28, 2017 | at | Army West Point | W | 3-1 | 28/31 | 2-2-1 | 2-0-0 | 2:15 | 1446 | DRACKETT, Logan | ||
* | Nov 03, 2017 | AIC | W | 5-3 | 31/30 | 3-2-1 | 3-0-0 | 2:10 | 3455 | DRACKETT, Logan | |||
* | Nov 04, 2017 | AIC | 2-3 | L | OT | 29/28 | 3-3-1 | 3-1-0 | 2:20 | 2242 | DRACKETT, Logan | ||
* | Nov 10, 2017 | ROBERT MORRIS | W | 5-3 | 37/22 | 4-3-1 | 4-1-0 | 2:12 | 2187 | DRACKETT, Logan | |||
* | Nov 11, 2017 | ROBERT MORRIS | W | 5-2 | 29/36 | 5-3-1 | 5-1-0 | 2:20 | 2609 | DRACKETT, Logan | |||
* | Nov 17, 2017 | at | Air Force | 3-4 | L | 27/28 | 5-4-1 | 5-2-0 | 2:16 | 1875 | DRACKETT, Logan | ||
* | Nov 18, 2017 | at | Air Force | W | 3-2 | 27/18 | 6-4-1 | 6-2-0 | 2:15 | 2013 | DRACKETT, Logan | ||
Nov 25, 2017 | at | UConn | 1-2 | L | 22/34 | 6-5-1 | 6-2-0 | 2:08 | 3395 | SHORT, Christian | |||
* | Dec 01, 2017 | HOLY CROSS | 2-4 | L | 36/18 | 6-6-1 | 6-3-0 | 2:10 | 2601 | DRACKETT, Logan | |||
* | Dec 02, 2017 | HOLY CROSS | W | 5-3 | 35/30 | 7-6-1 | 7-3-0 | 2:16 | 2086 | SHORT, Christian | |||
Dec 08, 2017 | at | #9 Providence | 3-8 | L | 24/30 | 7-7-1 | 7-3-0 | 2:13 | 1926 | DRACKETT, Logan | |||
Dec 09, 2017 | at | #9 Providence | W | 4-0 | 18/28 | 8-7-1 | 7-3-0 | 2:10 | 1628 | SHORT, Christian | |||
* | Jan 05, 2018 | at | Niagara | 3-4 | L | 24/20 | 8-8-1 | 7-4-0 | 2:12 | 597 | SHORT, Christian | ||
* | Jan 06, 2018 | at | Niagara | 2-2 | T | OT | 31/28 | 8-8-2 | 7-4-1 | 2:18 | 697 | DRACKETT, Logan | |
* | Jan 12, 2018 | AIR FORCE | 1-2 | L | 26/13 | 8-9-2 | 7-5-1 | 2:10 | 1581 | DRACKETT, Logan | |||
* | Jan 13, 2018 | AIR FORCE | 0-4 | L | 30/21 | 8-10-2 | 7-6-1 | 2:07 | 2543 | SHORT, Christian | |||
* | Jan 16, 2018 | at | Mercyhurst | 3-6 | L | 34/27 | 8-11-2 | 7-7-1 | 2:15 | 1145 | DRACKETT, Logan | ||
* | Jan 19, 2018 | CANISIUS | 4-5 | L | OT | 29/32 | 8-12-2 | 7-8-1 | 2077 | ANDRIANO, Ian | |||
* | Jan 20, 2018 | CANISIUS | W | 2-0 | 33/12 | 9-12-2 | 8-8-1 | 2:08 | 2417 | ANDRIANO, Ian | |||
* | Jan 26, 2018 | at | Holy Cross | 0-4 | L | 29/36 | 9-13-2 | 8-9-1 | 2:15 | 1087 | ANDRIANO, Ian | ||
* | Jan 27, 2018 | at | Holy Cross | W | 3-2 | 49/28 | 10-13-2 | 9-9-1 | 2:25 | 1348 | ANDRIANO, Ian | ||
* | Feb 02, 2018 | BENTLEY | 3-4 | L | 28/32 | 10-14-2 | 9-10-1 | 2:18 | 3433 | ANDRIANO, Ian | |||
* | Feb 03, 2018 | BENTLEY | 2-5 | L | 33/27 | 10-15-2 | 9-11-1 | 2:19 | 2339 | ANDRIANO, Ian | |||
* | Feb 09, 2018 | at | Robert Morris | W | 4-3 | 29/28 | 11-15-2 | 10-11-1 | 2:15 | 927 | SHORT, Christian | ||
* | Feb 10, 2018 | at | Robert Morris | W | 6-2 | 34/19 | 12-15-2 | 11-11-1 | 2:15 | 1008 | SHORT, Christian | ||
* | Feb 12, 2018 | at | Mercyhurst | W | 6-5 | OT | 30/34 | 13-15-2 | 12-11-1 | 2:25 | 1006 | SHORT, Christian | |
* | Feb 17, 2018 | at | Sacred Heart | W | 5-0 | 24/18 | 14-15-2 | 13-11-1 | 2:25 | 233 | SHORT, Christian | ||
* | Feb 18, 2018 | at | Sacred Heart | 3-5 | L | 25/23 | 14-16-2 | 13-12-1 | 2:13 | 229 | SHORT, Christian | ||
* | Feb 23, 2018 | MERCYHURST | 3-4 | L | 38/22 | 14-17-2 | 13-13-1 | 2:18 | 2535 | SHORT, Christian | |||
* | Feb 24, 2018 | MERCYHURST | 3-4 | L | 30/24 | 14-18-2 | 13-14-1 | 2:19 | 2696 | DRACKETT, Logan | |||
Mar 02, 2018 | SACRED HEART | W | 5-4 | OT | 33/28 | 15-18-2 | 13-14-1 | 2:43 | 1155 | DRACKETT, Logan | |||
Mar 03, 2018 | SACRED HEART | 3-4 | L | OT | 49/32 | 15-19-2 | 13-14-1 | 4:26 | 1670 | DRACKETT, Logan | |||
Mar 04, 2018 | SACRED HEART | 0-2 | L | 32/25 | 15-20-2 | 13-14-1 | 2:16 | 952 | DRACKETT, Logan |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 3 | 4 | 7 | 27 | .111 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 20, 2017 | UNION | 1-6 | 1 | 1 | 2 | 3 | 25 | .040 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 21, 2017 | RPI | 3-8 | 1 | 3 | 6 | 9 | 36 | .083 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 27, 2017 | at Army West Point | 5-4 | 1 | 5 | 10 | 15 | 29 | .172 | -5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Oct 28, 2017 | at Army West Point | 3-1 | 1 | 3 | 5 | 8 | 28 | .107 | +15 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Nov 03, 2017 | AIC | 5-3 | 1 | 5 | 9 | 14 | 31 | .161 | +10 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
Nov 04, 2017 | AIC | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 10, 2017 | ROBERT MORRIS | 5-3 | 1 | 5 | 9 | 14 | 37 | .135 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Nov 11, 2017 | ROBERT MORRIS | 5-2 | 1 | 5 | 7 | 12 | 29 | .172 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 19 |
Nov 17, 2017 | at Air Force | 3-4 | 1 | 3 | 6 | 9 | 27 | .111 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 18, 2017 | at Air Force | 3-2 | 1 | 3 | 5 | 8 | 27 | .111 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Nov 25, 2017 | at UConn | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | +5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Dec 01, 2017 | HOLY CROSS | 2-4 | 1 | 2 | 4 | 6 | 36 | .056 | -16 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dec 02, 2017 | HOLY CROSS | 5-3 | 1 | 5 | 7 | 12 | 35 | .143 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
Dec 08, 2017 | at Providence | 3-8 | 1 | 3 | 6 | 9 | 24 | .125 | -25 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 09, 2017 | at Providence | 4-0 | 1 | 4 | 4 | 8 | 18 | .222 | +20 | 11/22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
Jan 05, 2018 | at Niagara | 3-4 | 1 | 3 | 5 | 8 | 24 | .125 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 06, 2018 | at Niagara | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | +1 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jan 12, 2018 | AIR FORCE | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 13, 2018 | AIR FORCE | 0-4 | 1 | 0 | 0 | 0 | 30 | .000 | -21 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 16, 2018 | at Mercyhurst | 3-6 | 1 | 3 | 6 | 9 | 34 | .088 | -5 | 10/31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 19, 2018 | CANISIUS | 4-5 | 1 | 4 | 8 | 12 | 29 | .138 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jan 20, 2018 | CANISIUS | 2-0 | 1 | 2 | 4 | 6 | 33 | .061 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Jan 26, 2018 | at Holy Cross | 0-4 | 1 | 0 | 0 | 0 | 29 | .000 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 27, 2018 | at Holy Cross | 3-2 | 1 | 3 | 4 | 7 | 49 | .061 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Feb 02, 2018 | BENTLEY | 3-4 | 1 | 3 | 6 | 9 | 28 | .107 | -4 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 03, 2018 | BENTLEY | 2-5 | 1 | 2 | 3 | 5 | 33 | .061 | -14 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 09, 2018 | at Robert Morris | 4-3 | 1 | 4 | 5 | 9 | 29 | .138 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
Feb 10, 2018 | at Robert Morris | 6-2 | 1 | 6 | 10 | 16 | 34 | .176 | +18 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 1 | 6 | 10 | 16 | 30 | .200 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 25 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 1 | 5 | 10 | 15 | 24 | .208 | +20 | 5/18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 1 | 3 | 6 | 9 | 25 | .120 | -15 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 23, 2018 | MERCYHURST | 3-4 | 1 | 3 | 4 | 7 | 38 | .079 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Feb 24, 2018 | MERCYHURST | 3-4 | 1 | 3 | 6 | 9 | 30 | .100 | -15 | 5/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mar 02, 2018 | SACRED HEART | 5-4 | 1 | 5 | 10 | 15 | 33 | .152 | -5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
Mar 03, 2018 | SACRED HEART | 3-4 | 1 | 3 | 6 | 9 | 49 | .061 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Mar 04, 2018 | SACRED HEART | 0-2 | 1 | 0 | 0 | 0 | 32 | .000 | -5 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
RIT | 114-127 | 37 | 114 | 199 | 313 | 1130 | .101 | -55 | 203/450 | 28 | 1 | 5 | 15 | 1 | 2 | 7 | 574 | |
Opponent | 37 | 127 | 203 | 330 | 993 | .128 | +50 | 174/408 | 30 | 1 | 3 | 20 | 1 | 1 | 13 | 519 |
TEAM PER-GAME |
Games played: 37 Shots per game: 30.54 Goals per game: 3.08 Assists per game: 5.38 Points per game: 8.46 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 41 | .932 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | UNION | 1-6 | 1 | 60:00 | 6 | 0 | 4.32 | 26 | .882 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | RPI | 3-8 | 1 | 60:00 | 8 | 0 | 5.51 | 17 | .832 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 27, 2017 | at Army West Point | 5-4 | 1 | 60:00 | 4 | 0 | 5.14 | 26 | .840 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at Army West Point | 3-1 | 1 | 60:00 | 1 | 0 | 4.33 | 30 | .864 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | AIC | 5-3 | 1 | 60:00 | 3 | 0 | 4.11 | 27 | .870 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | AIC | 2-3 | 1 | 62:57 | 3 | 0 | 3.93 | 25 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | ROBERT MORRIS | 5-3 | 1 | 60:00 | 3 | 0 | 3.81 | 19 | .872 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | ROBERT MORRIS | 5-2 | 1 | 60:00 | 2 | 0 | 3.61 | 34 | .881 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 17, 2017 | at Air Force | 3-4 | 1 | 60:00 | 4 | 0 | 3.65 | 24 | .879 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 18, 2017 | at Air Force | 3-2 | 1 | 60:00 | 2 | 0 | 3.50 | 16 | .880 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | at UConn | 1-2 | 1 | 60:00 | 2 | 0 | 3.38 | 32 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 01, 2017 | HOLY CROSS | 2-4 | 1 | 60:00 | 4 | 1 | 3.43 | 14 | .880 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 02, 2017 | HOLY CROSS | 5-3 | 1 | 60:00 | 3 | 0 | 3.40 | 27 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | at Providence | 3-8 | 1 | 60:00 | 8 | 0 | 3.70 | 22 | .872 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | at Providence | 4-0 | 1 | 60:00 | 0 | 0 | 3.47 | 28 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2018 | at Niagara | 3-4 | 1 | 60:00 | 4 | 0 | 3.50 | 16 | .876 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 06, 2018 | at Niagara | 2-2 | 1 | 65:00 | 2 | 0 | 3.40 | 26 | .879 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | AIR FORCE | 1-2 | 1 | 60:00 | 2 | 0 | 3.33 | 11 | .878 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | AIR FORCE | 0-4 | 1 | 60:00 | 4 | 1 | 3.36 | 17 | .875 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 16, 2018 | at Mercyhurst | 3-6 | 1 | 60:00 | 6 | 0 | 3.49 | 21 | .871 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Jan 19, 2018 | CANISIUS | 4-5 | 1 | 60:22 | 5 | 0 | 3.56 | 27 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | CANISIUS | 2-0 | 1 | 60:00 | 0 | 0 | 3.40 | 12 | .872 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Holy Cross | 0-4 | 1 | 60:00 | 4 | 0 | 3.43 | 32 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Holy Cross | 3-2 | 1 | 60:00 | 2 | 0 | 3.37 | 26 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2018 | BENTLEY | 3-4 | 1 | 60:00 | 4 | 0 | 3.39 | 28 | .875 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 03, 2018 | BENTLEY | 2-5 | 1 | 60:00 | 5 | 0 | 3.45 | 22 | .873 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | at Robert Morris | 4-3 | 1 | 60:00 | 3 | 0 | 3.44 | 25 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | at Robert Morris | 6-2 | 1 | 60:00 | 2 | 0 | 3.39 | 17 | .874 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 1 | 61:59 | 5 | 0 | 3.44 | 29 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 1 | 60:00 | 0 | 0 | 3.33 | 18 | .876 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 1 | 60:00 | 5 | 1 | 3.38 | 18 | .874 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 23, 2018 | MERCYHURST | 3-4 | 1 | 60:00 | 4 | 0 | 3.40 | 18 | .872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | MERCYHURST | 3-4 | 1 | 60:00 | 4 | 0 | 3.42 | 20 | .871 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | SACRED HEART | 5-4 | 1 | 60:23 | 4 | 0 | 3.43 | 24 | .871 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2018 | SACRED HEART | 3-4 | 1 | 102:19 | 4 | 0 | 3.38 | 28 | .871 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2018 | SACRED HEART | 0-2 | 1 | 60:00 | 2 | 0 | 3.35 | 23 | .872 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RIT | 114-127 | 37 | 2278:00 | 127 | 3 | 3.35 | 866 | .872 | 15 | 20 | 2 | 30 | 1 | 3 | 0 | 0 | |
Opponent | 37 | 2278:00 | 114 | 5 | 3.35 | 1016 | .872 | 20 | 15 | 2 | 28 | 1 | 5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 3 | 6 | 9 | 44 | .068 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Oct 20, 2017 | UNION | 1-6 | 1 | 6 | 8 | 14 | 32 | .188 | +15 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 23 |
Oct 21, 2017 | RPI | 3-8 | 1 | 8 | 12 | 20 | 25 | .320 | +20 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Oct 27, 2017 | at Army West Point | 5-4 | 1 | 4 | 6 | 10 | 30 | .133 | +6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 28, 2017 | at Army West Point | 3-1 | 1 | 1 | 2 | 3 | 31 | .032 | -16 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 03, 2017 | AIC | 5-3 | 1 | 3 | 5 | 8 | 30 | .100 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 04, 2017 | AIC | 2-3 | 1 | 3 | 4 | 7 | 28 | .107 | +4 | 8/27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Nov 10, 2017 | ROBERT MORRIS | 5-3 | 1 | 3 | 5 | 8 | 22 | .136 | -11 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 11, 2017 | ROBERT MORRIS | 5-2 | 1 | 2 | 4 | 6 | 36 | .056 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 17, 2017 | at Air Force | 3-4 | 1 | 4 | 7 | 11 | 28 | .143 | 0 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Nov 18, 2017 | at Air Force | 3-2 | 1 | 2 | 4 | 6 | 18 | .111 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 25, 2017 | at UConn | 1-2 | 1 | 2 | 4 | 6 | 34 | .059 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 01, 2017 | HOLY CROSS | 2-4 | 1 | 4 | 4 | 8 | 18 | .222 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 |
Dec 02, 2017 | HOLY CROSS | 5-3 | 1 | 3 | 2 | 5 | 30 | .100 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Dec 08, 2017 | at Providence | 3-8 | 1 | 8 | 12 | 20 | 30 | .267 | +25 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Dec 09, 2017 | at Providence | 4-0 | 1 | 0 | 0 | 0 | 28 | .000 | -20 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 05, 2018 | at Niagara | 3-4 | 1 | 4 | 6 | 10 | 20 | .200 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Jan 06, 2018 | at Niagara | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | -1 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 12, 2018 | AIR FORCE | 1-2 | 1 | 2 | 3 | 5 | 13 | .154 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Jan 13, 2018 | AIR FORCE | 0-4 | 1 | 4 | 5 | 9 | 21 | .190 | +20 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 19 |
Jan 16, 2018 | at Mercyhurst | 3-6 | 1 | 6 | 8 | 14 | 27 | .222 | +4 | 9/18 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 13 |
Jan 19, 2018 | CANISIUS | 4-5 | 1 | 5 | 9 | 14 | 32 | .156 | +1 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Jan 20, 2018 | CANISIUS | 2-0 | 1 | 0 | 0 | 0 | 12 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 26, 2018 | at Holy Cross | 0-4 | 1 | 4 | 8 | 12 | 36 | .111 | +15 | 4/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Jan 27, 2018 | at Holy Cross | 3-2 | 1 | 2 | 4 | 6 | 28 | .071 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Feb 02, 2018 | BENTLEY | 3-4 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Feb 03, 2018 | BENTLEY | 2-5 | 1 | 5 | 9 | 14 | 27 | .185 | +14 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 16 |
Feb 09, 2018 | at Robert Morris | 4-3 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 10, 2018 | at Robert Morris | 6-2 | 1 | 2 | 4 | 6 | 19 | .105 | -19 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 1 | 5 | 7 | 12 | 34 | .147 | +1 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 1 | 0 | 0 | 0 | 18 | .000 | -20 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 1 | 5 | 5 | 10 | 23 | .217 | +14 | 8/24 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
Feb 23, 2018 | MERCYHURST | 3-4 | 1 | 4 | 8 | 12 | 22 | .182 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Feb 24, 2018 | MERCYHURST | 3-4 | 1 | 4 | 6 | 10 | 24 | .167 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
Mar 02, 2018 | SACRED HEART | 5-4 | 1 | 4 | 8 | 12 | 28 | .143 | +5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mar 03, 2018 | SACRED HEART | 3-4 | 1 | 4 | 7 | 11 | 32 | .125 | +11 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 |
Mar 04, 2018 | SACRED HEART | 0-2 | 1 | 2 | 4 | 6 | 25 | .080 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Opponent totals | 127-114 | 37 | 127 | 203 | 330 | 993 | .128 | +50 | 174/408 | 30 | 1 | 3 | 20 | 1 | 1 | 13 | 519 | |
RIT | 37 | 114 | 199 | 313 | 1130 | .101 | -55 | 203/450 | 28 | 1 | 5 | 15 | 1 | 2 | 7 | 574 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 26.84 Goals per game: 3.43 Assists per game: 5.49 Points per game: 8.92 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
