#16 BROWN, Erik  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2017  vs Northeastern   3-3  .333  +1  0/0 
Oct 20, 2017  UNION   1-6  .375  -1  0/0 
Oct 21, 2017  RPI   3-8  .300  -2  0/0 
Oct 27, 2017  at Army West Point   5-4  .273  +1  2/4 
Oct 28, 2017  at Army West Point   3-1  .308  +2  0/0 
Nov 03, 2017  AIC   5-3  .250  +2  0/0 
Nov 04, 2017  AIC   2-3  .211  +1  1/2 
Nov 10, 2017  ROBERT MORRIS   5-3  .185  +1  0/0 
Nov 11, 2017  ROBERT MORRIS   5-2  .214  +2  1/2 
Nov 17, 2017  at Air Force   3-4  10  .219  -1  0/0 
Nov 18, 2017  at Air Force   3-2  11  .222  0   1/2 
Nov 25, 2017  at UConn   1-2  12  .243  +1  1/2 
Dec 01, 2017  HOLY CROSS   2-4  13  .238  -3  0/0 
Dec 02, 2017  HOLY CROSS   5-3  14  .239  +2  0/0 
Dec 08, 2017  at Providence   3-8  15  .234  -2  0/0 
Dec 09, 2017  at Providence   4-0  16  .224  +1  1/2 
Jan 05, 2018  at Niagara   3-4  17  .212  -1  0/0 
Jan 06, 2018  at Niagara   2-2  18  .211  +1  1/2 
Jan 12, 2018  AIR FORCE   1-2  19  .207  -1  0/0 
Jan 13, 2018  AIR FORCE   0-4  20  .194  -3  0/0 
Jan 16, 2018  at Mercyhurst   3-6  21  .197  -1  1/2 
Jan 19, 2018  CANISIUS   4-5  22  .203  0   0/0 
Jan 20, 2018  CANISIUS   2-0  23  .222  +2  0/0 
Jan 26, 2018  at Holy Cross   0-4  24  .216  -2  0/0 
Jan 27, 2018  at Holy Cross   3-2  25  .205  0   0/0 
Feb 02, 2018  BENTLEY   3-4  26  .207  0   0/0 
Feb 03, 2018  BENTLEY   2-5  27  .200  -2  0/0 
Feb 09, 2018  at Robert Morris   4-3  28  .200  0   0/0 
Feb 10, 2018  at Robert Morris   6-2  29  .189  +1  0/0 
Feb 12, 2018  at Mercyhurst   6-5  30  .213  0   0/0 
Feb 17, 2018  at Sacred Heart   5-0  31  .240  +3  0/0 
Feb 18, 2018  at Sacred Heart   3-5  32  .236  -3  0/0 
Feb 23, 2018  MERCYHURST   3-4  33  .234  0   0/0 
Feb 24, 2018  MERCYHURST   3-4  34  .237  -1  0/0 
Mar 02, 2018  SACRED HEART   5-4  35  .231  0   0/0 
Mar 03, 2018  SACRED HEART   3-4  36  .234  -1  1/2 
Mar 04, 2018  SACRED HEART   0-2  37  .230  -1  0/0 
Totals        37  29  13  42  126  .230  -4  10/20  16 

 
Games played: 37
Shots per game: 3.41
Goals per game: 0.78
Assists per game: 0.35
Points per game: 1.14