# 8 NORRISH, Chase |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 20, 2017 | UNION | 1-6 | 2 | 0 | 0 | 0 | 2 | .000 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | RPI | 3-8 | 3 | 0 | 0 | 0 | 1 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2017 | at Army West Point | 5-4 | 4 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at Army West Point | 3-1 | 5 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | AIC | 5-3 | 6 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 04, 2017 | AIC | 2-3 | 7 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2017 | ROBERT MORRIS | 5-3 | 8 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | ROBERT MORRIS | 5-2 | 9 | 1 | 0 | 1 | 2 | .059 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 17, 2017 | at Air Force | 3-4 | 10 | 0 | 0 | 0 | 1 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18, 2017 | at Air Force | 3-2 | 11 | 0 | 1 | 1 | 2 | .050 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dec 01, 2017 | HOLY CROSS | 2-4 | 12 | 0 | 0 | 0 | 0 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | HOLY CROSS | 5-3 | 13 | 0 | 0 | 0 | 1 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12, 2018 | AIR FORCE | 1-2 | 14 | 0 | 0 | 0 | 1 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | AIR FORCE | 0-4 | 15 | 0 | 0 | 0 | 4 | .038 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 16, 2018 | at Mercyhurst | 3-6 | 16 | 0 | 0 | 0 | 3 | .034 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19, 2018 | CANISIUS | 4-5 | 17 | 0 | 0 | 0 | 1 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20, 2018 | CANISIUS | 2-0 | 18 | 0 | 0 | 0 | 0 | .033 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 26, 2018 | at Holy Cross | 0-4 | 19 | 0 | 0 | 0 | 2 | .031 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Holy Cross | 3-2 | 20 | 1 | 0 | 1 | 3 | .057 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 02, 2018 | BENTLEY | 3-4 | 21 | 0 | 1 | 1 | 3 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 03, 2018 | BENTLEY | 2-5 | 22 | 0 | 1 | 1 | 0 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | at Robert Morris | 4-3 | 23 | 0 | 2 | 2 | 1 | .051 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 10, 2018 | at Robert Morris | 6-2 | 24 | 0 | 1 | 1 | 1 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 25 | 0 | 1 | 1 | 3 | .047 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 26 | 0 | 1 | 1 | 1 | .045 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 27 | 0 | 1 | 1 | 0 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 23, 2018 | MERCYHURST | 3-4 | 28 | 1 | 1 | 2 | 5 | .061 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb 24, 2018 | MERCYHURST | 3-4 | 29 | 0 | 1 | 1 | 0 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 02, 2018 | SACRED HEART | 5-4 | 30 | 0 | 2 | 2 | 1 | .060 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2018 | SACRED HEART | 3-4 | 31 | 0 | 2 | 2 | 5 | .055 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 04, 2018 | SACRED HEART | 0-2 | 32 | 0 | 0 | 0 | 5 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 32 | 3 | 17 | 20 | 60 | .050 | -1 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 49 |
Games played: 32 Shots per game: 1.88 Goals per game: 0.09 Assists per game: 0.53 Points per game: 0.62 |