#11 CAMERON, Shawn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2017  vs Northeastern   3-3  .000  -1  0/0 
Oct 20, 2017  UNION   1-6  .000  0   0/0 
Oct 21, 2017  RPI   3-8  .000  -1  0/0 
Oct 27, 2017  at Army West Point   5-4  .000  -1  0/0 
Oct 28, 2017  at Army West Point   3-1  .000  +1  0/0 
Nov 03, 2017  AIC   5-3  .000  0   0/0 
Nov 04, 2017  AIC   2-3  .000  -1  0/0 
Nov 10, 2017  ROBERT MORRIS   5-3  .000  -2  0/0 
Nov 11, 2017  ROBERT MORRIS   5-2  .048  0   0/0 
Nov 17, 2017  at Air Force   3-4  10  .040  0   0/0 
Nov 18, 2017  at Air Force   3-2  11  .037  +1  0/0 
Nov 25, 2017  at UConn   1-2  12  .036  0   2/4 
Dec 01, 2017  HOLY CROSS   2-4  13  .032  0   0/0 
Dec 02, 2017  HOLY CROSS   5-3  14  .029  +2  0/0 
Dec 08, 2017  at Providence   3-8  15  .029  +1  0/0 
Dec 09, 2017  at Providence   4-0  16  .028  +1  0/0 
Jan 05, 2018  at Niagara   3-4  17  .027  0   1/2 
Jan 06, 2018  at Niagara   2-2  18  .027  0   0/0 
Jan 12, 2018  AIR FORCE   1-2  19  .026  0   0/0 
Jan 13, 2018  AIR FORCE   0-4  20  .024  0   2/4 
Jan 16, 2018  at Mercyhurst   3-6  21  .022  -1  0/0 
Jan 19, 2018  CANISIUS   4-5  22  .042  +1  0/0 
Jan 20, 2018  CANISIUS   2-0  23  .041  +1  0/0 
Jan 26, 2018  at Holy Cross   0-4  24  .039  -1  0/0 
Jan 27, 2018  at Holy Cross   3-2  25  .056  0   0/0 
Feb 02, 2018  BENTLEY   3-4  26  .053  0   0/0 
Feb 03, 2018  BENTLEY   2-5  27  .066  +1  0/0 
Feb 12, 2018  at Mercyhurst   6-5  28  .063  -1  0/0 
Feb 17, 2018  at Sacred Heart   5-0  29  .063  +1  0/0 
Feb 18, 2018  at Sacred Heart   3-5  30  .061  -1  0/0 
Feb 23, 2018  MERCYHURST   3-4  31  .060  -1  0/0 
Feb 24, 2018  MERCYHURST   3-4  32  .059  0   0/0 
Mar 02, 2018  SACRED HEART   5-4  33  .059  0   1/2 
Totals        33  13  68  .059  -1  6/12  12 

 
Games played: 33
Shots per game: 2.06
Goals per game: 0.12
Assists per game: 0.27
Points per game: 0.39