# 2 BRUBACHER, Adam |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 20, 2017 | UNION | 1-6 | 2 | 0 | 1 | 1 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2017 | RPI | 3-8 | 3 | 0 | 0 | 0 | 6 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2017 | at Army West Point | 5-4 | 4 | 1 | 0 | 1 | 3 | .077 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 28, 2017 | at Army West Point | 3-1 | 5 | 0 | 0 | 0 | 1 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 03, 2017 | AIC | 5-3 | 6 | 0 | 1 | 1 | 3 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | AIC | 2-3 | 7 | 0 | 0 | 0 | 1 | .056 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 10, 2017 | ROBERT MORRIS | 5-3 | 8 | 0 | 0 | 0 | 3 | .048 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2017 | ROBERT MORRIS | 5-2 | 9 | 0 | 1 | 1 | 1 | .045 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 17, 2017 | at Air Force | 3-4 | 10 | 0 | 0 | 0 | 2 | .042 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2017 | at Air Force | 3-2 | 11 | 0 | 1 | 1 | 2 | .038 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25, 2017 | at UConn | 1-2 | 12 | 0 | 1 | 1 | 3 | .034 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 01, 2017 | HOLY CROSS | 2-4 | 13 | 0 | 1 | 1 | 6 | .029 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 02, 2017 | HOLY CROSS | 5-3 | 14 | 1 | 1 | 2 | 3 | .053 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 08, 2017 | at Providence | 3-8 | 15 | 1 | 0 | 1 | 3 | .073 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 09, 2017 | at Providence | 4-0 | 16 | 0 | 0 | 0 | 1 | .071 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 05, 2018 | at Niagara | 3-4 | 17 | 0 | 1 | 1 | 3 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2018 | at Niagara | 2-2 | 18 | 1 | 0 | 1 | 3 | .083 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jan 12, 2018 | AIR FORCE | 1-2 | 19 | 0 | 0 | 0 | 2 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | AIR FORCE | 0-4 | 20 | 0 | 0 | 0 | 2 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2018 | at Mercyhurst | 3-6 | 21 | 1 | 1 | 2 | 1 | .094 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2018 | CANISIUS | 4-5 | 22 | 1 | 0 | 1 | 3 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20, 2018 | CANISIUS | 2-0 | 23 | 0 | 0 | 0 | 5 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 26, 2018 | at Holy Cross | 0-4 | 24 | 0 | 0 | 0 | 5 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Holy Cross | 3-2 | 25 | 0 | 0 | 0 | 3 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 02, 2018 | BENTLEY | 3-4 | 26 | 1 | 0 | 1 | 2 | .099 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 03, 2018 | BENTLEY | 2-5 | 27 | 0 | 0 | 0 | 2 | .096 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 09, 2018 | at Robert Morris | 4-3 | 28 | 0 | 0 | 0 | 2 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 10, 2018 | at Robert Morris | 6-2 | 29 | 0 | 0 | 0 | 3 | .090 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 30 | 0 | 1 | 1 | 1 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 31 | 0 | 1 | 1 | 0 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 32 | 0 | 0 | 0 | 0 | .089 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 23, 2018 | MERCYHURST | 3-4 | 33 | 0 | 0 | 0 | 1 | .087 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 24, 2018 | MERCYHURST | 3-4 | 34 | 0 | 3 | 3 | 0 | .087 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 02, 2018 | SACRED HEART | 5-4 | 35 | 2 | 0 | 2 | 4 | .107 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2018 | SACRED HEART | 3-4 | 36 | 0 | 1 | 1 | 3 | .103 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2018 | SACRED HEART | 0-2 | 37 | 0 | 0 | 0 | 4 | .099 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 9 | 15 | 24 | 91 | .099 | -7 | 15/30 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 67 |
Games played: 37 Shots per game: 2.46 Goals per game: 0.24 Assists per game: 0.41 Points per game: 0.65 |