# 2 BRUBACHER, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2017  vs Northeastern   3-3  .000  0   0/0 
Oct 20, 2017  UNION   1-6  .000  -1  0/0 
Oct 21, 2017  RPI   3-8  .000  -1  1/2 
Oct 27, 2017  at Army West Point   5-4  .077  -1  0/0 
Oct 28, 2017  at Army West Point   3-1  .071  +1  0/0 
Nov 03, 2017  AIC   5-3  .059  0   0/0 
Nov 04, 2017  AIC   2-3  .056  -1  0/0 
Nov 10, 2017  ROBERT MORRIS   5-3  .048  +2  1/2 
Nov 11, 2017  ROBERT MORRIS   5-2  .045  +2  1/2 
Nov 17, 2017  at Air Force   3-4  10  .042  +2  0/0 
Nov 18, 2017  at Air Force   3-2  11  .038  0   1/2 
Nov 25, 2017  at UConn   1-2  12  .034  +1  0/0 
Dec 01, 2017  HOLY CROSS   2-4  13  .029  -2  0/0 
Dec 02, 2017  HOLY CROSS   5-3  14  .053  +3  0/0 
Dec 08, 2017  at Providence   3-8  15  .073  -1  0/0 
Dec 09, 2017  at Providence   4-0  16  .071  0   2/4 
Jan 05, 2018  at Niagara   3-4  17  .067  +1  0/0 
Jan 06, 2018  at Niagara   2-2  18  .083  0   0/0 
Jan 12, 2018  AIR FORCE   1-2  19  .080  0   0/0 
Jan 13, 2018  AIR FORCE   0-4  20  .077  -2  0/0 
Jan 16, 2018  at Mercyhurst   3-6  21  .094  0   1/2 
Jan 19, 2018  CANISIUS   4-5  22  .107  0   0/0 
Jan 20, 2018  CANISIUS   2-0  23  .098  0   0/0 
Jan 26, 2018  at Holy Cross   0-4  24  .091  0   1/2 
Jan 27, 2018  at Holy Cross   3-2  25  .087  0   0/0 
Feb 02, 2018  BENTLEY   3-4  26  .099  -1  1/2 
Feb 03, 2018  BENTLEY   2-5  27  .096  -1  0/0 
Feb 09, 2018  at Robert Morris   4-3  28  .093  -1  0/0 
Feb 10, 2018  at Robert Morris   6-2  29  .090  +1  1/2 
Feb 12, 2018  at Mercyhurst   6-5  30  .089  +1  0/0 
Feb 17, 2018  at Sacred Heart   5-0  31  .089  +1  0/0 
Feb 18, 2018  at Sacred Heart   3-5  32  .089  -3  1/2 
Feb 23, 2018  MERCYHURST   3-4  33  .087  -2  0/0 
Feb 24, 2018  MERCYHURST   3-4  34  .087  0   1/2 
Mar 02, 2018  SACRED HEART   5-4  35  .107  -1  1/2 
Mar 03, 2018  SACRED HEART   3-4  36  .103  -3  1/2 
Mar 04, 2018  SACRED HEART   0-2  37  .099  -1  1/2 
Totals        37  15  24  91  .099  -7  15/30  67 

 
Games played: 37
Shots per game: 2.46
Goals per game: 0.24
Assists per game: 0.41
Points per game: 0.65