#23 BRADY, Darren  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2017  vs Northeastern   3-3  .000  0   0/0 
Oct 20, 2017  UNION   1-6  .000  -1  0/0 
Oct 21, 2017  RPI   3-8  .000  -1  1/2 
Oct 27, 2017  at Army West Point   5-4  .000  -2  0/0 
Oct 28, 2017  at Army West Point   3-1  .000  +3  0/0 
Nov 03, 2017  AIC   5-3  .000  +1  0/0 
Nov 10, 2017  ROBERT MORRIS   5-3  .000  0   1/2 
Nov 11, 2017  ROBERT MORRIS   5-2  .000  +2  0/0 
Nov 17, 2017  at Air Force   3-4  .000  +1  0/0 
Nov 25, 2017  at UConn   1-2  10  .000  +1  0/0 
Dec 01, 2017  HOLY CROSS   2-4  11  .000  -2  0/0 
Dec 08, 2017  at Providence   3-8  12  .000  -2  0/0 
Dec 09, 2017  at Providence   4-0  13  .000  +1  1/2 
Jan 05, 2018  at Niagara   3-4  14  .000  +1  0/0 
Jan 06, 2018  at Niagara   2-2  15  .000  0   1/2 
Jan 12, 2018  AIR FORCE   1-2  16  .000  -1  0/0 
Jan 13, 2018  AIR FORCE   0-4  17  .000  0   0/0 
Jan 16, 2018  at Mercyhurst   3-6  18  .000  +1  1/2 
Feb 02, 2018  BENTLEY   3-4  19  .000  -2  0/0 
Feb 09, 2018  at Robert Morris   4-3  20  .000  -1  0/0 
Feb 10, 2018  at Robert Morris   6-2  21  .000  +1  1/2 
Feb 12, 2018  at Mercyhurst   6-5  22  .000  +1  0/0 
Feb 17, 2018  at Sacred Heart   5-0  23  .000  +1  0/0 
Feb 18, 2018  at Sacred Heart   3-5  24  .000  -2  0/0 
Feb 23, 2018  MERCYHURST   3-4  25  .000  -1  0/0 
Mar 03, 2018  SACRED HEART   3-4  26  .000  -2  1/2 
Mar 04, 2018  SACRED HEART   0-2  27  .000  -1  0/0 
Totals        27  20  .000  -4  7/14  64 

 
Games played: 27
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11