#19 POWELL, Myles |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 1 | 0 | 1 | 6 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 20, 2017 | UNION | 1-6 | 2 | 0 | 0 | 0 | 1 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2017 | RPI | 3-8 | 3 | 0 | 2 | 2 | 4 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27, 2017 | at Army West Point | 5-4 | 4 | 0 | 1 | 1 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at Army West Point | 3-1 | 5 | 0 | 1 | 1 | 2 | .071 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2017 | AIC | 5-3 | 6 | 0 | 3 | 3 | 2 | .062 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 04, 2017 | AIC | 2-3 | 7 | 0 | 1 | 1 | 4 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | ROBERT MORRIS | 5-3 | 8 | 1 | 0 | 1 | 8 | .071 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11, 2017 | ROBERT MORRIS | 5-2 | 9 | 0 | 1 | 1 | 6 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 17, 2017 | at Air Force | 3-4 | 10 | 0 | 1 | 1 | 1 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2017 | at Air Force | 3-2 | 11 | 0 | 1 | 1 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25, 2017 | at UConn | 1-2 | 12 | 0 | 0 | 0 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2017 | HOLY CROSS | 2-4 | 13 | 0 | 1 | 1 | 2 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | HOLY CROSS | 5-3 | 14 | 2 | 0 | 2 | 6 | .083 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 08, 2017 | at Providence | 3-8 | 15 | 1 | 0 | 1 | 2 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2017 | at Providence | 4-0 | 16 | 2 | 0 | 2 | 6 | .125 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jan 05, 2018 | at Niagara | 3-4 | 17 | 0 | 1 | 1 | 1 | .123 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2018 | at Niagara | 2-2 | 18 | 0 | 0 | 0 | 3 | .117 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12, 2018 | AIR FORCE | 1-2 | 19 | 1 | 0 | 1 | 2 | .129 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | AIR FORCE | 0-4 | 20 | 0 | 0 | 0 | 5 | .119 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2018 | at Mercyhurst | 3-6 | 21 | 0 | 1 | 1 | 6 | .110 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2018 | CANISIUS | 4-5 | 22 | 0 | 0 | 0 | 6 | .101 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | CANISIUS | 2-0 | 23 | 0 | 1 | 1 | 3 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2018 | at Holy Cross | 0-4 | 24 | 0 | 0 | 0 | 2 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Holy Cross | 3-2 | 25 | 0 | 0 | 0 | 4 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 02, 2018 | BENTLEY | 3-4 | 26 | 0 | 1 | 1 | 1 | .090 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 03, 2018 | BENTLEY | 2-5 | 27 | 0 | 2 | 2 | 3 | .087 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 09, 2018 | at Robert Morris | 4-3 | 28 | 0 | 0 | 0 | 2 | .085 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | at Robert Morris | 6-2 | 29 | 2 | 0 | 2 | 6 | .100 | +1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 30 | 0 | 1 | 1 | 8 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 31 | 0 | 3 | 3 | 3 | .090 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 32 | 1 | 0 | 1 | 3 | .096 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018 | MERCYHURST | 3-4 | 33 | 0 | 0 | 0 | 4 | .093 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2018 | MERCYHURST | 3-4 | 34 | 0 | 1 | 1 | 2 | .092 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | SACRED HEART | 5-4 | 35 | 0 | 3 | 3 | 5 | .088 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 03, 2018 | SACRED HEART | 3-4 | 36 | 2 | 0 | 2 | 5 | .100 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 04, 2018 | SACRED HEART | 0-2 | 37 | 0 | 0 | 0 | 3 | .098 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 26 | 39 | 133 | .098 | +7 | 10/20 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 34 |
Games played: 37 Shots per game: 3.59 Goals per game: 0.35 Assists per game: 0.70 Points per game: 1.05 |