#12 KRUPER, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 28, 2017  at Army West Point   3-1  .333  +1  0/0 
Nov 03, 2017  AIC   5-3  .250  0   0/0 
Nov 04, 2017  AIC   2-3  .167  -1  0/0 
Nov 10, 2017  ROBERT MORRIS   5-3  .167  -2  0/0 
Nov 11, 2017  ROBERT MORRIS   5-2  .167  -1  1/2 
Nov 17, 2017  at Air Force   3-4  .167  0   0/0 
Nov 18, 2017  at Air Force   3-2  .286  +1  0/0 
Nov 25, 2017  at UConn   1-2  .250  0   0/0 
Dec 01, 2017  HOLY CROSS   2-4  .222  0   0/0 
Dec 02, 2017  HOLY CROSS   5-3  10  .182  -2  0/0 
Dec 08, 2017  at Providence   3-8  11  .182  -2  0/0 
Dec 09, 2017  at Providence   4-0  12  .182  0   0/0 
Jan 05, 2018  at Niagara   3-4  13  .214  +2  1/2 
Jan 06, 2018  at Niagara   2-2  14  .188  0   0/0 
Jan 12, 2018  AIR FORCE   1-2  15  .167  -1  0/0 
Jan 13, 2018  AIR FORCE   0-4  16  .158  0   0/0 
Jan 16, 2018  at Mercyhurst   3-6  17  .150  0   0/0 
Jan 19, 2018  CANISIUS   4-5  18  .143  +2  0/0 
Jan 20, 2018  CANISIUS   2-0  19  .130  0   0/0 
Jan 26, 2018  at Holy Cross   0-4  20  .115  -1  1/2 
Jan 27, 2018  at Holy Cross   3-2  21  .100  +2  0/0 
Feb 02, 2018  BENTLEY   3-4  22  .097  0   1/2 
Feb 03, 2018  BENTLEY   2-5  23  .091  -2  0/0 
Feb 17, 2018  at Sacred Heart   5-0  24  .091  0   0/0 
Feb 18, 2018  at Sacred Heart   3-5  25  .091  +1  0/0 
Feb 23, 2018  MERCYHURST   3-4  26  .088  +1  1/2 
Feb 24, 2018  MERCYHURST   3-4  27  .086  0   0/0 
Mar 02, 2018  SACRED HEART   5-4  28  .083  0   0/0 
Mar 03, 2018  SACRED HEART   3-4  29  .079  0   1/2 
Mar 04, 2018  SACRED HEART   0-2  30  .073  0   0/0 
Totals        30  41  .073  -2  6/12  11 

 
Games played: 30
Shots per game: 1.37
Goals per game: 0.10
Assists per game: 0.17
Points per game: 0.27