#24 McKAY, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2017  vs Northeastern   3-3  .000  -1  2/4 
Oct 27, 2017  at Army West Point   5-4  .000  +1  0/0 
Oct 28, 2017  at Army West Point   3-1  .000  0   0/0 
Nov 03, 2017  AIC   5-3  .000  +2  0/0 
Nov 04, 2017  AIC   2-3  .000  -1  1/2 
Nov 17, 2017  at Air Force   3-4  .000  0   0/0 
Nov 18, 2017  at Air Force   3-2  .000  0   0/0 
Nov 25, 2017  at UConn   1-2  .000  0   0/0 
Dec 08, 2017  at Providence   3-8  .000  0   1/2 
Dec 09, 2017  at Providence   4-0  10  .100  +2  0/0 
Jan 05, 2018  at Niagara   3-4  11  .091  -1  0/0 
Jan 06, 2018  at Niagara   2-2  12  .083  0   1/2 
Jan 12, 2018  AIR FORCE   1-2  13  .083  0   2/15 
Jan 13, 2018  AIR FORCE   0-4  14  .083  -1  1/2 
Jan 19, 2018  CANISIUS   4-5  15  .071  +2  0/0 
Jan 20, 2018  CANISIUS   2-0  16  .067  +2  0/0 
Jan 26, 2018  at Holy Cross   0-4  17  .062  -1  0/0 
Jan 27, 2018  at Holy Cross   3-2  18  .056  -1  1/2 
Feb 02, 2018  BENTLEY   3-4  19  .050  0   0/0 
Feb 03, 2018  BENTLEY   2-5  20  .045  +1  0/0 
Feb 09, 2018  at Robert Morris   4-3  21  .043  -2  0/0 
Feb 10, 2018  at Robert Morris   6-2  22  .043  +2  1/2 
Feb 12, 2018  at Mercyhurst   6-5  23  .043  0   0/0 
Feb 17, 2018  at Sacred Heart   5-0  24  .040  +2  0/0 
Feb 18, 2018  at Sacred Heart   3-5  25  .037  -1  1/2 
Feb 23, 2018  MERCYHURST   3-4  26  .031  0   1/2 
Feb 24, 2018  MERCYHURST   3-4  27  .030  -1  1/2 
Mar 02, 2018  SACRED HEART   5-4  28  .029  -1  0/0 
Mar 03, 2018  SACRED HEART   3-4  29  .029  -1  1/2 
Mar 04, 2018  SACRED HEART   0-2  30  .029  0   0/0 
Totals        30  35  .029  +2  14/39  64 

 
Games played: 30
Shots per game: 1.17
Goals per game: 0.03
Assists per game: 0.23
Points per game: 0.27