#24 McKAY, Chris |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 14, 2017 | vs Northeastern | 3-3 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27, 2017 | at Army West Point | 5-4 | 2 | 0 | 1 | 1 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 28, 2017 | at Army West Point | 3-1 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2017 | AIC | 5-3 | 4 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | AIC | 2-3 | 5 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 17, 2017 | at Air Force | 3-4 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18, 2017 | at Air Force | 3-2 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 25, 2017 | at UConn | 1-2 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 08, 2017 | at Providence | 3-8 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 09, 2017 | at Providence | 4-0 | 10 | 1 | 0 | 1 | 1 | .100 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 05, 2018 | at Niagara | 3-4 | 11 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2018 | at Niagara | 2-2 | 12 | 0 | 0 | 0 | 1 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 12, 2018 | AIR FORCE | 1-2 | 13 | 0 | 0 | 0 | 0 | .083 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | AIR FORCE | 0-4 | 14 | 0 | 0 | 0 | 0 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2018 | CANISIUS | 4-5 | 15 | 0 | 1 | 1 | 2 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20, 2018 | CANISIUS | 2-0 | 16 | 0 | 0 | 0 | 1 | .067 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 26, 2018 | at Holy Cross | 0-4 | 17 | 0 | 0 | 0 | 1 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 27, 2018 | at Holy Cross | 3-2 | 18 | 0 | 0 | 0 | 2 | .056 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 02, 2018 | BENTLEY | 3-4 | 19 | 0 | 0 | 0 | 2 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 03, 2018 | BENTLEY | 2-5 | 20 | 0 | 0 | 0 | 2 | .045 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 09, 2018 | at Robert Morris | 4-3 | 21 | 0 | 0 | 0 | 1 | .043 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 10, 2018 | at Robert Morris | 6-2 | 22 | 0 | 2 | 2 | 0 | .043 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12, 2018 | at Mercyhurst | 6-5 | 23 | 0 | 0 | 0 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Feb 17, 2018 | at Sacred Heart | 5-0 | 24 | 0 | 0 | 0 | 2 | .040 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2018 | at Sacred Heart | 3-5 | 25 | 0 | 1 | 1 | 2 | .037 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23, 2018 | MERCYHURST | 3-4 | 26 | 0 | 1 | 1 | 5 | .031 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24, 2018 | MERCYHURST | 3-4 | 27 | 0 | 0 | 0 | 1 | .030 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 02, 2018 | SACRED HEART | 5-4 | 28 | 0 | 0 | 0 | 1 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 03, 2018 | SACRED HEART | 3-4 | 29 | 0 | 0 | 0 | 1 | .029 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 04, 2018 | SACRED HEART | 0-2 | 30 | 0 | 0 | 0 | 0 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 30 | 1 | 7 | 8 | 35 | .029 | +2 | 14/39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64 |
Games played: 30 Shots per game: 1.17 Goals per game: 0.03 Assists per game: 0.23 Points per game: 0.27 |