|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 11, 2012 | at | #3 Michigan | W | 5-4 | OT | 26/44 | 1-0-0 | 0-0-0 | 2:23 | 4611 | WATSON, Josh | ||
| Oct 12, 2012 | at | #3 Michigan | 2-7 | L | 23/51 | 1-1-0 | 0-0-0 | 2:15 | 5474 | RUBY, Jordan | |||
| Oct 20, 2012 | PENN STATE | 2-3 | L | 42/22 | 1-2-0 | 0-0-0 | 2:17 | 10556 | WATSON, Josh | ||||
| * | Oct 25, 2012 | ROBERT MORRIS | 4-6 | L | 38/39 | 1-3-0 | 0-1-0 | 2:15 | 1604 | RUBY, Jordan | |||
| Oct 26, 2012 | at | Colgate | 3-6 | L | 32/30 | 1-4-0 | 0-1-0 | 1:05 | 1714 | WATSON, Josh | |||
| * | Nov 02, 2012 | at | American Int'l | 2-2 | T | OT | 43/31 | 1-4-1 | 0-1-1 | 2:06 | 185 | RUBY, Jordan | |
| * | Nov 03, 2012 | at | American Int'l | W | 3-0 | 36/19 | 2-4-1 | 1-1-1 | 1:56 | 237 | WATSON, Josh | ||
| * | Nov 09, 2012 | MERCYHURST | 3-5 | L | 42/31 | 2-5-1 | 1-2-1 | 2:17 | 2100 | RUBY, Jordan | |||
| * | Nov 10, 2012 | CANISIUS | 3-6 | L | 39/36 | 2-6-1 | 1-3-1 | 2:17 | 2100 | WATSON, Josh | |||
| * | Nov 17, 2012 | at | Holy Cross | 3-7 | L | 31/40 | 2-7-1 | 1-4-1 | 2:04 | 1059 | MACLEAN, Ken | ||
| * | Nov 18, 2012 | at | Holy Cross | 3-3 | T | OT | 28/38 | 2-7-2 | 1-4-2 | 2:11 | 904 | WATSON, Josh | |
| Nov 23, 2012 | CLARKSON | 3-3 | T | OT | 29/44 | 2-7-3 | 1-4-2 | 2:32 | 2100 | WATSON, Josh | |||
| * | Dec 02, 2012 | at | Air Force Falcons | 2-3 | L | OT | 24/27 | 2-8-3 | 1-5-2 | 2:08 | 1507 | WATSON, Josh | |
| * | Dec 07, 2012 | SACRED HEART | W | 5-3 | 44/28 | 3-8-3 | 2-5-2 | 2:22 | 1711 | RUBY, Jordan | |||
| * | Dec 08, 2012 | SACRED HEART | W | 5-2 | 40/27 | 4-8-3 | 3-5-2 | 2:14 | 1805 | WATSON, Josh | |||
| * | Dec 12, 2012 | at | #16 Niagara | 2-2 | T | OT | 22/46 | 4-8-4 | 3-5-3 | 2:20 | 1200 | WATSON, Josh | |
| Jan 04, 2013 | at | St. Lawrence | W | 4-3 | 30/35 | 5-8-4 | 3-5-3 | 2:11 | 1126 | WATSON, Josh | |||
| Jan 05, 2013 | at | St. Lawrence | 3-4 | L | 28/39 | 5-9-4 | 3-5-3 | 2:06 | 1046 | WATSON, Josh | |||
| * | Jan 11, 2013 | BENTLEY | 0-3 | L | 41/29 | 5-10-4 | 3-6-3 | 2:14 | 1911 | WATSON, Josh | |||
| * | Jan 12, 2013 | BENTLEY | W | 4-0 | 28/31 | 6-10-4 | 4-6-3 | 2:18 | 1880 | WATSON, Josh | |||
| * | Jan 18, 2013 | at | ARMY | W | 6-5 | 38/30 | 7-10-4 | 5-6-3 | 2:05 | 1716 | WATSON, Josh | ||
| * | Jan 19, 2013 | at | ARMY | W | 4-2 | 40/23 | 8-10-4 | 6-6-3 | 2:00 | 2681 | WATSON, Josh | ||
| * | Jan 25, 2013 | #17 NIAGARA | 3-3 | T | OT | 36/32 | 8-10-5 | 6-6-4 | 2:24 | 2100 | WATSON, Josh | ||
| * | Jan 26, 2013 | at | Niagara | 4-6 | L | 39/36 | 8-11-5 | 6-7-4 | 2:15 | 1559 | RUBY, Jordan | ||
| * | Feb 01, 2013 | CONNECTICUT | 1-3 | L | 35/36 | 8-12-5 | 6-8-4 | 2:16 | 1752 | RUBY, Jordan | |||
| * | Feb 02, 2013 | CONNECTICUT | W | 7-1 | 33/25 | 9-12-5 | 7-8-4 | 2:18 | 1910 | RUBY, Jordan | |||
| * | Feb 08, 2013 | at | Robert Morris | 0-3 | L | 34/41 | 9-13-5 | 7-9-4 | 2:07 | 654 | RUBY, Jordan | ||
| * | Feb 09, 2013 | at | Robert Morris | W | 4-3 | 34/38 | 10-13-5 | 8-9-4 | 2:16 | 1037 | RUBY, Jordan | ||
| * | Feb 15, 2013 | at | Mercyhurst Univ. | W | 3-2 | OT | 32/36 | 11-13-5 | 9-9-4 | 2:04 | 844 | RUBY, Jordan | |
| * | Feb 16, 2013 | at | Mercyhurst Univ. | W | 5-3 | 34/30 | 12-13-5 | 10-9-4 | 2:02 | 866 | RUBY, Jordan | ||
| * | Feb 22, 2013 | AIR FORCE FALCONS | 3-5 | L | 24/35 | 12-14-5 | 10-10-4 | 2:14 | 1917 | RUBY, Jordan | |||
| * | Feb 23, 2013 | AIR FORCE FALCONS | W | 2-1 | 24/23 | 13-14-5 | 11-10-4 | 2:05 | 1812 | RUBY, Jordan | |||
| * | Mar 01, 2013 | CANISIUS | 5-6 | L | 42/33 | 13-15-5 | 11-11-4 | 2:05 | 1729 | WATSON, Josh | |||
| * | Mar 02, 2013 | at | Canisius | 2-4 | L | 38/33 | 13-16-5 | 11-12-4 | 2:09 | 863 | RUBY, Jordan | ||
| Mar 08, 2013 | AMERICAN INT'L | W | 2-1 | 32/33 | 14-16-5 | 11-12-4 | 2:09 | 940 | RUBY, Jordan | ||||
| Mar 09, 2013 | AMERICAN INT'L | W | 7-1 | 31/34 | 15-16-5 | 11-12-4 | 2:14 | 1294 | RUBY, Jordan | ||||
| Mar 15, 2013 | at | Niagara | 2-3 | L | 27/32 | 15-17-5 | 11-12-4 | 2:30 | 1187 | RUBY, Jordan | |||
| Mar 16, 2013 | at | Niagara | 1-2 | L | OT | 35/41 | 15-18-5 | 11-12-4 | 2:45 | 1016 | RUBY, Jordan |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 11, 2012 | at Michigan | 5-4 | 1 | 5 | 8 | 13 | 26 | .192 | +15 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Oct 12, 2012 | at Michigan | 2-7 | 1 | 2 | 2 | 4 | 23 | .087 | -21 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 20, 2012 | PENN STATE | 2-3 | 1 | 2 | 3 | 5 | 42 | .048 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 25, 2012 | ROBERT MORRIS | 4-6 | 1 | 4 | 8 | 12 | 38 | .105 | -15 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26, 2012 | at Colgate | 3-6 | 1 | 3 | 6 | 9 | 32 | .094 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 02, 2012 | at American Int'l | 2-2 | 1 | 2 | 4 | 6 | 43 | .047 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2012 | at American Int'l | 3-0 | 1 | 3 | 6 | 9 | 36 | .083 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 09, 2012 | MERCYHURST | 3-5 | 1 | 3 | 6 | 9 | 42 | .071 | -21 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2012 | CANISIUS | 3-6 | 1 | 3 | 5 | 8 | 39 | .077 | -22 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2012 | at Holy Cross | 3-7 | 1 | 3 | 5 | 8 | 31 | .097 | -20 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2012 | at Holy Cross | 3-3 | 1 | 3 | 5 | 8 | 28 | .107 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2012 | CLARKSON | 3-3 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2012 | at Air Force Falcons | 2-3 | 1 | 2 | 3 | 5 | 24 | .083 | -1 | 10/42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2012 | SACRED HEART | 5-3 | 1 | 5 | 10 | 15 | 44 | .114 | +10 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 08, 2012 | SACRED HEART | 5-2 | 1 | 5 | 10 | 15 | 40 | .125 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 12, 2012 | at Niagara | 2-2 | 1 | 2 | 1 | 3 | 22 | .091 | -1 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan 04, 2013 | at St. Lawrence | 4-3 | 1 | 4 | 7 | 11 | 30 | .133 | +1 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 05, 2013 | at St. Lawrence | 3-4 | 1 | 3 | 5 | 8 | 28 | .107 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 11, 2013 | BENTLEY | 0-3 | 1 | 0 | 0 | 0 | 41 | .000 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2013 | BENTLEY | 4-0 | 1 | 4 | 8 | 12 | 28 | .143 | +15 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2013 | at ARMY | 6-5 | 1 | 6 | 11 | 17 | 38 | .158 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 19, 2013 | at ARMY | 4-2 | 1 | 4 | 5 | 9 | 40 | .100 | +5 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 25, 2013 | NIAGARA | 3-3 | 1 | 3 | 6 | 9 | 36 | .083 | 0 | 4/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 26, 2013 | at Niagara | 4-6 | 1 | 4 | 8 | 12 | 39 | .103 | -10 | 7/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2013 | CONNECTICUT | 1-3 | 1 | 1 | 2 | 3 | 35 | .029 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2013 | CONNECTICUT | 7-1 | 1 | 7 | 12 | 19 | 33 | .212 | +35 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 08, 2013 | at Robert Morris | 0-3 | 1 | 0 | 0 | 0 | 34 | .000 | -15 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2013 | at Robert Morris | 4-3 | 1 | 4 | 6 | 10 | 34 | .118 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 15, 2013 | at Mercyhurst Univ. | 3-2 | 1 | 3 | 5 | 8 | 32 | .094 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 16, 2013 | at Mercyhurst Univ. | 5-3 | 1 | 5 | 5 | 10 | 34 | .147 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Feb 22, 2013 | AIR FORCE FALCONS | 3-5 | 1 | 3 | 6 | 9 | 24 | .125 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2013 | AIR FORCE FALCONS | 2-1 | 1 | 2 | 4 | 6 | 24 | .083 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 01, 2013 | CANISIUS | 5-6 | 1 | 5 | 10 | 15 | 42 | .119 | -9 | 6/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 02, 2013 | at Canisius | 2-4 | 1 | 2 | 2 | 4 | 38 | .053 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 08, 2013 | AMERICAN INT'L | 2-1 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 09, 2013 | AMERICAN INT'L | 7-1 | 1 | 7 | 12 | 19 | 31 | .226 | +24 | 2/4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mar 15, 2013 | at Niagara | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2013 | at Niagara | 1-2 | 1 | 1 | 1 | 2 | 35 | .029 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIT | 122-126 | 38 | 122 | 211 | 333 | 1274 | .096 | -56 | 186/448 | 33 | 3 | 2 | 15 | 1 | 0 | 7 | ||
| Opponent | 38 | 126 | 204 | 330 | 1278 | .099 | +45 | 173/411 | 27 | 6 | 6 | 18 | 4 | 1 | 9 | |||
| TEAM PER-GAME |
|
Games played: 38 Shots per game: 33.53 Goals per game: 3.21 Assists per game: 5.55 Points per game: 8.76 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 11, 2012 | at Michigan | 5-4 | 1 | 60:14 | 4 | 0 | 3.98 | 40 | .909 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 12, 2012 | at Michigan | 2-7 | 1 | 60:00 | 7 | 0 | 5.49 | 44 | .884 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20, 2012 | PENN STATE | 2-3 | 1 | 60:00 | 3 | 0 | 4.66 | 19 | .880 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25, 2012 | ROBERT MORRIS | 4-6 | 1 | 60:00 | 6 | 0 | 5.00 | 33 | .872 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26, 2012 | at Colgate | 3-6 | 1 | 60:00 | 6 | 0 | 5.20 | 24 | .860 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | at American Int'l | 2-2 | 1 | 65:00 | 2 | 0 | 4.60 | 29 | .871 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at American Int'l | 3-0 | 1 | 60:00 | 0 | 0 | 3.95 | 19 | .881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2012 | MERCYHURST | 3-5 | 1 | 60:00 | 5 | 1 | 4.08 | 26 | .876 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10, 2012 | CANISIUS | 3-6 | 1 | 59:32 | 6 | 2 | 4.30 | 30 | .871 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 17, 2012 | at Holy Cross | 3-7 | 1 | 60:00 | 7 | 0 | 4.56 | 33 | .866 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2012 | at Holy Cross | 3-3 | 1 | 65:00 | 3 | 0 | 4.39 | 35 | .871 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2012 | CLARKSON | 3-3 | 1 | 65:00 | 3 | 0 | 4.25 | 41 | .878 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dec 02, 2012 | at Air Force Falcons | 2-3 | 1 | 61:01 | 3 | 0 | 4.15 | 24 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 07, 2012 | SACRED HEART | 5-3 | 1 | 60:00 | 3 | 0 | 4.07 | 25 | .879 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 08, 2012 | SACRED HEART | 5-2 | 1 | 60:00 | 2 | 0 | 3.93 | 25 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12, 2012 | at Niagara | 2-2 | 1 | 65:00 | 2 | 0 | 3.79 | 44 | .888 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2013 | at St. Lawrence | 4-3 | 1 | 60:00 | 3 | 0 | 3.75 | 32 | .889 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 05, 2013 | at St. Lawrence | 3-4 | 1 | 60:00 | 4 | 0 | 3.76 | 35 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | BENTLEY | 0-3 | 1 | 60:00 | 3 | 0 | 3.72 | 26 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | BENTLEY | 4-0 | 1 | 60:00 | 0 | 0 | 3.54 | 31 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2013 | at ARMY | 6-5 | 1 | 60:00 | 5 | 0 | 3.61 | 25 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2013 | at ARMY | 4-2 | 1 | 60:00 | 2 | 0 | 3.54 | 21 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | NIAGARA | 3-3 | 1 | 65:00 | 3 | 0 | 3.50 | 29 | .894 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2013 | at Niagara | 4-6 | 1 | 60:00 | 6 | 0 | 3.60 | 30 | .891 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 01, 2013 | CONNECTICUT | 1-3 | 1 | 60:00 | 3 | 0 | 3.58 | 33 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 02, 2013 | CONNECTICUT | 7-1 | 1 | 60:00 | 1 | 0 | 3.48 | 24 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 08, 2013 | at Robert Morris | 0-3 | 1 | 60:00 | 3 | 1 | 3.46 | 38 | .896 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 09, 2013 | at Robert Morris | 4-3 | 1 | 60:00 | 3 | 0 | 3.45 | 35 | .897 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 15, 2013 | at Mercyhurst Univ. | 3-2 | 1 | 61:07 | 2 | 0 | 3.40 | 34 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2013 | at Mercyhurst Univ. | 5-3 | 1 | 60:00 | 3 | 0 | 3.38 | 27 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22, 2013 | AIR FORCE FALCONS | 3-5 | 1 | 60:00 | 5 | 2 | 3.43 | 30 | .897 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 23, 2013 | AIR FORCE FALCONS | 2-1 | 1 | 60:00 | 1 | 0 | 3.36 | 22 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 01, 2013 | CANISIUS | 5-6 | 1 | 60:00 | 6 | 0 | 3.44 | 27 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2013 | at Canisius | 2-4 | 1 | 60:00 | 4 | 0 | 3.45 | 29 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 08, 2013 | AMERICAN INT'L | 2-1 | 1 | 60:00 | 1 | 0 | 3.39 | 32 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 09, 2013 | AMERICAN INT'L | 7-1 | 1 | 60:00 | 1 | 0 | 3.32 | 33 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2013 | at Niagara | 2-3 | 1 | 60:00 | 3 | 0 | 3.31 | 29 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2013 | at Niagara | 1-2 | 1 | 73:12 | 2 | 0 | 3.26 | 39 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIT | 122-126 | 38 | 2320:06 | 126 | 6 | 3.26 | 1152 | .901 | 15 | 18 | 5 | 27 | 6 | 6 | 0 | 0 | |
| Opponent | 38 | 2320:06 | 122 | 2 | 3.26 | 1152 | .901 | 18 | 15 | 5 | 33 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 11, 2012 | at Michigan | 5-4 | 1 | 4 | 3 | 7 | 44 | .091 | -15 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Oct 12, 2012 | at Michigan | 2-7 | 1 | 7 | 10 | 17 | 51 | .137 | +20 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 20, 2012 | PENN STATE | 2-3 | 1 | 3 | 6 | 9 | 22 | .136 | 0 | 6/23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 25, 2012 | ROBERT MORRIS | 4-6 | 1 | 6 | 10 | 16 | 39 | .154 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 26, 2012 | at Colgate | 3-6 | 1 | 6 | 11 | 17 | 30 | .200 | +5 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 02, 2012 | at American Int'l | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 03, 2012 | at American Int'l | 3-0 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2012 | MERCYHURST | 3-5 | 1 | 5 | 8 | 13 | 31 | .161 | +21 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 10, 2012 | CANISIUS | 3-6 | 1 | 6 | 7 | 13 | 36 | .167 | +20 | 5/10 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Nov 17, 2012 | at Holy Cross | 3-7 | 1 | 7 | 10 | 17 | 40 | .175 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Nov 18, 2012 | at Holy Cross | 3-3 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 23, 2012 | CLARKSON | 3-3 | 1 | 3 | 4 | 7 | 44 | .068 | +3 | 4/8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Dec 02, 2012 | at Air Force Falcons | 2-3 | 1 | 3 | 6 | 9 | 27 | .111 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 07, 2012 | SACRED HEART | 5-3 | 1 | 3 | 4 | 7 | 28 | .107 | -11 | 8/16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dec 08, 2012 | SACRED HEART | 5-2 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2012 | at Niagara | 2-2 | 1 | 2 | 4 | 6 | 46 | .043 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 04, 2013 | at St. Lawrence | 4-3 | 1 | 3 | 5 | 8 | 35 | .086 | -2 | 4/8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2013 | at St. Lawrence | 3-4 | 1 | 4 | 6 | 10 | 39 | .103 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 11, 2013 | BENTLEY | 0-3 | 1 | 3 | 4 | 7 | 29 | .103 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 12, 2013 | BENTLEY | 4-0 | 1 | 0 | 0 | 0 | 31 | .000 | -15 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2013 | at ARMY | 6-5 | 1 | 5 | 7 | 12 | 30 | .167 | +6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2013 | at ARMY | 4-2 | 1 | 2 | 2 | 4 | 23 | .087 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2013 | NIAGARA | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 26, 2013 | at Niagara | 4-6 | 1 | 6 | 11 | 17 | 36 | .167 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 01, 2013 | CONNECTICUT | 1-3 | 1 | 3 | 6 | 9 | 36 | .083 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 02, 2013 | CONNECTICUT | 7-1 | 1 | 1 | 2 | 3 | 25 | .040 | -35 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2013 | at Robert Morris | 0-3 | 1 | 3 | 5 | 8 | 41 | .073 | +14 | 8/24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 09, 2013 | at Robert Morris | 4-3 | 1 | 3 | 6 | 9 | 38 | .079 | -5 | 8/16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2013 | at Mercyhurst Univ. | 3-2 | 1 | 2 | 4 | 6 | 36 | .056 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2013 | at Mercyhurst Univ. | 5-3 | 1 | 3 | 5 | 8 | 30 | .100 | -11 | 3/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2013 | AIR FORCE FALCONS | 3-5 | 1 | 5 | 7 | 12 | 35 | .143 | +5 | 6/23 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Feb 23, 2013 | AIR FORCE FALCONS | 2-1 | 1 | 1 | 2 | 3 | 23 | .043 | -10 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2013 | CANISIUS | 5-6 | 1 | 6 | 10 | 16 | 33 | .182 | +10 | 9/34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 02, 2013 | at Canisius | 2-4 | 1 | 4 | 8 | 12 | 33 | .121 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 08, 2013 | AMERICAN INT'L | 2-1 | 1 | 1 | 1 | 2 | 33 | .030 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2013 | AMERICAN INT'L | 7-1 | 1 | 1 | 2 | 3 | 34 | .029 | -25 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2013 | at Niagara | 2-3 | 1 | 3 | 6 | 9 | 32 | .094 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 16, 2013 | at Niagara | 1-2 | 1 | 2 | 3 | 5 | 41 | .049 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
