#27 SARACINO, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  1  0  1  3  .333  +2  1/2  0  0  0  0  0  0  1 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  0  .333  -3  0/0  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  4  .143  -1  0/0  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  0  0  0  1  .125  -2  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  0  1  1  1  .111  -2  0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  6  0  1  1  0  .111  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  7  1  1  2  1  .200  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  8  0  1  1  4  .143  -3  0/0  0  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  9  1  0  1  2  .188  -1  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  10  0  2  2  2  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2012  at Holy Cross   3-3  11  0  0  0  1  .158  +1  0/0  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  12  0  2  2  4  .130  -1  1/2  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  13  0  0  0  3  .115  0   1/2  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  14  0  0  0  4  .100  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  15  1  2  3  2  .125  +2  1/2  1  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  16  0  0  0  2  .118  -1  1/2  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  17  0  0  0  1  .114  -1  1/2  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  18  0  1  1  1  .111  -1  1/2  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  19  0  0  0  4  .100  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  20  0  1  1  2  .095  +1  1/2  0  0  0  0  0  0  0 
Jan 18, 2013  at ARMY   6-5  21  0  1  1  5  .085  -3  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  22  0  1  1  1  .083  +2  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  23  0  1  1  4  .077  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  24  1  2  3  4  .089  0   0/0  1  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  25  1  0  1  6  .097  0   1/2  1  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  26  1  0  1  3  .108  +3  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  27  0  0  0  2  .104  -3  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  28  0  1  1  3  .100  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  29  0  1  1  1  .099  +1  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  30  1  0  1  2  .110  +2  0/0  0  0  0  0  0  0  1 
Feb 22, 2013  AIR FORCE FALCONS   3-5  31  0  0  0  0  .110  -1  1/2  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  32  0  1  1  1  .108  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  33  1  0  1  8  .110  0   1/2  0  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  34  0  0  0  2  .107  +1  0/0  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  35  1  0  1  6  .111  0   0/0  1  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  36  1  1  2  2  .120  +3  0/0  1  0  0  0  0  0  0 
Mar 15, 2013  at Niagara   2-3  37  0  0  0  2  .117  -2  0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  38  0  0  0  5  .111  +1  1/2  0  0  0  0  0  0  0 
Totals        38  11  21  32  99  .111  -7  12/24  5  0  0  0  0  0  2 

 
Games played: 38
Shots per game: 2.61
Goals per game: 0.29
Assists per game: 0.55
Points per game: 0.84