# 8 RAIBL, Eliot  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  1  0  1  2  .500  0   0/0  0  0  0  0  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  4  0  0  0  2  .167  -2  1/2  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  5  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  6  0  1  1  0  .143  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  7  0  0  0  2  .111  -3  0/0  0  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  8  0  0  0  0  .111  +2  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  9  0  0  0  1  .100  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  10  0  0  0  0  .100  +1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  11  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  12  0  0  0  3  .071  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  13  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  14  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  15  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  16  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  17  0  0  0  1  .059  +2  1/2  0  0  0  0  0  0  0 
Jan 18, 2013  at ARMY   6-5  18  0  0  0  1  .056  -1  1/2  0  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  19  0  0  0  1  .053  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  20  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  21  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  22  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  23  0  0  0  4  .037  +3  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  24  0  0  0  3  .033  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  25  0  0  0  1  .032  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  26  0  0  0  0  .032  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  27  0  0  0  3  .029  +1  1/2  0  0  0  0  0  0  0 
Feb 22, 2013  AIR FORCE FALCONS   3-5  28  0  0  0  1  .029  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  29  0  1  1  2  .027  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  30  0  1  1  3  .025  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  31  0  0  0  2  .024  +1  0/0  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  32  0  0  0  1  .023  -1  0/0  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  33  0  1  1  1  .023  +2  0/0  0  0  0  0  0  0  0 
Mar 15, 2013  at Niagara   2-3  34  0  0  0  0  .023  -1  1/2  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  35  0  0  0  0  .023  +1  0/0  0  0  0  0  0  0  0 
Totals        35  1  4  5  44  .023  -1  6/12  0  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 1.26
Goals per game: 0.03
Assists per game: 0.11
Points per game: 0.14