#16 REID, Brad  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  6  1  0  1  4  .143  +1  1/2  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  7  0  0  0  2  .111  +1  1/2  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  8  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  9  0  0  0  3  .077  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2012  at Holy Cross   3-3  10  1  0  1  2  .133  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  11  0  0  0  0  .133  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  12  1  0  1  3  .167  +1  0/0  0  1  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  13  0  0  0  2  .150  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  14  0  2  2  3  .130  +2  0/0  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  15  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  16  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  17  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  18  0  0  0  1  .120  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  19  0  1  1  2  .111  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  20  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  21  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  22  0  0  0  0  .103  0   1/2  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  23  1  1  2  3  .125  +3  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  24  0  0  0  1  .121  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  25  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  26  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  27  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2013  AIR FORCE FALCONS   3-5  28  0  1  1  0  .111  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  29  0  0  0  1  .108  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  30  0  1  1  1  .105  +1  0/0  0  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  31  0  0  0  0  .105  0   1/2  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  32  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  33  0  0  0  0  .103  -1  0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  34  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0 
Totals        34  4  8  12  39  .103  +3  7/14  0  1  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.15
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.35