# 7 McGOWAN, Brad  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  6  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  7  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  8  0  0  0  4  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  9  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  10  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2012  at Holy Cross   3-3  11  0  0  0  3  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  12  1  1  2  3  .031  +2  0/0  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  13  0  0  0  6  .026  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  14  1  0  1  1  .051  -1  0/0  1  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  15  0  1  1  5  .045  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  16  0  0  0  5  .041  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  17  1  0  1  1  .060  -1  0/0  1  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  18  1  0  1  2  .077  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  19  0  0  0  7  .068  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  20  1  1  2  4  .079  +2  1/2  0  0  0  1  0  0  0 
Jan 18, 2013  at ARMY   6-5  21  0  1  1  0  .079  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  22  0  0  0  3  .076  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  23  1  1  2  3  .087  +2  2/12  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  24  0  0  0  2  .085  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  25  0  0  0  4  .080  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  26  1  1  2  3  .090  +2  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  27  0  0  0  6  .083  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  28  0  0  0  1  .082  +1  1/2  0  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  29  0  0  0  6  .077  +1  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  30  0  1  1  2  .075  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  AIR FORCE FALCONS   3-5  31  0  2  2  1  .074  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  32  0  1  1  3  .072  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  33  0  1  1  2  .071  +1  3/14  0  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  34  1  1  2  4  .078  +1  1/2  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  35  0  1  1  2  .076  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  36  1  0  1  3  .083  +3  0/0  0  0  0  0  0  0  0 
Mar 15, 2013  at Niagara   2-3  37  0  1  1  3  .081  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  38  0  0  0  2  .080  -1  0/0  0  0  0  0  0  0  0 
Totals        38  9  16  25  113  .080  -2  11/38  2  0  0  1  0  0  0 

 
Games played: 38
Shots per game: 2.97
Goals per game: 0.24
Assists per game: 0.42
Points per game: 0.66