#20 NOYES, Greg  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  1  0  1  1  1.000  +2  0/0  0  0  0  0  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  1  1  1  .500  -3  0/0  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  2  .250  -1  2/4  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  0  0  0  2  .167  -2  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  1  0  1  2  .250  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  6  0  2  2  3  .182  +1  1/2  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  7  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  8  1  1  2  4  .188  +1  2/15  1  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  9  0  0  0  3  .158  -2  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  10  1  0  1  1  .200  0   1/2  1  0  0  0  0  0  0 
Nov 18, 2012  at Holy Cross   3-3  11  0  2  2  2  .182  -2  0/0  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  12  1  0  1  1  .217  -2  0/0  1  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  13  0  0  0  0  .217  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  14  0  0  0  3  .192  +3  1/2  0  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  15  0  2  2  5  .161  +1  0/0  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  16  0  0  0  2  .152  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  17  0  0  0  0  .152  +2  0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  18  0  1  1  1  .147  0   1/2  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  19  0  0  0  2  .139  -2  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  20  0  1  1  1  .135  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at ARMY   6-5  21  0  1  1  0  .135  +1  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  22  0  0  0  2  .128  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  23  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  24  1  1  2  1  .146  -2  0/0  1  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  25  0  1  1  0  .146  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  26  1  1  2  2  .163  +2  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  27  0  0  0  1  .159  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  28  1  0  1  3  .170  0   0/0  1  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  29  0  0  0  0  .170  +2  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  30  0  0  0  0  .170  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2013  AIR FORCE FALCONS   3-5  31  0  1  1  3  .160  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  32  0  0  0  1  .157  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  33  1  1  2  5  .161  0   0/0  1  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  34  0  1  1  6  .145  -1  0/0  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  35  0  1  1  1  .143  +1  0/0  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  36  0  2  2  1  .141  0   0/0  0  0  0  0  0  0  0 
Mar 15, 2013  at Niagara   2-3  37  0  0  0  3  .134  0   1/2  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  38  0  0  0  2  .130  -1  0/0  0  0  0  0  0  0  0 
Totals        38  9  20  29  69  .130  -5  10/31  6  0  0  0  0  0  0 

 
Games played: 38
Shots per game: 1.82
Goals per game: 0.24
Assists per game: 0.53
Points per game: 0.76