# 2 DESCOTEAUX, Nolan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  0  0  0  4  .000  0   3/6  0  0  0  0  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  1  2  3  3  .100  +1  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  0  0  0  1  .091  +1  2/4  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  6  0  0  0  5  .062  +1  1/2  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  7  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  8  0  0  0  2  .048  -2  2/4  0  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  9  0  0  0  5  .038  -3  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  10  0  0  0  1  .037  -3  1/2  0  0  0  0  0  0  0 
Nov 18, 2012  at Holy Cross   3-3  11  0  0  0  5  .031  -1  1/2  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  12  0  0  0  3  .029  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  13  0  1  1  0  .029  +2  2/4  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  14  0  1  1  2  .027  0   2/4  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  15  0  0  0  1  .026  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  16  0  0  0  0  .026  -2  1/2  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  17  0  0  0  1  .026  -1  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  18  0  0  0  2  .024  -1  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  19  0  0  0  0  .024  0   3/14  0  0  0  0  0  0  0 
Jan 18, 2013  at ARMY   6-5  20  1  0  1  2  .047  -1  1/2  1  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  21  0  0  0  4  .043  +1  1/2  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  22  0  1  1  0  .043  +2  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  23  0  0  0  4  .039  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  24  0  0  0  2  .038  -2  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  25  0  0  0  2  .036  +2  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  26  0  0  0  2  .035  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  27  0  0  0  1  .034  +1  2/4  0  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  28  0  0  0  3  .033  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  29  0  0  0  1  .032  +1  1/2  0  0  0  0  0  0  0 
Feb 22, 2013  AIR FORCE FALCONS   3-5  30  0  0  0  1  .032  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  31  0  0  0  2  .031  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  32  0  0  0  3  .029  -1  0/0  0  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  33  0  0  0  1  .029  -2  1/2  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  34  0  0  0  2  .028  0   1/2  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  35  1  0  1  1  .042  +2  0/0  0  0  0  0  0  0  0 
Mar 15, 2013  at Niagara   2-3  36  0  0  0  0  .042  -1  0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  37  0  0  0  1  .041  -1  0/0  0  0  0  0  0  0  0 
Totals        37  3  5  8  73  .041  -5  27/62  1  0  0  0  0  0  0 

 
Games played: 37
Shots per game: 1.97
Goals per game: 0.08
Assists per game: 0.14
Points per game: 0.22