#22 HARTLEY, Adam  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  1  0  1  2  .500  0   1/2  0  0  0  1  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  2  .250  -2  0/0  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  3  .143  -1  0/0  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  0  1  1  6  .067  -1  1/2  0  0  0  0  0  0  0 
Nov 02, 2012  at American Int'l   2-2  6  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  7  0  0  0  4  .050  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  MERCYHURST   3-5  8  1  0  1  4  .083  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  9  0  0  0  0  .083  -2  2/4  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  10  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  11  0  0  0  2  .077  0   1/2  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  12  0  0  0  2  .071  0   2/15  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  13  1  0  1  3  .097  +1  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  14  1  0  1  3  .118  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  15  0  0  0  3  .108  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  16  1  0  1  2  .128  +1  0/0  0  0  0  1  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  17  0  1  1  2  .122  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  18  0  0  0  1  .119  -1  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  19  0  0  0  1  .116  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at ARMY   6-5  20  0  0  0  0  .116  -1  1/2  0  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  21  0  3  3  3  .109  +2  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  22  0  0  0  2  .104  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  23  0  0  0  1  .102  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  24  0  0  0  2  .098  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  25  0  0  0  0  .098  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  26  0  0  0  1  .096  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  27  1  0  1  4  .107  0   0/0  1  0  0  0  0  0  0 
Feb 15, 2013  at Mercyhurst Univ.   3-2  28  1  0  1  2  .121  0   0/0  0  0  0  1  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  29  0  0  0  1  .119  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  AIR FORCE FALCONS   3-5  30  0  1  1  2  .115  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  31  0  0  0  0  .115  0   2/4  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  32  0  0  0  1  .113  -1  0/0  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  33  0  0  0  5  .104  -1  0/0  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  34  0  0  0  1  .103  -1  1/2  0  0  0  0  0  0  0 
Mar 15, 2013  at Niagara   2-3  35  0  0  0  3  .099  -1  0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  36  0  0  0  2  .096  -1  1/2  0  0  0  0  0  0  0 
Totals        36  7  6  13  73  .096  -10  14/39  1  0  0  3  0  0  0 

 
Games played: 36
Shots per game: 2.03
Goals per game: 0.19
Assists per game: 0.17
Points per game: 0.36