#23 SCHULER, Dan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 11, 2012  at Michigan   5-4  1  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 12, 2012  at Michigan   2-7  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2012  PENN STATE   2-3  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2012  ROBERT MORRIS   4-6  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  at Colgate   3-6  5  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Nov 03, 2012  at American Int'l   3-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  CANISIUS   3-6  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Holy Cross   3-7  8  1  0  1  3  .100  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2012  at Holy Cross   3-3  9  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2012  CLARKSON   3-3  10  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2012  at Air Force Falcons   2-3  11  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  SACRED HEART   5-3  12  0  1  1  1  .071  +1  1/2  0  0  0  0  0  0  0 
Dec 08, 2012  SACRED HEART   5-2  13  0  0  0  1  .067  +1  1/2  0  0  0  0  0  0  0 
Dec 12, 2012  at Niagara   2-2  14  0  1  1  0  .067  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Lawrence   4-3  15  0  0  0  5  .050  +1  0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Lawrence   3-4  16  0  0  0  4  .042  +1  1/2  0  0  0  0  0  0  0 
Jan 11, 2013  BENTLEY   0-3  17  0  0  0  4  .036  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  BENTLEY   4-0  18  1  0  1  2  .067  +2  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at ARMY   6-5  19  0  0  0  5  .057  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at ARMY   4-2  20  0  0  0  2  .054  0   1/2  0  0  0  0  0  0  0 
Jan 25, 2013  NIAGARA   3-3  21  0  0  0  0  .054  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  at Niagara   4-6  22  0  0  0  4  .049  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  CONNECTICUT   1-3  23  0  0  0  4  .044  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CONNECTICUT   7-1  24  0  1  1  1  .043  +2  1/2  0  0  0  0  0  0  0 
Feb 08, 2013  at Robert Morris   0-3  25  0  0  0  3  .041  0   1/2  0  0  0  0  0  0  0 
Feb 09, 2013  at Robert Morris   4-3  26  1  0  1  1  .060  +1  2/4  0  0  0  1  0  0  1 
Feb 15, 2013  at Mercyhurst Univ.   3-2  27  0  1  1  3  .057  +1  2/4  0  0  0  0  0  0  0 
Feb 16, 2013  at Mercyhurst Univ.   5-3  28  1  1  2  3  .071  0   0/0  0  0  1  0  0  0  1 
Feb 22, 2013  AIR FORCE FALCONS   3-5  29  0  0  0  2  .069  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  AIR FORCE FALCONS   2-1  30  0  1  1  2  .067  +1  1/2  0  0  0  0  0  0  0 
Mar 01, 2013  CANISIUS   5-6  31  0  1  1  4  .062  +1  2/12  0  0  0  0  0  0  0 
Mar 02, 2013  at Canisius   2-4  32  0  0  0  1  .062  +1  1/2  0  0  0  0  0  0  0 
Mar 08, 2013  AMERICAN INT'L   2-1  33  0  0  0  1  .061  -1  1/2  0  0  0  0  0  0  0 
Mar 09, 2013  AMERICAN INT'L   7-1  34  1  2  3  2  .074  +3  0/0  0  1  0  1  0  0  0 
Mar 15, 2013  at Niagara   2-3  35  0  1  1  3  .070  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2013  at Niagara   1-2  36  0  0  0  5  .066  0   1/2  0  0  0  0  0  0  0 
Totals        36  5  11  16  76  .066  +11  18/44  0  1  1  2  0  0  2 

 
Games played: 36
Shots per game: 2.11
Goals per game: 0.14
Assists per game: 0.31
Points per game: 0.44