RIT

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 06, 2017  at  Holy Cross      2-2 OT  26/28  0-0-1 0-0-0 2:00  312  O'LEARY, Jessi  
      Oct 07, 2017  at  Holy Cross   3-2     31/29  1-0-1 0-0-0 1:48  239  O'LEARY, Jessi  
      Oct 13, 2017    RPI      1-3   21/23  1-1-1 0-0-0 1:55  578  O'LEARY, Jessi  
      Oct 14, 2017    RPI      1-4   33/34  1-2-1 0-0-0 1:56  575  O'LEARY, Jessi  
      Oct 20, 2017    YALE      1-3   28/28  1-3-1 0-0-0 1:58  247  O'LEARY, Jessi  
      Oct 21, 2017    YALE   2-1   OT  20/41  2-3-1 0-0-0 2:00  317  LANTEIGNE, Terra  
    *   Oct 27, 2017    LINDENWOOD   4-3     19/31  3-3-1 1-0-0 1:58  344  LANTEIGNE, Terra  
    *   Oct 28, 2017    LINDENWOOD      0-6   16/23  3-4-1 1-1-0 1:53  324  LANTEIGNE, Terra  
      Nov 03, 2017  at  Boston University      1-5   20/40  3-5-1 1-1-0 1:51  147  O'LEARY, Jessi  
      Nov 04, 2017  at  Boston University   2-1   OT  25/51  4-5-1 1-1-0 2:02  231  LANTEIGNE, Terra  
    *   Nov 10, 2017  at  #9 Robert Morris      1-6   16/65  4-6-1 1-2-0 2:02  364  LANTEIGNE, Terra  
    *   Nov 11, 2017  at  #9 Robert Morris      2-5   18/53  4-7-1 1-3-0 1:57  325  LANTEIGNE, Terra  
    *   Nov 17, 2017    SYRACUSE      1-4   20/40  4-8-1 1-4-0 1:58  581  LANTEIGNE, Terra  
    *   Nov 18, 2017  at  Syracuse      1-5   16/30  4-9-1 1-5-0 2:01  201  LANTEIGNE, Terra  
      Nov 24, 2017  at  Vermont      1-1 OT  26/44  4-9-2 1-5-0 2:15  221  LANTEIGNE, Terra  
      Nov 25, 2017  at  Colgate      1-6   21/31  4-10-2 1-5-0   150  de JONGE, Jenna  
    *   Dec 01, 2017    PENN STATE      0-5   15/36  4-11-2 1-6-0 1:49  259  LANTEIGNE, Terra  
    *   Dec 02, 2017    PENN STATE      0-2   32/30  4-12-2 1-7-0 1:55  368  LANTEIGNE, Terra  
      Dec 08, 2017  at  Bemidji State      2-5   21/60  4-13-2 1-7-0 1:54  347  LANTEIGNE, Terra  
      Dec 09, 2017  at  Bemidji State      1-3   33/40  4-14-2 1-7-0 1:55  278  LANTEIGNE, Terra  
      Dec 15, 2017  at  Union College      3-3 OT  26/30  4-14-3 1-7-0 2:00  123  LANTEIGNE, Terra  
      Dec 16, 2017  at  Union College      1-2   30/34  4-15-3 1-7-0 2:00  133  LANTEIGNE, Terra  
    *   Jan 12, 2018  at  Mercyhurst      2-7   10/50  4-16-3 1-8-0 1:54  310  LANTEIGNE, Terra  
    *   Jan 13, 2018  at  Mercyhurst      0-4   25/40  4-17-3 1-9-0 2:03  672  de JONGE, Jenna  
    *   Jan 19, 2018    ROBERT MORRIS      1-12   22/42  4-18-3 1-10-0 1:58  250  de JONGE, Jenna  
    *   Jan 20, 2018    ROBERT MORRIS      3-4 OT  35/42  4-19-3 1-11-0 2:08  370  LANTEIGNE, Terra  
    *   Jan 26, 2018  at  Lindenwood      1-4   27/30  4-20-3 1-12-0   216  LANTEIGNE, Terra  
    *   Jan 27, 2018  at  Lindenwood      1-3   27/23  4-21-3 1-13-0   176  O'LEARY, Jessi  
    *   Feb 09, 2018  at  Syracuse      1-7   23/25  4-22-3 1-14-0 2:04  233  O'LEARY, Jessi  
    *   Feb 10, 2018    SYRACUSE      0-6   38/42  4-23-3 1-15-0 1:59  287  de JONGE, Jenna  
    *   Feb 16, 2018  at  Penn State      1-4   11/39  4-24-3 1-16-0 1:57  358  de JONGE, Jenna  
    *   Feb 17, 2018  at  Penn State      0-2   22/40  4-25-3 1-17-0 2:00  1024  de JONGE, Jenna  
    *   Feb 23, 2018    MERCYHURST      0-3   21/40  4-26-3 1-18-0 1:53  375  de JONGE, Jenna  
    *   Feb 24, 2018    MERCYHURST      0-3   19/46  4-27-3 1-19-0 1:56  490  de JONGE, Jenna  
      Mar 01, 2018  vs  Syracuse      1-5   26/28  4-28-3 1-19-0 1:59  217  de JONGE, Jenna  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 06, 2017  at Holy Cross   2-2  26  .077  -5  2/4  12 
    Oct 07, 2017  at Holy Cross   3-2  31  .097  +11  4/8  17 
    Oct 13, 2017  RPI   1-3  21  .048  -5  5/10  18 
    Oct 14, 2017  RPI   1-4  33  .030  -10  4/8  15 
    Oct 20, 2017  YALE   1-3  28  .036  -6  9/18  14 
    Oct 21, 2017  YALE   2-1  20  .100  +10  7/14  22 
    Oct 27, 2017  LINDENWOOD   4-3  11  19  .211  +10  5/10  13 
    Oct 28, 2017  LINDENWOOD   0-6  16  .000  -30  3/14 
    Nov 03, 2017  at Boston University   1-5  20  .050  -15  4/8  11 
    Nov 04, 2017  at Boston University   2-1  25  .080  -5  8/16  24 
    Nov 10, 2017  at Robert Morris   1-6  16  .062  -15  6/12  21 
    Nov 11, 2017  at Robert Morris   2-5  18  .111  -15  6/12  17 
    Nov 17, 2017  SYRACUSE   1-4  20  .050  -11  8/16  19 
    Nov 18, 2017  at Syracuse   1-5  16  .062  -15  5/10 
    Nov 24, 2017  at Vermont   1-1  26  .038  +5  9/18  19 
    Nov 25, 2017  at Colgate   1-6  21  .048  -28  6/12 
    Dec 01, 2017  PENN STATE   0-5  15  .000  -25  3/6  17 
    Dec 02, 2017  PENN STATE   0-2  32  .000  -5  4/8  18 
    Dec 08, 2017  at Bemidji State   2-5  21  .095  -10  6/12  11 
    Dec 09, 2017  at Bemidji State   1-3  33  .030  -5  5/10  14 
    Dec 15, 2017  at Union College   3-3  26  .115  0   4/8  21 
    Dec 16, 2017  at Union College   1-2  30  .033  -10  3/6  23 
    Jan 12, 2018  at Mercyhurst   2-7  10  .200  -20  3/6  15 
    Jan 13, 2018  at Mercyhurst   0-4  25  .000  -10  6/20  13 
    Jan 19, 2018  ROBERT MORRIS   1-12  22  .045  -33  8/16  11 
    Jan 20, 2018  ROBERT MORRIS   3-4  35  .086  +5  9/18  28 
    Jan 26, 2018  at Lindenwood   1-4  27  .037  -21  6/12 
    Jan 27, 2018  at Lindenwood   1-3  27  .037  -5  6/23 
    Feb 09, 2018  at Syracuse   1-7  23  .043  -34  5/10 
    Feb 10, 2018  SYRACUSE   0-6  38  .000  -25  6/12  14 
    Feb 16, 2018  at Penn State   1-4  11  .091  -5  6/12  16 
    Feb 17, 2018  at Penn State   0-2  22  .000  -5  6/12  14 
    Feb 23, 2018  MERCYHURST   0-3  21  .000  -15  3/6  27 
    Feb 24, 2018  MERCYHURST   0-3  19  .000  -15  8/16  19 
    Mar 01, 2018  vs Syracuse   1-5  26  .038  -16  3/6  12 
    RIT     42-141   35  42  65  107  819  .051  -378  191/409  539 
    Opponent        35  141  236  377  1308  .108  +377  173/354  32  28  10  420 

    TEAM PER-GAME 
    Games played: 35
    Shots per game: 23.40
    Goals per game: 1.20
    Assists per game: 1.86
    Points per game: 3.06

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2017  at Holy Cross   2-2  65:00  1.85  26  .929 
    Oct 07, 2017  at Holy Cross   3-2  60:00  1.92  27  .930 
    Oct 13, 2017  RPI   1-3  60:00  2.27  20  .913 
    Oct 14, 2017  RPI   1-4  60:00  2.69  30  .904 
    Oct 20, 2017  YALE   1-3  60:00  2.75  25  .901 
    Oct 21, 2017  YALE   2-1  60:30  2.46  40  .918 
    Oct 27, 2017  LINDENWOOD   4-3  60:00  2.54  28  .916 
    Oct 28, 2017  LINDENWOOD   0-6  60:00  2.97  17  .899 
    Nov 03, 2017  at Boston University   1-5  60:00  3.19  35  .895 
    Nov 04, 2017  at Boston University   2-1  60:24  2.97  50  .909 
    Nov 10, 2017  at Robert Morris   1-6  60:00  3.24  59  .908 
    Nov 11, 2017  at Robert Morris   2-5  60:00  3.39  48  .908 
    Nov 17, 2017  SYRACUSE   1-4  60:00  3.44  36  .907 
    Nov 18, 2017  at Syracuse   1-5  60:00  3.55  25  .903 
    Nov 24, 2017  at Vermont   1-1  63:45  3.36  43  .909 
    Nov 25, 2017  at Colgate   1-6  60:00  3.53  25  .904 
    Dec 01, 2017  PENN STATE   0-5  60:00  3.61  31  .901 
    Dec 02, 2017  PENN STATE   0-2  60:00  3.52  28  .903 
    Dec 08, 2017  at Bemidji State   2-5  60:00  3.60  55  .904 
    Dec 09, 2017  at Bemidji State   1-3  60:00  3.57  37  .905 
    Dec 15, 2017  at Union College   3-3  65:00  3.53  27  .905 
    Dec 16, 2017  at Union College   1-2  60:00  3.46  32  .906 
    Jan 12, 2018  at Mercyhurst   2-7  60:00  3.61  43  .904 
    Jan 13, 2018  at Mercyhurst   0-4  60:00  3.63  36  .903 
    Jan 19, 2018  ROBERT MORRIS   1-12  60:00  12  3.96  30  .895 
    Jan 20, 2018  ROBERT MORRIS   3-4  62:03  3.96  38  .895 
    Jan 26, 2018  at Lindenwood   1-4  60:00  3.96  26  .895 
    Jan 27, 2018  at Lindenwood   1-3  60:00  3.93  20  .894 
    Feb 09, 2018  at Syracuse   1-7  60:00  4.03  18  .890 
    Feb 10, 2018  SYRACUSE   0-6  60:00  4.10  36  .889 
    Feb 16, 2018  at Penn State   1-4  60:00  4.09  35  .889 
    Feb 17, 2018  at Penn State   0-2  60:00  4.03  38  .891 
    Feb 23, 2018  MERCYHURST   0-3  60:00  4.00  37  .892 
    Feb 24, 2018  MERCYHURST   0-3  60:00  3.97  43  .894 
    Mar 01, 2018  vs Syracuse   1-5  60:00  4.00  23  .892 
    RIT     42-141   35  2116:42  141  4.00  1167  .892  28  32 
    Opponent        35  2116:42  42  4.00  777  .892  28 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 06, 2017  at Holy Cross   2-2  28  .071  +5  3/6  12 
    Oct 07, 2017  at Holy Cross   3-2  29  .069  -10  3/6  13 
    Oct 13, 2017  RPI   1-3  23  .130  +5  4/8  24 
    Oct 14, 2017  RPI   1-4  10  34  .118  +10  1/2  18 
    Oct 20, 2017  YALE   1-3  28  .107  +6  8/24  12 
    Oct 21, 2017  YALE   2-1  41  .024  -10  8/16  15 
    Oct 27, 2017  LINDENWOOD   4-3  31  .097  -10  4/8  12 
    Oct 28, 2017  LINDENWOOD   0-6  10  16  23  .261  +30  3/6  10 
    Nov 03, 2017  at Boston University   1-5  14  40  .125  +15  2/4 
    Nov 04, 2017  at Boston University   2-1  51  .020  +5  3/6  16 
    Nov 10, 2017  at Robert Morris   1-6  12  18  65  .092  +15  6/12 
    Nov 11, 2017  at Robert Morris   2-5  14  53  .094  +15  6/12  10 
    Nov 17, 2017  SYRACUSE   1-4  40  .100  +10  8/16 
    Nov 18, 2017  at Syracuse   1-5  10  15  30  .167  +15  5/10 
    Nov 24, 2017  at Vermont   1-1  44  .023  -4  7/14  11 
    Nov 25, 2017  at Colgate   1-6  10  16  31  .194  +29  7/14 
    Dec 01, 2017  PENN STATE   0-5  13  36  .139  +25  1/2  13 
    Dec 02, 2017  PENN STATE   0-2  30  .067  +5  3/6  16 
    Dec 08, 2017  at Bemidji State   2-5  12  60  .083  +8  4/8  13 
    Dec 09, 2017  at Bemidji State   1-3  40  .075  +5  4/8 
    Dec 15, 2017  at Union College   3-3  30  .100  +2  2/4 
    Dec 16, 2017  at Union College   1-2  34  .059  +10  6/12  23 
    Jan 12, 2018  at Mercyhurst   2-7  11  18  50  .140  +20  2/4  12 
    Jan 13, 2018  at Mercyhurst   0-4  12  40  .100  +10  7/14 
    Jan 19, 2018  ROBERT MORRIS   1-12  12  23  35  42  .286  +33  6/12  16 
    Jan 20, 2018  ROBERT MORRIS   3-4  10  42  .095  -5  5/10  18 
    Jan 26, 2018  at Lindenwood   1-4  30  .133  +20  6/12  17 
    Jan 27, 2018  at Lindenwood   1-3  23  .130  +5  3/6  15 
    Feb 09, 2018  at Syracuse   1-7  16  25  .280  +33  13/26 
    Feb 10, 2018  SYRACUSE   0-6  14  42  .143  +26  7/14 
    Feb 16, 2018  at Penn State   1-4  11  39  .103  +5  4/8 
    Feb 17, 2018  at Penn State   0-2  40  .050  +5  4/8 
    Feb 23, 2018  MERCYHURST   0-3  40  .075  +14  4/8 
    Feb 24, 2018  MERCYHURST   0-3  46  .065  +15  7/14  11 
    Mar 01, 2018  vs Syracuse   1-5  10  15  28  .179  +15  7/14  18 
    Opponent totals     141-42   35  141  236  377  1308  .108  +377  173/354  32  28  10  420 
    RIT        35  42  65  107  819  .051  -378  191/409  539 

    OPPONENT PER-GAME 
    Games played: 35
    Shots per game: 37.37
    Goals per game: 4.03
    Assists per game: 6.74
    Points per game: 10.77

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 06, 2017  at Holy Cross   2-2  65:00  1.85  24  .923 
    Oct 07, 2017  at Holy Cross   3-2  60:00  2.40  28  .912 
    Oct 13, 2017  RPI   1-3  60:00  1.95  20  .923 
    Oct 14, 2017  RPI   1-4  60:00  1.71  32  .937 
    Oct 20, 2017  YALE   1-3  60:00  1.57  27  .942 
    Oct 21, 2017  YALE   2-1  60:30  1.64  18  .937 
    Oct 27, 2017  LINDENWOOD   4-3  60:00  1.97  15  .921 
    Oct 28, 2017  LINDENWOOD   0-6  60:00  1.73  16  .928 
    Nov 03, 2017  at Boston University   1-5  60:00  1.65  19  .930 
    Nov 04, 2017  at Boston University   2-1  60:24  1.68  23  .929 
    Nov 10, 2017  at Robert Morris   1-6  60:00  1.62  15  .929 
    Nov 11, 2017  at Robert Morris   2-5  60:00  1.65  16  .927 
    Nov 17, 2017  SYRACUSE   1-4  60:00  1.60  19  .928 
    Nov 18, 2017  at Syracuse   1-5  60:00  1.56  15  .929 
    Nov 24, 2017  at Vermont   1-1  63:45  1.52  25  .931 
    Nov 25, 2017  at Colgate   1-6  60:00  1.49  20  .933 
    Dec 01, 2017  PENN STATE   0-5  60:00  1.40  15  .935 
    Dec 02, 2017  PENN STATE   0-2  60:00  1.32  32  .940 
    Dec 08, 2017  at Bemidji State   2-5  60:00  1.36  19  .939 
    Dec 09, 2017  at Bemidji State   1-3  60:00  1.34  32  .941 
    Dec 15, 2017  at Union College   3-3  65:00  1.41  23  .938 
    Dec 16, 2017  at Union College   1-2  60:00  1.39  29  .940 
    Jan 12, 2018  at Mercyhurst   2-7  60:00  1.42  .937 
    Jan 13, 2018  at Mercyhurst   0-4  60:00  1.36  25  .940 
    Jan 19, 2018  ROBERT MORRIS   1-12  60:00  1.35  21  .940 
    Jan 20, 2018  ROBERT MORRIS   3-4  62:03  1.41  32  .939 
    Jan 26, 2018  at Lindenwood   1-4  60:00  1.39  26  .940 
    Jan 27, 2018  at Lindenwood   1-3  60:00  1.38  26  .941 
    Feb 09, 2018  at Syracuse   1-7  60:00  1.37  22  .941 
    Feb 10, 2018  SYRACUSE   0-6  60:00  1.32  38  .944 
    Feb 16, 2018  at Penn State   1-4  60:00  1.31  10  .944 
    Feb 17, 2018  at Penn State   0-2  60:00  1.27  22  .946 
    Feb 23, 2018  MERCYHURST   0-3  60:00  1.23  21  .947 
    Feb 24, 2018  MERCYHURST   0-3  60:00  1.20  19  .948 
    Mar 01, 2018  vs Syracuse   1-5  60:00  1.19  25  .949 
    Opponent     141-141   35  2116:42  42  1.19  777  .949  28 
    RIT        35  2116:42  141  1.19  1167  .949  28  32 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 06, 2017  at Holy Cross   2/2  2/4  26/28  2-4  3-6  1-3  0-2 
    Oct 07, 2017  at Holy Cross   3/2  4/2  31/29  4-8  3-6  0-3  1-4 
    Oct 13, 2017  RPI   1/3  2/3  21/23  5-10  4-8  0-4  1-5 
    Oct 14, 2017  RPI   1/4  1/6  33/34  4-8  1-2  0-1  1-4 
    Oct 20, 2017  YALE   1/3  2/3  28/28  9-18  8-24  0-5  1-7 
    Oct 21, 2017  YALE   2/1  4/1  20/41  7-14  8-16  0-7  1-6 
    Oct 27, 2017  LINDENWOOD   4/3  7/6  19/31  5-10  4-8  0-3  1-4 
    Oct 28, 2017  LINDENWOOD   0/6  0/10  16/23  3-14  3-6  0-2  0-0 
    Nov 03, 2017  at Boston University   1/5  2/9  20/40  4-8  2-4  0-2  1-4 
    Nov 04, 2017  at Boston University   2/1  2/2  25/51  8-16  3-6  1-2  0-8 
    Nov 10, 2017  at Robert Morris   1/6  2/12  16/65  6-12  6-12  0-4  2-4 
    Nov 11, 2017  at Robert Morris   2/5  2/9  18/53  6-12  6-12  0-4  0-4 
    Nov 17, 2017  SYRACUSE   1/4  1/4  20/40  8-16  8-16  0-4  1-4 
    Nov 18, 2017  at Syracuse   1/5  0/10  16/30  5-10  5-10  0-4  1-5 
    Nov 24, 2017  at Vermont   1/1  2/2  26/44  9-18  7-14  0-7  1-9 
    Nov 25, 2017  at Colgate   1/6  2/10  21/31  6-12  7-14  1-6  0-5 
    Dec 01, 2017  PENN STATE   0/5  0/8  15/36  3-6  1-2  0-1  0-3 
    Dec 02, 2017  PENN STATE   0/2  0/4  32/30  4-8  3-6  0-3  1-4 
    Dec 08, 2017  at Bemidji State   2/5  3/7  21/60  6-12  4-8  1-2  2-4 
    Dec 09, 2017  at Bemidji State   1/3  1/6  33/40  5-10  4-8  0-3  1-4 
    Dec 15, 2017  at Union College   3/3  5/6  26/30  4-8  2-4  1-2  1-4 
    Dec 16, 2017  at Union College   1/2  2/4  30/34  3-6  6-12  1-5  0-2 
    Jan 12, 2018  at Mercyhurst   2/7  2/11  10/50  3-6  2-4  0-2  1-3 
    Jan 13, 2018  at Mercyhurst   0/4  0/8  25/40  6-20  7-14  0-6  2-3 
    Jan 19, 2018  ROBERT MORRIS   1/12  2/23  22/42  8-16  6-12  0-6  4-8 
    Jan 20, 2018  ROBERT MORRIS   3/4  6/6  35/42  9-18  5-10  0-4  2-9 
    Jan 26, 2018  at Lindenwood   1/4  2/5  27/30  6-12  6-12  1-6  0-5 
    Jan 27, 2018  at Lindenwood   1/3  2/6  27/23  6-23  3-6  0-3  1-4 
    Feb 09, 2018  at Syracuse   1/7  1/9  23/25  5-10  13-26  1-9  0-4 
    Feb 10, 2018  SYRACUSE   0/6  0/8  38/42  6-12  7-14  0-5  1-4 
    Feb 16, 2018  at Penn State   1/4  2/7  11/39  6-12  4-8  0-4  2-6 
    Feb 17, 2018  at Penn State   0/2  0/4  22/40  6-12  4-8  0-3  1-5 
    Feb 23, 2018  MERCYHURST   0/3  0/6  21/40  3-6  4-8  0-4  0-3 
    Feb 24, 2018  MERCYHURST   0/3  0/5  19/46  8-16  7-14  0-6  0-7 
    Mar 01, 2018  vs Syracuse   1/5  2/10  26/28  3-6  7-14  0-7  1-3 
    Totals     42/141  65/236  819/1308  191-409  173-354  8-142  32-160 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     RIT - TEAM GAME HIGHS 

    POINTS     11     vs Lindenwood (Oct 27, 2017) 
    GOALS        vs Lindenwood (Oct 27, 2017) 
    ASSISTS        vs Lindenwood (Oct 27, 2017) 
    SHOTS ON GOAL     38     vs Syracuse (Feb 10, 2018) 
    SAVES     59     at Robert Morris (Nov 10, 2017) 
    PENALTIES        vs Robert Morris (Jan 20, 2018) 
            at Vermont (Nov 24, 2017) 
            vs YALE (Oct 20, 2017) 
    PENALTY MINUTES     23     at Lindenwood (Jan 27, 2018) 

     Opponent - GAME HIGHS 

    POINTS     35     vs Robert Morris (Jan 19, 2018) 
    GOALS     12     vs Robert Morris (Jan 19, 2018) 
    ASSISTS     23     vs Robert Morris (Jan 19, 2018) 
    SHOTS ON GOAL     65     at Robert Morris (Nov 10, 2017) 
    SAVES     38     vs Syracuse (Feb 10, 2018) 
    PENALTIES     13     at Syracuse (Feb 09, 2018) 
    PENALTY MINUTES     26     at Syracuse (Feb 09, 2018) 

     RIT - GAME LOWS 

    POINTS        vs Lindenwood (Oct 28, 2017) 
            vs Penn State (Dec 01, 2017) 
            vs Penn State (Dec 02, 2017) 
            at Mercyhurst (Jan 13, 2018) 
            vs Syracuse (Feb 10, 2018) 
            at Penn State (Feb 17, 2018) 
            vs Mercyhurst (Feb 23, 2018) 
            vs Mercyhurst (Feb 24, 2018) 
    GOALS        vs Lindenwood (Oct 28, 2017) 
            vs Penn State (Dec 01, 2017) 
            vs Penn State (Dec 02, 2017) 
            at Mercyhurst (Jan 13, 2018) 
            vs Syracuse (Feb 10, 2018) 
            at Penn State (Feb 17, 2018) 
            vs Mercyhurst (Feb 23, 2018) 
            vs Mercyhurst (Feb 24, 2018) 
    ASSISTS        vs Lindenwood (Oct 28, 2017) 
            at Syracuse (Nov 18, 2017) 
            vs Penn State (Dec 01, 2017) 
            vs Penn State (Dec 02, 2017) 
            at Mercyhurst (Jan 13, 2018) 
            vs Syracuse (Feb 10, 2018) 
            at Penn State (Feb 17, 2018) 
            vs Mercyhurst (Feb 23, 2018) 
            vs Mercyhurst (Feb 24, 2018) 
    SHOTS ON GOAL     10     at Mercyhurst (Jan 12, 2018) 
    SAVES     17     vs Lindenwood (Oct 28, 2017) 
    PENALTIES        at Holy Cross (Oct 06, 2017) 
    PENALTY MINUTES        at Holy Cross (Oct 06, 2017) 

     Opponent - GAME LOWS 

    POINTS        vs YALE (Oct 21, 2017) 
    GOALS        vs YALE (Oct 21, 2017) 
            at Boston University (Nov 04, 2017) 
            at Vermont (Nov 24, 2017) 
    ASSISTS        vs YALE (Oct 21, 2017) 
    SHOTS ON GOAL     23     vs RPI (Oct 13, 2017) 
         23     vs Lindenwood (Oct 28, 2017) 
         23     at Lindenwood (Jan 27, 2018) 
    SAVES        at Mercyhurst (Jan 12, 2018) 
    PENALTIES        vs RPI (Oct 14, 2017) 
            vs Penn State (Dec 01, 2017) 
    PENALTY MINUTES        vs RPI (Oct 14, 2017) 
            vs Penn State (Dec 01, 2017) 


     

    High/Low Analysis

     

     RIT - INDIVIDUAL GAME HIGHS 

    POINTS.............         CORNINE, Kendall vs Robert Morris (Jan 20, 2018) 
            GOUT, Brittney at Mercyhurst (Jan 12, 2018) 
            BLACK, Claudia at Bemidji State (Dec 08, 2017) 
            SHERIFF, Kandice at Robert Morris (Nov 11, 2017) 
            BLACK, Claudia at Robert Morris (Nov 11, 2017) 
            CORNINE, Kendall vs Lindenwood (Oct 27, 2017) 
            HAYWOOD, Tori vs Lindenwood (Oct 27, 2017) 
            BAKER, Brooke vs YALE (Oct 21, 2017) 
            RUSHTON, Mallory vs YALE (Oct 21, 2017) 
            SHERIFF, Kandice at Holy Cross (Oct 07, 2017) 
    GOALS..............         BLACK, Claudia at Robert Morris (Nov 11, 2017) 
    ASSISTS............         BLACK, Claudia at Bemidji State (Dec 08, 2017) 
            SHERIFF, Kandice at Robert Morris (Nov 11, 2017) 
            BAKER, Brooke vs YALE (Oct 21, 2017) 
            RUSHTON, Mallory vs YALE (Oct 21, 2017) 
    SHOTS..............         CORNINE, Kendall vs Mercyhurst (Feb 24, 2018) 
            CORNINE, Kendall at Mercyhurst (Jan 13, 2018) 
            CORNINE, Kendall at Union College (Dec 16, 2017) 
            CORNINE, Kendall vs RPI (Oct 14, 2017) 
    SAVES..............      59     LANTEIGNE, Terra at Robert Morris (Nov 10, 2017) 
    PENALTIES..........         CORNINE, Kendall vs Robert Morris (Jan 20, 2018) 
    PENALTY MINUTES....      15     GOUT, Brittney at Lindenwood (Jan 27, 2018) 


     

    Game-by-Game Goals-Assists-Points

     

       4   6   7   8   9   10  11 
    Opponent  Date  Score  WL  JOHNSON,KA   HABERMAN,S   BAKER,BROO   FARRAND,MA   GOUT,BRITT   CORNINE,KE   VUGLAR,CHR  
    at Holy Cross  Oct 06  2-2  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-1-1  DNP 
    at Holy Cross  Oct 07  3-2  0-0-0  0-0-0  0-1-1  DNP  1-0-1  0-0-0  DNP 
    RPI  Oct 13  1-3  0-0-0  0-0-0  0-0-0  DNP  0-1-1  1-0-1  DNP 
    RPI  Oct 14  1-4  0-0-0  0-1-1  0-0-0  DNP  0-0-0  1-0-1  DNP 
    YALE  Oct 20  1-3  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    YALE  Oct 21  2-1  DNP  0-0-0  0-2-2  0-0-0  0-0-0  1-0-1  DNP 
    LINDENWOOD  Oct 27  4-3  1-0-1  0-0-0  0-1-1  0-0-0  0-1-1  1-1-2  0-0-0 
    LINDENWOOD  Oct 28  0-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Boston University  Nov 03  1-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at Boston University  Nov 04  2-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
