|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 06, 2017 | at | Holy Cross | 2-2 | T | OT | 26/28 | 0-0-1 | 0-0-0 | 2:00 | 312 | O'LEARY, Jessi | ||
| Oct 07, 2017 | at | Holy Cross | W | 3-2 | 31/29 | 1-0-1 | 0-0-0 | 1:48 | 239 | O'LEARY, Jessi | |||
| Oct 13, 2017 | RPI | 1-3 | L | 21/23 | 1-1-1 | 0-0-0 | 1:55 | 578 | O'LEARY, Jessi | ||||
| Oct 14, 2017 | RPI | 1-4 | L | 33/34 | 1-2-1 | 0-0-0 | 1:56 | 575 | O'LEARY, Jessi | ||||
| Oct 20, 2017 | YALE | 1-3 | L | 28/28 | 1-3-1 | 0-0-0 | 1:58 | 247 | O'LEARY, Jessi | ||||
| Oct 21, 2017 | YALE | W | 2-1 | OT | 20/41 | 2-3-1 | 0-0-0 | 2:00 | 317 | LANTEIGNE, Terra | |||
| * | Oct 27, 2017 | LINDENWOOD | W | 4-3 | 19/31 | 3-3-1 | 1-0-0 | 1:58 | 344 | LANTEIGNE, Terra | |||
| * | Oct 28, 2017 | LINDENWOOD | 0-6 | L | 16/23 | 3-4-1 | 1-1-0 | 1:53 | 324 | LANTEIGNE, Terra | |||
| Nov 03, 2017 | at | Boston University | 1-5 | L | 20/40 | 3-5-1 | 1-1-0 | 1:51 | 147 | O'LEARY, Jessi | |||
| Nov 04, 2017 | at | Boston University | W | 2-1 | OT | 25/51 | 4-5-1 | 1-1-0 | 2:02 | 231 | LANTEIGNE, Terra | ||
| * | Nov 10, 2017 | at | #9 Robert Morris | 1-6 | L | 16/65 | 4-6-1 | 1-2-0 | 2:02 | 364 | LANTEIGNE, Terra | ||
| * | Nov 11, 2017 | at | #9 Robert Morris | 2-5 | L | 18/53 | 4-7-1 | 1-3-0 | 1:57 | 325 | LANTEIGNE, Terra | ||
| * | Nov 17, 2017 | SYRACUSE | 1-4 | L | 20/40 | 4-8-1 | 1-4-0 | 1:58 | 581 | LANTEIGNE, Terra | |||
| * | Nov 18, 2017 | at | Syracuse | 1-5 | L | 16/30 | 4-9-1 | 1-5-0 | 2:01 | 201 | LANTEIGNE, Terra | ||
| Nov 24, 2017 | at | Vermont | 1-1 | T | OT | 26/44 | 4-9-2 | 1-5-0 | 2:15 | 221 | LANTEIGNE, Terra | ||
| Nov 25, 2017 | at | Colgate | 1-6 | L | 21/31 | 4-10-2 | 1-5-0 | 150 | de JONGE, Jenna | ||||
| * | Dec 01, 2017 | PENN STATE | 0-5 | L | 15/36 | 4-11-2 | 1-6-0 | 1:49 | 259 | LANTEIGNE, Terra | |||
| * | Dec 02, 2017 | PENN STATE | 0-2 | L | 32/30 | 4-12-2 | 1-7-0 | 1:55 | 368 | LANTEIGNE, Terra | |||
| Dec 08, 2017 | at | Bemidji State | 2-5 | L | 21/60 | 4-13-2 | 1-7-0 | 1:54 | 347 | LANTEIGNE, Terra | |||
| Dec 09, 2017 | at | Bemidji State | 1-3 | L | 33/40 | 4-14-2 | 1-7-0 | 1:55 | 278 | LANTEIGNE, Terra | |||
| Dec 15, 2017 | at | Union College | 3-3 | T | OT | 26/30 | 4-14-3 | 1-7-0 | 2:00 | 123 | LANTEIGNE, Terra | ||
| Dec 16, 2017 | at | Union College | 1-2 | L | 30/34 | 4-15-3 | 1-7-0 | 2:00 | 133 | LANTEIGNE, Terra | |||
| * | Jan 12, 2018 | at | Mercyhurst | 2-7 | L | 10/50 | 4-16-3 | 1-8-0 | 1:54 | 310 | LANTEIGNE, Terra | ||
| * | Jan 13, 2018 | at | Mercyhurst | 0-4 | L | 25/40 | 4-17-3 | 1-9-0 | 2:03 | 672 | de JONGE, Jenna | ||
| * | Jan 19, 2018 | ROBERT MORRIS | 1-12 | L | 22/42 | 4-18-3 | 1-10-0 | 1:58 | 250 | de JONGE, Jenna | |||
| * | Jan 20, 2018 | ROBERT MORRIS | 3-4 | L | OT | 35/42 | 4-19-3 | 1-11-0 | 2:08 | 370 | LANTEIGNE, Terra | ||
| * | Jan 26, 2018 | at | Lindenwood | 1-4 | L | 27/30 | 4-20-3 | 1-12-0 | 216 | LANTEIGNE, Terra | |||
| * | Jan 27, 2018 | at | Lindenwood | 1-3 | L | 27/23 | 4-21-3 | 1-13-0 | 176 | O'LEARY, Jessi | |||
| * | Feb 09, 2018 | at | Syracuse | 1-7 | L | 23/25 | 4-22-3 | 1-14-0 | 2:04 | 233 | O'LEARY, Jessi | ||
| * | Feb 10, 2018 | SYRACUSE | 0-6 | L | 38/42 | 4-23-3 | 1-15-0 | 1:59 | 287 | de JONGE, Jenna | |||
| * | Feb 16, 2018 | at | Penn State | 1-4 | L | 11/39 | 4-24-3 | 1-16-0 | 1:57 | 358 | de JONGE, Jenna | ||
| * | Feb 17, 2018 | at | Penn State | 0-2 | L | 22/40 | 4-25-3 | 1-17-0 | 2:00 | 1024 | de JONGE, Jenna | ||
| * | Feb 23, 2018 | MERCYHURST | 0-3 | L | 21/40 | 4-26-3 | 1-18-0 | 1:53 | 375 | de JONGE, Jenna | |||
| * | Feb 24, 2018 | MERCYHURST | 0-3 | L | 19/46 | 4-27-3 | 1-19-0 | 1:56 | 490 | de JONGE, Jenna | |||
| Mar 01, 2018 | vs | Syracuse | 1-5 | L | 26/28 | 4-28-3 | 1-19-0 | 1:59 | 217 | de JONGE, Jenna |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2017 | at Holy Cross | 2-2 | 1 | 2 | 2 | 4 | 26 | .077 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 07, 2017 | at Holy Cross | 3-2 | 1 | 3 | 4 | 7 | 31 | .097 | +11 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Oct 13, 2017 | RPI | 1-3 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 14, 2017 | RPI | 1-4 | 1 | 1 | 1 | 2 | 33 | .030 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 20, 2017 | YALE | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | -6 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 21, 2017 | YALE | 2-1 | 1 | 2 | 4 | 6 | 20 | .100 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Oct 27, 2017 | LINDENWOOD | 4-3 | 1 | 4 | 7 | 11 | 19 | .211 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Oct 28, 2017 | LINDENWOOD | 0-6 | 1 | 0 | 0 | 0 | 16 | .000 | -30 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 03, 2017 | at Boston University | 1-5 | 1 | 1 | 2 | 3 | 20 | .050 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 04, 2017 | at Boston University | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | -5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Nov 10, 2017 | at Robert Morris | 1-6 | 1 | 1 | 2 | 3 | 16 | .062 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 11, 2017 | at Robert Morris | 2-5 | 1 | 2 | 2 | 4 | 18 | .111 | -15 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 17, 2017 | SYRACUSE | 1-4 | 1 | 1 | 1 | 2 | 20 | .050 | -11 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 18, 2017 | at Syracuse | 1-5 | 1 | 1 | 0 | 1 | 16 | .062 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Nov 24, 2017 | at Vermont | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | +5 | 9/18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Nov 25, 2017 | at Colgate | 1-6 | 1 | 1 | 2 | 3 | 21 | .048 | -28 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 01, 2017 | PENN STATE | 0-5 | 1 | 0 | 0 | 0 | 15 | .000 | -25 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dec 02, 2017 | PENN STATE | 0-2 | 1 | 0 | 0 | 0 | 32 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 08, 2017 | at Bemidji State | 2-5 | 1 | 2 | 3 | 5 | 21 | .095 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dec 09, 2017 | at Bemidji State | 1-3 | 1 | 1 | 1 | 2 | 33 | .030 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 15, 2017 | at Union College | 3-3 | 1 | 3 | 5 | 8 | 26 | .115 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dec 16, 2017 | at Union College | 1-2 | 1 | 1 | 2 | 3 | 30 | .033 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jan 12, 2018 | at Mercyhurst | 2-7 | 1 | 2 | 2 | 4 | 10 | .200 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Jan 13, 2018 | at Mercyhurst | 0-4 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 19, 2018 | ROBERT MORRIS | 1-12 | 1 | 1 | 2 | 3 | 22 | .045 | -33 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 20, 2018 | ROBERT MORRIS | 3-4 | 1 | 3 | 6 | 9 | 35 | .086 | +5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Jan 26, 2018 | at Lindenwood | 1-4 | 1 | 1 | 2 | 3 | 27 | .037 | -21 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 27, 2018 | at Lindenwood | 1-3 | 1 | 1 | 2 | 3 | 27 | .037 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 09, 2018 | at Syracuse | 1-7 | 1 | 1 | 1 | 2 | 23 | .043 | -34 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 10, 2018 | SYRACUSE | 0-6 | 1 | 0 | 0 | 0 | 38 | .000 | -25 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 16, 2018 | at Penn State | 1-4 | 1 | 1 | 2 | 3 | 11 | .091 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 17, 2018 | at Penn State | 0-2 | 1 | 0 | 0 | 0 | 22 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 23, 2018 | MERCYHURST | 0-3 | 1 | 0 | 0 | 0 | 21 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Feb 24, 2018 | MERCYHURST | 0-3 | 1 | 0 | 0 | 0 | 19 | .000 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mar 01, 2018 | vs Syracuse | 1-5 | 1 | 1 | 2 | 3 | 26 | .038 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| RIT | 42-141 | 35 | 42 | 65 | 107 | 819 | .051 | -378 | 191/409 | 8 | 0 | 0 | 4 | 1 | 0 | 2 | 539 | |
| Opponent | 35 | 141 | 236 | 377 | 1308 | .108 | +377 | 173/354 | 32 | 4 | 2 | 28 | 2 | 1 | 10 | 420 | ||
| TEAM PER-GAME |
|
Games played: 35 Shots per game: 23.40 Goals per game: 1.20 Assists per game: 1.86 Points per game: 3.06 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 06, 2017 | at Holy Cross | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 26 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Holy Cross | 3-2 | 1 | 60:00 | 2 | 0 | 1.92 | 27 | .930 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13, 2017 | RPI | 1-3 | 1 | 60:00 | 3 | 0 | 2.27 | 20 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | RPI | 1-4 | 1 | 60:00 | 4 | 0 | 2.69 | 30 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20, 2017 | YALE | 1-3 | 1 | 60:00 | 3 | 0 | 2.75 | 25 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | YALE | 2-1 | 1 | 60:30 | 1 | 0 | 2.46 | 40 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27, 2017 | LINDENWOOD | 4-3 | 1 | 60:00 | 3 | 0 | 2.54 | 28 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | LINDENWOOD | 0-6 | 1 | 60:00 | 6 | 0 | 2.97 | 17 | .899 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | at Boston University | 1-5 | 1 | 60:00 | 5 | 0 | 3.19 | 35 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Boston University | 2-1 | 1 | 60:24 | 1 | 0 | 2.97 | 50 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at Robert Morris | 1-6 | 1 | 60:00 | 6 | 0 | 3.24 | 59 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | at Robert Morris | 2-5 | 1 | 60:00 | 5 | 0 | 3.39 | 48 | .908 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | SYRACUSE | 1-4 | 1 | 60:00 | 4 | 1 | 3.44 | 36 | .907 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 18, 2017 | at Syracuse | 1-5 | 1 | 60:00 | 5 | 0 | 3.55 | 25 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 2017 | at Vermont | 1-1 | 1 | 63:45 | 1 | 0 | 3.36 | 43 | .909 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | at Colgate | 1-6 | 1 | 60:00 | 6 | 0 | 3.53 | 25 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | PENN STATE | 0-5 | 1 | 60:00 | 5 | 0 | 3.61 | 31 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | PENN STATE | 0-2 | 1 | 60:00 | 2 | 0 | 3.52 | 28 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | at Bemidji State | 2-5 | 1 | 60:00 | 5 | 0 | 3.60 | 55 | .904 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 09, 2017 | at Bemidji State | 1-3 | 1 | 60:00 | 3 | 0 | 3.57 | 37 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15, 2017 | at Union College | 3-3 | 1 | 65:00 | 3 | 0 | 3.53 | 27 | .905 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16, 2017 | at Union College | 1-2 | 1 | 60:00 | 2 | 0 | 3.46 | 32 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | at Mercyhurst | 2-7 | 1 | 60:00 | 7 | 0 | 3.61 | 43 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 13, 2018 | at Mercyhurst | 0-4 | 1 | 60:00 | 4 | 0 | 3.63 | 36 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | ROBERT MORRIS | 1-12 | 1 | 60:00 | 12 | 0 | 3.96 | 30 | .895 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | ROBERT MORRIS | 3-4 | 1 | 62:03 | 4 | 0 | 3.96 | 38 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at Lindenwood | 1-4 | 1 | 60:00 | 4 | 1 | 3.96 | 26 | .895 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27, 2018 | at Lindenwood | 1-3 | 1 | 60:00 | 3 | 0 | 3.93 | 20 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | at Syracuse | 1-7 | 1 | 60:00 | 7 | 0 | 4.03 | 18 | .890 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10, 2018 | SYRACUSE | 0-6 | 1 | 60:00 | 6 | 0 | 4.10 | 36 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | at Penn State | 1-4 | 1 | 60:00 | 4 | 0 | 4.09 | 35 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | at Penn State | 0-2 | 1 | 60:00 | 2 | 0 | 4.03 | 38 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23, 2018 | MERCYHURST | 0-3 | 1 | 60:00 | 3 | 0 | 4.00 | 37 | .892 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24, 2018 | MERCYHURST | 0-3 | 1 | 60:00 | 3 | 0 | 3.97 | 43 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2018 | vs Syracuse | 1-5 | 1 | 60:00 | 5 | 0 | 4.00 | 23 | .892 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RIT | 42-141 | 35 | 2116:42 | 141 | 2 | 4.00 | 1167 | .892 | 4 | 28 | 3 | 32 | 4 | 2 | 0 | 0 | |
| Opponent | 35 | 2116:42 | 42 | 0 | 4.00 | 777 | .892 | 28 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2017 | at Holy Cross | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Oct 07, 2017 | at Holy Cross | 3-2 | 1 | 2 | 2 | 4 | 29 | .069 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Oct 13, 2017 | RPI | 1-3 | 1 | 3 | 3 | 6 | 23 | .130 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 |
| Oct 14, 2017 | RPI | 1-4 | 1 | 4 | 6 | 10 | 34 | .118 | +10 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| Oct 20, 2017 | YALE | 1-3 | 1 | 3 | 3 | 6 | 28 | .107 | +6 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| Oct 21, 2017 | YALE | 2-1 | 1 | 1 | 1 | 2 | 41 | .024 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 27, 2017 | LINDENWOOD | 4-3 | 1 | 3 | 6 | 9 | 31 | .097 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 28, 2017 | LINDENWOOD | 0-6 | 1 | 6 | 10 | 16 | 23 | .261 | +30 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 03, 2017 | at Boston University | 1-5 | 1 | 5 | 9 | 14 | 40 | .125 | +15 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Nov 04, 2017 | at Boston University | 2-1 | 1 | 1 | 2 | 3 | 51 | .020 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 10, 2017 | at Robert Morris | 1-6 | 1 | 6 | 12 | 18 | 65 | .092 | +15 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nov 11, 2017 | at Robert Morris | 2-5 | 1 | 5 | 9 | 14 | 53 | .094 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 17, 2017 | SYRACUSE | 1-4 | 1 | 4 | 4 | 8 | 40 | .100 | +10 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| Nov 18, 2017 | at Syracuse | 1-5 | 1 | 5 | 10 | 15 | 30 | .167 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 24, 2017 | at Vermont | 1-1 | 1 | 1 | 2 | 3 | 44 | .023 | -4 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 25, 2017 | at Colgate | 1-6 | 1 | 6 | 10 | 16 | 31 | .194 | +29 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Dec 01, 2017 | PENN STATE | 0-5 | 1 | 5 | 8 | 13 | 36 | .139 | +25 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 02, 2017 | PENN STATE | 0-2 | 1 | 2 | 4 | 6 | 30 | .067 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Dec 08, 2017 | at Bemidji State | 2-5 | 1 | 5 | 7 | 12 | 60 | .083 | +8 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| Dec 09, 2017 | at Bemidji State | 1-3 | 1 | 3 | 6 | 9 | 40 | .075 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 15, 2017 | at Union College | 3-3 | 1 | 3 | 6 | 9 | 30 | .100 | +2 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dec 16, 2017 | at Union College | 1-2 | 1 | 2 | 4 | 6 | 34 | .059 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Jan 12, 2018 | at Mercyhurst | 2-7 | 1 | 7 | 11 | 18 | 50 | .140 | +20 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| Jan 13, 2018 | at Mercyhurst | 0-4 | 1 | 4 | 8 | 12 | 40 | .100 | +10 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 19, 2018 | ROBERT MORRIS | 1-12 | 1 | 12 | 23 | 35 | 42 | .286 | +33 | 6/12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 20, 2018 | ROBERT MORRIS | 3-4 | 1 | 4 | 6 | 10 | 42 | .095 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| Jan 26, 2018 | at Lindenwood | 1-4 | 1 | 4 | 5 | 9 | 30 | .133 | +20 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
| Jan 27, 2018 | at Lindenwood | 1-3 | 1 | 3 | 6 | 9 | 23 | .130 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Feb 09, 2018 | at Syracuse | 1-7 | 1 | 7 | 9 | 16 | 25 | .280 | +33 | 13/26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Feb 10, 2018 | SYRACUSE | 0-6 | 1 | 6 | 8 | 14 | 42 | .143 | +26 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Feb 16, 2018 | at Penn State | 1-4 | 1 | 4 | 7 | 11 | 39 | .103 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Feb 17, 2018 | at Penn State | 0-2 | 1 | 2 | 4 | 6 | 40 | .050 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Feb 23, 2018 | MERCYHURST | 0-3 | 1 | 3 | 6 | 9 | 40 | .075 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Feb 24, 2018 | MERCYHURST | 0-3 | 1 | 3 | 5 | 8 | 46 | .065 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Mar 01, 2018 | vs Syracuse | 1-5 | 1 | 5 | 10 | 15 | 28 | .179 | +15 | 7/14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 18 |
| Opponent totals | 141-42 | 35 | 141 | 236 | 377 | 1308 | .108 | +377 | 173/354 | 32 | 4 | 2 | 28 | 2 | 1 | 10 | 420 | |
| RIT | 35 | 42 | 65 | 107 | 819 | .051 | -378 | 191/409 | 8 | 0 | 0 | 4 | 1 | 0 | 2 | 539 | ||
| OPPONENT PER-GAME |
|
Games played: 35 Shots per game: 37.37 Goals per game: 4.03 Assists per game: 6.74 Points per game: 10.77 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 06, 2017 | at Holy Cross | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 24 | .923 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Holy Cross | 3-2 | 1 | 60:00 | 3 | 0 | 2.40 | 28 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2017 | RPI | 1-3 | 1 | 60:00 | 1 | 0 | 1.95 | 20 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | RPI | 1-4 | 1 | 60:00 | 1 | 0 | 1.71 | 32 | .937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
