#15 SHERIFF, Kandice  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Holy Cross   2-2  .500  +1  0/0 
Oct 07, 2017  at Holy Cross   3-2  .333  +2  1/2 
Oct 13, 2017  RPI   1-3  .286  0   2/4 
Oct 14, 2017  RPI   1-4  .250  -3  0/0 
Oct 20, 2017  YALE   1-3  .273  0   0/0 
Oct 21, 2017  YALE   2-1  .273  0   0/0 
Oct 27, 2017  LINDENWOOD   4-3  .273  +1  0/0 
Oct 28, 2017  LINDENWOOD   0-6  .250  -2  0/0 
Nov 03, 2017  at Boston University   1-5  .250  -1  0/0 
Nov 04, 2017  at Boston University   2-1  10  .200  0   1/2 
Nov 10, 2017  at Robert Morris   1-6  11  .200  0   0/0 
Nov 11, 2017  at Robert Morris   2-5  12  .188  +1  0/0 
Nov 17, 2017  SYRACUSE   1-4  13  .167  -2  0/0 
Nov 18, 2017  at Syracuse   1-5  14  .158  -1  1/2 
Nov 24, 2017  at Vermont   1-1  15  .158  +1  0/0 
Nov 25, 2017  at Colgate   1-6  16  .150  -2  0/0 
Dec 01, 2017  PENN STATE   0-5  17  .143  -1  0/0 
Dec 02, 2017  PENN STATE   0-2  18  .143  0   0/0 
Dec 08, 2017  at Bemidji State   2-5  19  .143  -1  1/2 
Dec 09, 2017  at Bemidji State   1-3  20  .125  +1  0/0 
Dec 15, 2017  at Union College   3-3  21  .125  0   0/0 
Dec 16, 2017  at Union College   1-2  22  .115  -1  0/0 
Totals        22  10  26  .115  -7  6/12  19 

 
Games played: 22
Shots per game: 1.18
Goals per game: 0.14
Assists per game: 0.32
Points per game: 0.45