# 8 FARRAND, Madison  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 21, 2017  YALE   2-1  .000  0   0/0 
Oct 27, 2017  LINDENWOOD   4-3  .000  0   0/0 
Oct 28, 2017  LINDENWOOD   0-6  .000  -3  0/0 
Nov 03, 2017  at Boston University   1-5  .000  -1  0/0 
Nov 04, 2017  at Boston University   2-1  .000  0   0/0 
Nov 10, 2017  at Robert Morris   1-6  .000  -1  0/0 
Nov 17, 2017  SYRACUSE   1-4  .000  0   0/0 
Nov 18, 2017  at Syracuse   1-5  .000  0   0/0 
Nov 24, 2017  at Vermont   1-1  .000  0   0/0 
Nov 25, 2017  at Colgate   1-6  10  .000  0   0/0 
Dec 01, 2017  PENN STATE   0-5  11  .000  0   0/0 
Dec 02, 2017  PENN STATE   0-2  12  .000  0   0/0 
Dec 08, 2017  at Bemidji State   2-5  13  .000  -1  0/0 
Dec 09, 2017  at Bemidji State   1-3  14  .250  +1  0/0 
Dec 15, 2017  at Union College   3-3  15  .200  +1  0/0 
Dec 16, 2017  at Union College   1-2  16  .143  0   0/0 
Jan 12, 2018  at Mercyhurst   2-7  17  .125  0   0/0 
Jan 13, 2018  at Mercyhurst   0-4  18  .125  -2  0/0 
Jan 19, 2018  ROBERT MORRIS   1-12  19  .125  -2  0/0 
Jan 20, 2018  ROBERT MORRIS   3-4  20  .125  0   0/0 
Jan 26, 2018  at Lindenwood   1-4  21  .125  0   0/0 
Jan 27, 2018  at Lindenwood   1-3  22  .111  0   1/2 
Feb 09, 2018  at Syracuse   1-7  23  .111  -4  0/0 
Feb 10, 2018  SYRACUSE   0-6  24  .111  0   1/2 
Feb 16, 2018  at Penn State   1-4  25  .111  0   0/0 
Feb 17, 2018  at Penn State   0-2  26  .100  -1  0/0 
Feb 23, 2018  MERCYHURST   0-3  27  .091  -1  0/0 
Feb 24, 2018  MERCYHURST   0-3  28  .091  -2  0/0 
Mar 01, 2018  vs Syracuse   1-5  29  .077  0   0/0 
Totals        29  13  .077  -16  2/4  13 

 
Games played: 29
Shots per game: 0.45
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.07