#26 TRANI, Baylee  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Holy Cross   2-2  .000  0   0/0 
Oct 07, 2017  at Holy Cross   3-2  .143  +1  0/0 
Oct 13, 2017  RPI   1-3  .111  -1  0/0 
Oct 14, 2017  RPI   1-4  .111  +1  1/2 
Oct 20, 2017  YALE   1-3  .091  -1  1/2 
Oct 21, 2017  YALE   2-1  .083  0   0/0 
Oct 27, 2017  LINDENWOOD   4-3  .083  -1  0/0 
Oct 28, 2017  LINDENWOOD   0-6  .083  0   0/0 
Nov 03, 2017  at Boston University   1-5  .077  0   0/0 
Nov 04, 2017  at Boston University   2-1  10  .077  0   1/2 
Nov 10, 2017  at Robert Morris   1-6  11  .071  0   0/0 
Nov 11, 2017  at Robert Morris   2-5  12  .071  0   0/0 
Nov 17, 2017  SYRACUSE   1-4  13  .071  +1  1/2 
Nov 18, 2017  at Syracuse   1-5  14  .071  -1  0/0 
Nov 24, 2017  at Vermont   1-1  15  .067  0   0/0 
Nov 25, 2017  at Colgate   1-6  16  .067  -1  0/0 
Dec 01, 2017  PENN STATE   0-5  17  .059  0   0/0 
Dec 02, 2017  PENN STATE   0-2  18  .059  0   0/0 
Dec 08, 2017  at Bemidji State   2-5  19  .059  0   0/0 
Dec 09, 2017  at Bemidji State   1-3  20  .050  +1  0/0 
Dec 15, 2017  at Union College   3-3  21  .050  +2  1/2 
Dec 16, 2017  at Union College   1-2  22  .048  0   0/0 
Jan 19, 2018  ROBERT MORRIS   1-12  23  .043  -3  0/0 
Jan 20, 2018  ROBERT MORRIS   3-4  24  .074  0   0/0 
Jan 26, 2018  at Lindenwood   1-4  25  .069  -1  0/0 
Jan 27, 2018  at Lindenwood   1-3  26  .094  0   0/0 
Feb 09, 2018  at Syracuse   1-7  27  .094  -3  0/0 
Feb 10, 2018  SYRACUSE   0-6  28  .083  -1  0/0 
Feb 16, 2018  at Penn State   1-4  29  .081  0   1/2 
Feb 17, 2018  at Penn State   0-2  30  .081  -1  0/0 
Feb 23, 2018  MERCYHURST   0-3  31  .081  -1  1/2 
Feb 24, 2018  MERCYHURST   0-3  32  .081  -2  1/2 
Mar 01, 2018  vs Syracuse   1-5  33  .081  0   0/0 
Totals        33  37  .081  -11  8/16  11 

 
Games played: 33
Shots per game: 1.12
Goals per game: 0.09
Assists per game: 0.06
Points per game: 0.15