# 6 HABERMAN, Stella  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Holy Cross   2-2  .000  0   1/2 
Oct 07, 2017  at Holy Cross   3-2  .000  0   1/2 
Oct 13, 2017  RPI   1-3  .000  0   0/0 
Oct 14, 2017  RPI   1-4  .000  0   0/0 
Oct 20, 2017  YALE   1-3  .000  -1  0/0 
Oct 21, 2017  YALE   2-1  .000  0   1/2 
Oct 27, 2017  LINDENWOOD   4-3  .000  +1  0/0 
Oct 28, 2017  LINDENWOOD   0-6  .000  -1  0/0 
Nov 03, 2017  at Boston University   1-5  .000  0   0/0 
Nov 11, 2017  at Robert Morris   2-5  10  .000  -2  0/0 
Nov 17, 2017  SYRACUSE   1-4  11  .000  +1  0/0 
Nov 18, 2017  at Syracuse   1-5  12  .000  -1  0/0 
Nov 24, 2017  at Vermont   1-1  13  .000  0   0/0 
Nov 25, 2017  at Colgate   1-6  14  .000  0   0/0 
Dec 01, 2017  PENN STATE   0-5  15  .000  -1  0/0 
Dec 02, 2017  PENN STATE   0-2  16  .000  0   0/0 
Dec 08, 2017  at Bemidji State   2-5  17  .000  -1  0/0 
Dec 09, 2017  at Bemidji State   1-3  18  .000  -2  1/2 
Dec 15, 2017  at Union College   3-3  19  .056  +1  0/0 
Jan 12, 2018  at Mercyhurst   2-7  20  .050  -2  0/0 
Jan 13, 2018  at Mercyhurst   0-4  21  .048  -1  0/0 
Jan 19, 2018  ROBERT MORRIS   1-12  22  .045  0   0/0 
Jan 20, 2018  ROBERT MORRIS   3-4  23  .038  -1  0/0 
Jan 26, 2018  at Lindenwood   1-4  24  .038  -2  0/0 
Jan 27, 2018  at Lindenwood   1-3  25  .034  0   1/2 
Feb 09, 2018  at Syracuse   1-7  26  .030  0   0/0 
Feb 10, 2018  SYRACUSE   0-6  27  .027  -1  0/0 
Feb 16, 2018  at Penn State   1-4  28  .027  0   1/2 
Feb 17, 2018  at Penn State   0-2  29  .026  -1  1/2 
Feb 23, 2018  MERCYHURST   0-3  30  .024  0   0/0 
Feb 24, 2018  MERCYHURST   0-3  31  .024  -1  0/0 
Mar 01, 2018  vs Syracuse   1-5  32  .024  -1  0/0 
Totals        32  41  .024  -16  7/14  18 

 
Games played: 32
Shots per game: 1.28
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12