#16 BLACK, Claudia  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Holy Cross   2-2  .000  0   0/0 
Oct 07, 2017  at Holy Cross   3-2  .000  -1  0/0 
Oct 13, 2017  RPI   1-3  .000  -1  0/0 
Oct 14, 2017  RPI   1-4  .000  -1  0/0 
Oct 20, 2017  YALE   1-3  .000  0   0/0 
Oct 21, 2017  YALE   2-1  .000  0   0/0 
Oct 27, 2017  LINDENWOOD   4-3  .000  0   0/0 
Oct 28, 2017  LINDENWOOD   0-6  .000  -4  0/0 
Nov 03, 2017  at Boston University   1-5  .000  -1  0/0 
Nov 04, 2017  at Boston University   2-1  10  .100  -1  0/0 
Nov 10, 2017  at Robert Morris   1-6  11  .100  0   0/0 
Nov 11, 2017  at Robert Morris   2-5  12  .231  +1  1/2 
Nov 17, 2017  SYRACUSE   1-4  13  .231  -1  0/0 
Nov 18, 2017  at Syracuse   1-5  14  .214  -2  0/0 
Nov 24, 2017  at Vermont   1-1  15  .250  +1  0/0 
Nov 25, 2017  at Colgate   1-6  16  .250  -2  2/4 
Dec 01, 2017  PENN STATE   0-5  17  .250  -2  0/0 
Dec 02, 2017  PENN STATE   0-2  18  .211  -1  0/0 
Dec 08, 2017  at Bemidji State   2-5  19  .200  -1  0/0 
Dec 09, 2017  at Bemidji State   1-3  20  .200  0   0/0 
Dec 15, 2017  at Union College   3-3  21  .190  0   1/2 
Dec 16, 2017  at Union College   1-2  22  .174  -1  0/0 
Jan 12, 2018  at Mercyhurst   2-7  23  .174  -2  0/0 
Jan 13, 2018  at Mercyhurst   0-4  24  .160  0   0/0 
Jan 19, 2018  ROBERT MORRIS   1-12  25  .148  -3  1/2 
Jan 20, 2018  ROBERT MORRIS   3-4  26  .143  0   1/2 
Jan 26, 2018  at Lindenwood   1-4  27  .133  0   0/0 
Feb 09, 2018  at Syracuse   1-7  28  .133  0   0/0 
Totals        28  30  .133  -22  6/12  13 

 
Games played: 28
Shots per game: 1.07
Goals per game: 0.14
Assists per game: 0.18
Points per game: 0.32