| #16 BLACK, Claudia |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2017 | at Holy Cross | 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Holy Cross | 3-2 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13, 2017 | RPI | 1-3 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14, 2017 | RPI | 1-4 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2017 | YALE | 1-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | YALE | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 27, 2017 | LINDENWOOD | 4-3 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28, 2017 | LINDENWOOD | 0-6 | 8 | 0 | 0 | 0 | 2 | .000 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2017 | at Boston University | 1-5 | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Boston University | 2-1 | 10 | 1 | 0 | 1 | 3 | .100 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at Robert Morris | 1-6 | 11 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | at Robert Morris | 2-5 | 12 | 2 | 0 | 2 | 3 | .231 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2017 | SYRACUSE | 1-4 | 13 | 0 | 0 | 0 | 0 | .231 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | at Syracuse | 1-5 | 14 | 0 | 0 | 0 | 1 | .214 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2017 | at Vermont | 1-1 | 15 | 1 | 0 | 1 | 2 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25, 2017 | at Colgate | 1-6 | 16 | 0 | 0 | 0 | 0 | .250 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | PENN STATE | 0-5 | 17 | 0 | 0 | 0 | 0 | .250 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | PENN STATE | 0-2 | 18 | 0 | 0 | 0 | 3 | .211 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 08, 2017 | at Bemidji State | 2-5 | 19 | 0 | 2 | 2 | 1 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at Bemidji State | 1-3 | 20 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2017 | at Union College | 3-3 | 21 | 0 | 1 | 1 | 1 | .190 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 16, 2017 | at Union College | 1-2 | 22 | 0 | 0 | 0 | 2 | .174 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 12, 2018 | at Mercyhurst | 2-7 | 23 | 0 | 0 | 0 | 0 | .174 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2018 | at Mercyhurst | 0-4 | 24 | 0 | 0 | 0 | 2 | .160 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 19, 2018 | ROBERT MORRIS | 1-12 | 25 | 0 | 0 | 0 | 2 | .148 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | ROBERT MORRIS | 3-4 | 26 | 0 | 1 | 1 | 1 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26, 2018 | at Lindenwood | 1-4 | 27 | 0 | 0 | 0 | 2 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | at Syracuse | 1-7 | 28 | 0 | 0 | 0 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 5 | 9 | 30 | .133 | -22 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | ||
|
Games played: 28 Shots per game: 1.07 Goals per game: 0.14 Assists per game: 0.18 Points per game: 0.32 |