#20 RUSHTON, Mallory  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Holy Cross   2-2  .000  -1  0/0 
Oct 07, 2017  at Holy Cross   3-2  .000  +1  0/0 
Oct 13, 2017  RPI   1-3  .000  0   0/0 
Oct 14, 2017  RPI   1-4  .000  0   0/0 
Oct 20, 2017  YALE   1-3  .000  0   1/2 
Oct 21, 2017  YALE   2-1  .000  +2  1/2 
Oct 27, 2017  LINDENWOOD   4-3  .053  +1  0/0 
Oct 28, 2017  LINDENWOOD   0-6  .053  0   1/10 
Nov 03, 2017  at Boston University   1-5  .043  +1  0/0 
Nov 04, 2017  at Boston University   2-1  10  .077  -1  0/0 
Nov 10, 2017  at Robert Morris   1-6  11  .067  +1  0/0 
Nov 11, 2017  at Robert Morris   2-5  12  .065  -2  0/0 
Nov 17, 2017  SYRACUSE   1-4  13  .062  -2  0/0 
Nov 18, 2017  at Syracuse   1-5  14  .059  -3  2/4 
Nov 24, 2017  at Vermont   1-1  15  .056  +1  1/2 
Nov 25, 2017  at Colgate   1-6  16  .054  -6  0/0 
Dec 01, 2017  PENN STATE   0-5  17  .053  -3  1/2 
Dec 02, 2017  PENN STATE   0-2  18  .050  -1  0/0 
Dec 08, 2017  at Bemidji State   2-5  19  .070  -1  1/2 
Dec 09, 2017  at Bemidji State   1-3  20  .064  0   0/0 
Dec 15, 2017  at Union College   3-3  21  .059  0   0/0 
Dec 16, 2017  at Union College   1-2  22  .056  -1  0/0 
Jan 12, 2018  at Mercyhurst   2-7  23  .055  -2  0/0 
Jan 13, 2018  at Mercyhurst   0-4  24  .051  -1  1/2 
Jan 19, 2018  ROBERT MORRIS   1-12  25  .049  -4  1/2 
Jan 20, 2018  ROBERT MORRIS   3-4  26  .045  +1  2/4 
Jan 26, 2018  at Lindenwood   1-4  27  .045  -1  1/2 
Jan 27, 2018  at Lindenwood   1-3  28  .045  -1  0/0 
Feb 09, 2018  at Syracuse   1-7  29  .045  -4  1/2 
Feb 10, 2018  SYRACUSE   0-6  30  .041  -4  0/0 
Feb 16, 2018  at Penn State   1-4  31  .051  -1  0/0 
Feb 17, 2018  at Penn State   0-2  32  .051  0   1/2 
Feb 23, 2018  MERCYHURST   0-3  33  .049  -1  0/0 
Feb 24, 2018  MERCYHURST   0-3  34  .049  -1  0/0 
Mar 01, 2018  vs Syracuse   1-5  35  .048  -2  1/2 
Totals        35  10  14  83  .048  -35  16/40  43 

 
Games played: 35
Shots per game: 2.37
Goals per game: 0.11
Assists per game: 0.29
Points per game: 0.40