#27 HAYWOOD, Tori  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Holy Cross   2-2  .000  -1  0/0 
Oct 07, 2017  at Holy Cross   3-2  .000  +1  0/0 
Oct 13, 2017  RPI   1-3  .000  0   0/0 
Oct 14, 2017  RPI   1-4  .000  0   0/0 
Oct 20, 2017  YALE   1-3  .000  -1  1/2 
Oct 21, 2017  YALE   2-1  .100  +2  0/0 
Oct 27, 2017  LINDENWOOD   4-3  .154  +2  0/0 
Oct 28, 2017  LINDENWOOD   0-6  .125  -1  0/0 
Nov 03, 2017  at Boston University   1-5  .111  -3  0/0 
Nov 04, 2017  at Boston University   2-1  10  .105  0   0/0 
Nov 10, 2017  at Robert Morris   1-6  11  .091  -2  0/0 
Nov 11, 2017  at Robert Morris   2-5  12  .091  -2  0/0 
Nov 17, 2017  SYRACUSE   1-4  13  .091  -1  0/0 
Nov 18, 2017  at Syracuse   1-5  14  .083  -1  0/0 
Nov 24, 2017  at Vermont   1-1  15  .077  0   0/0 
Nov 25, 2017  at Colgate   1-6  16  .071  -3  0/0 
Dec 01, 2017  PENN STATE   0-5  17  .071  -2  1/2 
Dec 02, 2017  PENN STATE   0-2  18  .062  -1  0/0 
Dec 08, 2017  at Bemidji State   2-5  19  .057  -1  0/0 
Dec 09, 2017  at Bemidji State   1-3  20  .056  -2  1/2 
Dec 15, 2017  at Union College   3-3  21  .077  0   0/0 
Dec 16, 2017  at Union College   1-2  22  .075  -1  0/0 
Jan 12, 2018  at Mercyhurst   2-7  23  .073  0   0/0 
Jan 13, 2018  at Mercyhurst   0-4  24  .068  0   3/14 
Jan 19, 2018  ROBERT MORRIS   1-12  25  .067  -2  0/0 
Jan 20, 2018  ROBERT MORRIS   3-4  26  .065  0   0/0 
Jan 26, 2018  at Lindenwood   1-4  27  .077  -3  0/0 
Jan 27, 2018  at Lindenwood   1-3  28  .071  0   0/0 
Feb 09, 2018  at Syracuse   1-7  29  .069  -2  1/2 
Feb 10, 2018  SYRACUSE   0-6  30  .063  -3  0/0 
Feb 16, 2018  at Penn State   1-4  31  .062  -1  0/0 
Feb 17, 2018  at Penn State   0-2  32  .060  0   0/0 
Feb 23, 2018  MERCYHURST   0-3  33  .059  -1  1/2 
Feb 24, 2018  MERCYHURST   0-3  34  .056  -1  0/0 
Mar 01, 2018  vs Syracuse   1-5  35  .054  -4  0/0 
Totals        35  74  .054  -34  8/24  52 

 
Games played: 35
Shots per game: 2.11
Goals per game: 0.11
Assists per game: 0.09
Points per game: 0.20