RIT

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 10, 2013    COLGATE      1-4 L    17/36  0-1-0 0-0-0 2:23  1619  RUBY, Jordan  
      Oct 12, 2013  vs  #11 Michigan      4-7 L    46/27  0-2-0 0-0-0 2:23  10556  RUBY, Jordan  
      Oct 18, 2013  at  CLARKSON      1-4 L    26/37  0-3-0 0-0-0 2:07  2058  RUBY, Jordan  
      Oct 19, 2013  at  CLARKSON      3-3 T  OT  24/35  0-3-1 0-0-0 2:17  3320  RUBY, Jordan  
      Oct 25, 2013  at  Penn State      3-3 T  OT  25/35  0-3-2 0-0-0 2:33  6211  RUBY, Jordan  
    *   Nov 01, 2013    AIR FORCE ACADEMY      0-2 L    39/25  0-4-2 0-1-0 2:17  1788  RUBY, Jordan  
    *   Nov 08, 2013  at  Mercyhurst Univ.      2-3 L    39/33  0-5-2 0-2-0 2:13  1108  RUBY, Jordan  
    *   Nov 09, 2013  at  Robert Morris   W  4-2     32/39  1-5-2 1-2-0 2:18  842  RUBY, Jordan  
    *   Nov 19, 2013  at  Canisius      2-5 L    36/43  1-6-2 1-3-0 1:16  992  RUBY, Jordan  
      Nov 22, 2013    ST. LAWRENCE      3-5 L    25/25  1-7-2 1-3-0 2:26  1980  RUBY, Jordan  
      Nov 23, 2013    ST. LAWRENCE   W  6-4     19/30  2-7-2 1-3-0 2:13  1633  ROTOLO, Mike  
    *   Nov 29, 2013  at  Sacred Heart   W  5-2     37/28  3-7-2 2-3-0 2:15  263  ROTOLO, Mike  
    *   Nov 30, 2013  at  Sacred Heart   W  4-0     35/38  4-7-2 3-3-0 2:15  174  ROTOLO, Mike  
    *   Dec 06, 2013    AMERICAN INT'L   W  3-2     35/32  5-7-2 4-3-0 2:13  1391  ROTOLO, Mike  
    *   Dec 07, 2013    AMERICAN INT'L   W  5-2     39/25  6-7-2 5-3-0 2:14  1418  ROTOLO, Mike  
    *   Dec 14, 2013  vs  Niagara      2-2 T  OT  27/36  6-7-3 5-3-1 2:41  4760  ROTOLO, Mike  
    *   Jan 03, 2014  at  UConn      1-2 L    33/21  6-8-3 5-4-1 2:03  899  ROTOLO, Mike  
    *   Jan 04, 2014  at  UConn      2-6 L    28/29  6-9-3 5-5-1 2:10  1005  ROTOLO, Mike  
    *   Jan 10, 2014  at  Bentley      2-8 L    28/38  6-10-3 5-6-1 2:15  617  ROTOLO, Mike  
    *   Jan 11, 2014  at  Bentley      1-4 L    29/38  6-11-3 5-7-1 2:15  344  RUBY, Jordan  
    *   Jan 17, 2014    ARMY   W  6-0     34/35  7-11-3 6-7-1 2:24  1395  RUBY, Jordan  
    *   Jan 18, 2014    ARMY   W  4-3     34/40  8-11-3 7-7-1 2:16  1616  RUBY, Jordan  
    *   Jan 24, 2014  at  Niagara      0-3 L    29/37  8-12-3 7-8-1 2:17  1356  RUBY, Jordan  
    *   Jan 25, 2014    NIAGARA      1-5 L    41/32  8-13-3 7-9-1 2:16  1680  RUBY, Jordan  
    *   Jan 31, 2014    HOLY CROSS      3-3 T  OT  38/42  8-13-4 7-9-2 2:29  1576  ROTOLO, Mike  
    *   Feb 01, 2014    HOLY CROSS      2-4 L    29/27  8-14-4 7-10-2 2:12  1427  ROTOLO, Mike  
    *   Feb 07, 2014    ROBERT MORRIS      2-2 T  OT  42/42  8-14-5 7-10-3 2:35  1449  ROTOLO, Mike  
    *   Feb 08, 2014    ROBERT MORRIS      1-5 L    27/33  8-15-5 7-11-3 2:20  1417  ROTOLO, Mike  
    *   Feb 14, 2014    MERCYHURST UNIV.      3-6 L    42/42  8-16-5 7-12-3 2:27  1457  ROTOLO, Mike  
    *   Feb 15, 2014    MERCYHURST UNIV.      2-6 L    45/29  8-17-5 7-13-3 2:21  1524  RUBY, Jordan  
    *   Feb 21, 2014  at  Air Force Falcons      3-4 L    31/29  8-18-5 7-14-3 2:13  2068  ROTOLO, Mike  
    *   Feb 22, 2014  at  Air Force Falcons   W  3-2     22/28  9-18-5 8-14-3 2:15  2311  ROTOLO, Mike  
    *   Feb 28, 2014  at  Canisius   W  1-0     30/27  10-18-5 9-14-3 2:15  914  ROTOLO, Mike  
    *   Mar 01, 2014    CANISIUS   W  3-1     34/27  11-18-5 10-14-3 2:25  2100  ROTOLO, Mike  
    #  Mar 07, 2014  at  Holy Cross   W  3-2   OT  48/38  12-18-5 10-14-3 2:37  823  ROTOLO, Mike  
    #  Mar 08, 2014  at  Holy Cross      1-5 L    30/32  12-19-5 10-14-3 2:13  801  ROTOLO, Mike  
    #  Mar 09, 2014  at  Holy Cross      2-3 L  OT  33/42  12-20-5 10-14-3 2:30  1008  ROTOLO, Mike  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 10, 2013  COLGATE   1-4  1  1  2  3  17  .059  -10  6/12  1  0  0  0  0  0  0  25 
    Oct 12, 2013  vs Michigan   4-7  1  4  5  9  46  .087  -21  5/10  2  0  0  0  0  0  1  12 
    Oct 18, 2013  at CLARKSON   1-4  1  1  2  3  26  .038  -15  2/4  0  0  0  0  0  0  0  3 
    Oct 19, 2013  at CLARKSON   3-3  1  3  5  8  24  .125  -5  5/10  2  0  0  0  1  0  0  5 
    Oct 25, 2013  at Penn State   3-3  1  3  6  9  25  .120  -4  6/12  2  0  0  0  1  0  0  11 
    Nov 01, 2013  AIR FORCE ACADEMY   0-2  1  0  0  0  39  .000  -5  4/8  0  0  0  0  0  0  0  12 
    Nov 08, 2013  at Mercyhurst Univ.   2-3  1  2  3  5  39  .051  -5  7/14  1  0  0  0  0  0  0  12 
    Nov 09, 2013  at Robert Morris   4-2  1  4  8  12  32  .125  0   6/23  2  0  0  1  0  0  0  16 
    Nov 19, 2013  at Canisius   2-5  1  2  4  6  36  .056  -4  6/12  0  0  0  0  0  0  0  12 
    Nov 22, 2013  ST. LAWRENCE   3-5  1  3  4  7  25  .120  -5  6/12  2  0  0  0  0  0  1  15 
    Nov 23, 2013  ST. LAWRENCE   6-4  1  6  7  13  19  .316  +20  7/14  0  0  1  1  0  0  1  24 
    Nov 29, 2013  at Sacred Heart   5-2  1  5  10  15  37  .135  +6  4/8  2  0  0  1  0  0  0  11 
    Nov 30, 2013  at Sacred Heart   4-0  1  4  8  12  35  .114  +10  7/30  2  0  0  1  0  0  0  6 
    Dec 06, 2013  AMERICAN INT'L   3-2  1  3  6  9  35  .086  +5  3/6  1  0  0  1  0  0  0  20 
    Dec 07, 2013  AMERICAN INT'L   5-2  1  5  10  15  39  .128  +10  2/4  1  0  0  1  0  0  0  16 
    Dec 14, 2013  vs Niagara   2-2  1  2  4  6  27  .074  -5  6/23  1  0  0  0  0  0  0  10 
    Jan 03, 2014  at UConn   1-2  1  1  1  2  33  .030  -5  1/2  0  0  0  0  0  0  0  16 
    Jan 04, 2014  at UConn   2-6  1  2  4  6  28  .071  -10  5/10  0  0  0  0  0  0  0  6 
    Jan 10, 2014  at Bentley   2-8  1  2  4  6  28  .071  -30  5/10  1  0  0  0  0  0  0  12 
    Jan 11, 2014  at Bentley   1-4  1  1  2  3  29  .034  -11  8/16  0  0  0  0  0  0  0  12 
    Jan 17, 2014  ARMY   6-0  1  6  12  18  34  .176  +20  8/19  2  0  0  1  0  0  0  9 
    Jan 18, 2014  ARMY   4-3  1  4  7  11  34  .118  0   4/8  1  0  0  1  0  0  0  22 
    Jan 24, 2014  at Niagara   0-3  1  0  0  0  29  .000  -10  8/16  0  0  0  0  0  0  0  24 
    Jan 25, 2014  NIAGARA   1-5  1  1  2  3  41  .024  -25  4/8  1  0  0  0  0  0  0  14 
    Jan 31, 2014  HOLY CROSS   3-3  1  3  6  9  38  .079  -10  5/10  2  0  0  0  1  0  0  21 
    Feb 01, 2014  HOLY CROSS   2-4  1  2  4  6  29  .069  -16  3/6  2  0  0  0  0  0  0  19 
    Feb 07, 2014  ROBERT MORRIS   2-2  1  2  4  6  42  .048  0   6/12  0  0  0  0  0  0  0  18 
    Feb 08, 2014  ROBERT MORRIS   1-5  1  1  2  3  27  .037  -20  8/16  1  0  0  0  0  0  0  9 
    Feb 14, 2014  MERCYHURST UNIV.   3-6  1  3  4  7  42  .071  -10  9/18  1  0  0  0  0  0  0  13 
    Feb 15, 2014  MERCYHURST UNIV.   2-6  1  2  3  5  45  .044  -25  1/2  1  0  0  0  0  0  0  15 
    Feb 21, 2014  at Air Force Falcons   3-4  1  3  4  7  31  .097  -15  4/8  2  0  0  0  0  0  1  19 
    Feb 22, 2014  at Air Force Falcons   3-2  1  3  4  7  22  .136  +5  6/12  0  0  0  1  0  0  0  24 
    Feb 28, 2014  at Canisius   1-0  1  1  2  3  30  .033  +5  6/12  0  0  0  1  0  0  0  6 
    Mar 01, 2014  CANISIUS   3-1  1  3  5  8  34  .088  +10  7/14  0  0  0  1  0  0  0  21 
    Mar 07, 2014  at Holy Cross   3-2  1  3  5  8  48  .062  +10  2/4  0  0  0  1  0  0  0  11 
    Mar 08, 2014  at Holy Cross   1-5  1  1  2  3  30  .033  -25  9/26  1  0  0  0  0  0  0  8 
    Mar 09, 2014  at Holy Cross   2-3  1  2  3  5  33  .061  -5  4/8  0  0  0  0  0  0  0  13 
    RIT     94-124   37  94  164  258  1208  .078  -195  195/439  34  0  1  12  3  0  4  522 
    Opponent        37  124  200  324  1232  .101  +191  190/413  25  2  4  20  2  2  10  479 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 32.65
    Goals per game: 2.54
    Assists per game: 4.43
    Points per game: 6.97

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2013  COLGATE   1-4  1  60:00  4  0  4.00  32  .889  0  1  0  2  0  0  0  0 
    Oct 12, 2013  vs Michigan   4-7  1  60:00  7  1  5.50  20  .825  0  1  0  1  0  1  0  0 
    Oct 18, 2013  at CLARKSON   1-4  1  60:00  4  0  5.00  33  .850  0  1  0  0  0  0  0  0 
    Oct 19, 2013  at CLARKSON   3-3  1  65:00  3  0  4.41  32  .867  0  0  1  1  0  0  0  0 
    Oct 25, 2013  at Penn State   3-3  1  65:00  3  0  4.06  32  .876  0  0  1  1  0  0  0  0 
    Nov 01, 2013  AIR FORCE ACADEMY   0-2  1  60:00  2  0  3.73  23  .882  0  1  0  1  0  0  0  0 
    Nov 08, 2013  at Mercyhurst Univ.   2-3  1  60:00  3  0  3.63  30  .886  0  1  0  1  0  0  0  0 
    Nov 09, 2013  at Robert Morris   4-2  1  60:00  2  0  3.43  37  .895  1  0  0  0  0  0  0  0 
    Nov 19, 2013  at Canisius   2-5  1  60:00  5  0  3.60  38  .894  0  1  0  2  0  0  0  0 
    Nov 22, 2013  ST. LAWRENCE   3-5  1  60:00  5  0  3.74  20  .887  0  1  0  3  0  0  0  0 
    Nov 23, 2013  ST. LAWRENCE   6-4  1  60:00  4  0  3.76  26  .885  1  0  0  2  0  0  0  0 
    Nov 29, 2013  at Sacred Heart   5-2  1  60:00  2  0  3.62  26  .888  1  0  0  0  0  0  0  0 
    Nov 30, 2013  at Sacred Heart   4-0  1  60:00  0  0  3.34  38  .898  1  0  0  0  0  0  0  0 
    Dec 06, 2013  AMERICAN INT'L   3-2  1  60:00  2  0  3.25  30  .901  1  0  0  1  0  0  0  0 
    Dec 07, 2013  AMERICAN INT'L   5-2  1  60:00  2  0  3.16  23  .902  1  0  0  0  0  0  0  0 
    Dec 14, 2013  vs Niagara   2-2  1  65:00  2  0  3.08  34  .905  0  0  1  0  0  0  0  0 
    Jan 03, 2014  at UConn   1-2  1  60:00  2  0  3.01  19  .905  0  1  0  0  0  0  0  0 
    Jan 04, 2014  at UConn   2-6  1  60:00  6  0  3.18  23  .899  0  1  0  2  0  0  0  0 
    Jan 10, 2014  at Bentley   2-8  1  60:00  8  0  3.43  30  .892  0  1  0  1  0  0  0  0 
    Jan 11, 2014  at Bentley   1-4  1  60:00  4  1  3.46  34  .892  0  1  0  1  0  1  0  0 
    Jan 17, 2014  ARMY   6-0  1  60:00  0  0  3.29  35  .898  1  0  0  0  0  0  0  0 
    Jan 18, 2014  ARMY   4-3  1  60:00  3  0  3.28  37  .899  1  0  0  0  0  0  0  0 
    Jan 24, 2014  at Niagara   0-3  1  60:00  3  0  3.27  34  .900  0  1  0  1  1  0  0  0 
    Jan 25, 2014  NIAGARA   1-5  1  60:00  5  0  3.34  27  .898  0  1  0  0  0  0  0  0 
    Jan 31, 2014  HOLY CROSS   3-3  1  65:00  3  0  3.32  39  .900  0  0  1  0  0  0  0  0 
    Feb 01, 2014  HOLY CROSS   2-4  1  60:00  4  1  3.34  23  .898  0  1  0  1  0  1  0  0 
    Feb 07, 2014  ROBERT MORRIS   2-2  1  65:00  2  0  3.28  40  .901  0  0  1  0  0  0  0  0 
    Feb 08, 2014  ROBERT MORRIS   1-5  1  60:00  5  0  3.34  28  .899  0  1  0  1  0  0  0  0 
    Feb 14, 2014  MERCYHURST UNIV.   3-6  1  60:00  6  1  3.43  36  .897  0  1  0  2  1  1  0  0 
    Feb 15, 2014  MERCYHURST UNIV.   2-6  1  60:00  6  0  3.52  23  .894  0  1  0  0  0  0  0  0 
    Feb 21, 2014  at Air Force Falcons   3-4  1  60:00  4  0  3.53  25  .893  0  1  0  0  0  0  0  0 
    Feb 22, 2014  at Air Force Falcons   3-2  1  60:00  2  0  3.49  26  .894  1  0  0  0  0  0  0  0 
    Feb 28, 2014  at Canisius   1-0  1  60:00  0  0  3.38  27  .897  1  0  0  0  0  0  0  0 
    Mar 01, 2014  CANISIUS   3-1  1  60:00  1  0  3.31  26  .898  1  0  0  0  0  0  0  0 
    Mar 07, 2014  at Holy Cross   3-2  1  73:23  2  0  3.25  36  .900  1  0  0  1  0  0  0  0 
    Mar 08, 2014  at Holy Cross   1-5  1  60:00  5  0  3.30  27  .898  0  1  0  0  0  0  0  0 
    Mar 09, 2014  at Holy Cross   2-3  1  60:38  3  0  3.29  39  .899  0  1  0  0  0  0  0  0 
    RIT     94-124   37  2259:01  124  4  3.29  1108  .899  12  20  5  25  2  4  0  0 
    Opponent        37  2259:01  94  1  3.29  1114  .899  20  12  5  34  0  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 10, 2013  COLGATE   1-4  1  4  6  10  36  .111  +10  5/13  2  0  0  1  0  0  0  9 
    Oct 12, 2013  vs Michigan   4-7  1  7  11  18  27  .259  +20  10/20  1  0  1  1  0  0  0  17 
    Oct 18, 2013  at CLARKSON   1-4  1  4  8  12  37  .108  +15  2/4  0  0  0  1  0  0  0  4 
    Oct 19, 2013  at CLARKSON   3-3  1  3  6  9  35  .086  +5  3/6  1  0  0  0  0  0  0  2 
    Oct 25, 2013  at Penn State   3-3  1  3  4  7  35  .086  +4  8/27  1  0  0  0  0  0  0  9 
    Nov 01, 2013  AIR FORCE ACADEMY   0-2  1  2  4  6  25  .080  +5  3/6  1  0  0  1  0  0  0  16 
    Nov 08, 2013  at Mercyhurst Univ.   2-3  1  3  6  9  33  .091  +5  6/12  1  0  0  1  0  0  0  15 
    Nov 09, 2013  at Robert Morris   4-2  1  2  2  4  39  .051  +1  3/6  0  0  0  0  0  0  1  15 
    Nov 19, 2013  at Canisius   2-5  1  5  9  14  43  .116  +5  6/12  2  0  0  1  0  0  0  9 
    Nov 22, 2013  ST. LAWRENCE   3-5  1  5  9  14  25  .200  +5  6/12  3  0  0  1  0  0  0  13 
    Nov 23, 2013  ST. LAWRENCE   6-4  1  4  8  12  30  .133  -21  4/8  2  0  0  0  0  0  0  14 
    Nov 29, 2013  at Sacred Heart   5-2  1  2  3  5  28  .071  -6  7/14  0  0  0  0  0  0  0  12 
    Nov 30, 2013  at Sacred Heart   4-0  1  0  0  0  38  .000  -10  9/34  0  0  0  0  0  0  0  11 
    Dec 06, 2013  AMERICAN INT'L   3-2  1  2  1  3  32  .062  -5  4/8  1  0  0  0  0  0  1  13 
    Dec 07, 2013  AMERICAN INT'L   5-2  1  2  2  4  25  .080  -10  3/6  0  0  0  0  0  0  0  21 
    Dec 14, 2013  vs Niagara   2-2  1  2  3  5  36  .056  +5  6/12  0  0  0  0  1  0  0  11 
    Jan 03, 2014  at UConn   1-2  1  2  3  5  21  .095  +5  1/2  0  0  0  1  0  0  0  18 
    Jan 04, 2014  at UConn   2-6  1  6  10  16  29  .207  +10  5/10  2  0  0  1  0  1  0  16 
    Jan 10, 2014  at Bentley   2-8  1  8  16  24  38  .211  +30  5/10  1  0  0  1  0  1  0  12 
    Jan 11, 2014  at Bentley   1-4  1  4  7  11  38  .105  +10  6/12  1  0  1  1  0  0  0  9 
    Jan 17, 2014  ARMY   6-0  1  0  0  0  35  .000  -20  11/22  0  0  0  0  0  0  0  17 
    Jan 18, 2014  ARMY   4-3  1  3  6  9  40  .075  0   3/6  0  0  0  0  0  0  0  12 
    Jan 24, 2014  at Niagara   0-3  1  3  4  7  37  .081  +9  4/8  1  1  0  1  0  0  1  13 
    Jan 25, 2014  NIAGARA   1-5  1  5  7  12  32  .156  +25  8/16  0  0  0  1  0  0  1  21 
    Jan 31, 2014  HOLY CROSS   3-3  1  3  4  7  42  .071  +10  5/10  0  0  0  0  0  0  1  10 
    Feb 01, 2014  HOLY CROSS   2-4  1  4  6  10  27  .148  +15  3/6  1  0  1  1  0  0  1  16 
    Feb 07, 2014  ROBERT MORRIS   2-2  1  2  3  5  42  .048  0   5/10  0  0  0  0  1  0  0  12 
    Feb 08, 2014  ROBERT MORRIS   1-5  1  5  9  14  33  .152  +20  10/20  1  0  0  1  0  0  0  15 
    Feb 14, 2014  MERCYHURST UNIV.   3-6  1  6  8  14  42  .143  +8  9/18  2  1  1  1  0  0  2  12 
    Feb 15, 2014  MERCYHURST UNIV.   2-6  1  6  10  16  29  .207  +25  3/9  0  0  0  1  0  0  0  17 
    Feb 21, 2014  at Air Force Falcons   3-4  1  4  5  9  29  .138  +15  5/10  0  0  0  1  0  0  1  13 
    Feb 22, 2014  at Air Force Falcons   3-2  1  2  3  5  28  .071  -5  4/8  0  0  0  0  0  0  0  9 
    Feb 28, 2014  at Canisius   1-0  1  0  0  0  27  .000  -5  3/6  0  0  0  0  0  0  0  7 
    Mar 01, 2014  CANISIUS   3-1  1  1  2  3  27  .037  -10  4/8  0  0  0  0  0  0  0  14 
    Mar 07, 2014  at Holy Cross   3-2  1  2  4  6  38  .053  -10  2/4  1  0  0  0  0  0  0  17 
    Mar 08, 2014  at Holy Cross   1-5  1  5  7  12  32  .156  +26  7/14  0  0  0  1  0  0  1  10 
    Mar 09, 2014  at Holy Cross   2-3  1  3  4  7  42  .071  +5  2/4  0  0  0  1  0  0  0  18 
    Opponent totals     124-94   37  124  200  324  1232  .101  +191  190/413  25  2  4  20  2  2  10  479 
    RIT        37  94  164  258  1208  .078  -195  195/439  34  0  1  12  3  0  4  522 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 33.30
    Goals per game: 3.35
    Assists per game: 5.41
    Points per game: 8.76

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 10, 2013  COLGATE   1-4  1  60:00  1  0  1.00  16  .941  1  0  0  1  0  0  0  0 
    Oct 12, 2013  vs Michigan   4-7  1  60:00  4  0  2.50  42  .921  1  0  0  2  0  0  0  0 
    Oct 18, 2013  at CLARKSON   1-4  1  60:00  1  0  2.00  25  .933  1  0  0  0  0  0  0  0 
    Oct 19, 2013  at CLARKSON   3-3  1  65:00  3  0  2.20  21  .920  0  0  1  2  0  0  0  0 
    Oct 25, 2013  at Penn State   3-3  1  65:00  3  0  2.32  22  .913  0  0  1  2  0  0  0  0 
    Nov 01, 2013  AIR FORCE ACADEMY   0-2  1  60:00  0  0  1.95  39  .932  1  0  0  0  0  0  0  0 
    Nov 08, 2013  at Mercyhurst Univ.   2-3  1  60:00  2  0  1.95  37  .935  1  0  0  1  0  0  0  0 
    Nov 09, 2013  at Robert Morris   4-2  1  60:00  4  0  2.20  28  .927  0  1  0  2  0  0  0  0 
    Nov 19, 2013  at Canisius   2-5  1  60:00  2  0  2.18  34  .930  1  0  0  0  0  0  0  0 
    Nov 22, 2013  ST. LAWRENCE   3-5  1  60:00  3  0  2.26  22  .926  1  0  0  2  0  0  0  0 
    Nov 23, 2013  ST. LAWRENCE   6-4  1  60:00  6  1  2.60  13  .912  0  1  0  0  0  1  0  0 
    Nov 29, 2013  at Sacred Heart   5-2  1  60:00  5  0  2.79  32  .907  0  1  0  2  0  0  0  0 
    Nov 30, 2013  at Sacred Heart   4-0  1  60:00  4  0  2.89  31  .905  0  1  0  2  0  0  0  0 
    Dec 06, 2013  AMERICAN INT'L   3-2  1  60:00  3  0  2.89  32  .906  0  1  0  1  0  0  0  0 
    Dec 07, 2013  AMERICAN INT'L   5-2  1  60:00  5  0  3.03  34  .903  0  1  0  1  0  0  0  0 
    Dec 14, 2013  vs Niagara   2-2  1  65:00  2  0  2.95  25  .904  0  0  1  1  0  0  0  0 
    Jan 03, 2014  at UConn   1-2  1  60:00  1  0  2.84  32  .908  1  0  0  0  0  0  0  0 
    Jan 04, 2014  at UConn   2-6  1  60:00  2  0  2.79  26  .909  1  0  0  0  0  0  0  0 
    Jan 10, 2014  at Bentley   2-8  1  60:00  2  0  2.75  26  .910  1  0  0  1  0  0  0  0 
    Jan 11, 2014  at Bentley   1-4  1  60:00  1  0  2.67  28  .913  1  0  0  0  0  0  0  0 
    Jan 17, 2014  ARMY   6-0  1  60:00  6  0  2.82  28  .908  0  1  0  2  0  0  0  0 
    Jan 18, 2014  ARMY   4-3  1  60:00  4  0  2.88  30  .907  0  1  0  1  0  0  0  0 
    Jan 24, 2014  at Niagara   0-3  1  60:00  0  0  2.75  29  .911  1  0  0  0  0  0  0  0 
    Jan 25, 2014  NIAGARA   1-5  1  60:00  1  0  2.68  40  .914  1  0  0  1  0  0  0  0 
    Jan 31, 2014  HOLY CROSS   3-3  1  65:00  3  0  2.68  35  .914  0  0  1  2  0  0  0  0 
    Feb 01, 2014  HOLY CROSS   2-4  1  60:00  2  0  2.66  27  .915  1  0  0  2  0  0  0  0 
    Feb 07, 2014  ROBERT MORRIS   2-2  1  65:00  2  0  2.63  40  .917  0  0  1  0  0  0  0  0 
    Feb 08, 2014  ROBERT MORRIS   1-5  1  60:00  1  0  2.57  26  .918  1  0  0  1  0  0  0  0 
    Feb 14, 2014  MERCYHURST UNIV.   3-6  1  60:00  3  0  2.58  39  .919  1  0  0  1  0  0  0  0 
    Feb 15, 2014  MERCYHURST UNIV.   2-6  1  60:00  2  0  2.56  43  .920  1  0  0  1  0  0  0  0 
    Feb 21, 2014  at Air Force Falcons   3-4  1  60:00  3  0  2.58  28  .920  1  0  0  2  0  0  0  0 
    Feb 22, 2014  at Air Force Falcons   3-2  1  60:00  3  0  2.59  19  .919  0  1  0  0  0  0  0  0 
    Feb 28, 2014  at Canisius   1-0  1  60:00  1  0  2.54  29  .920  0  1  0  0  0  0  0  0 
    Mar 01, 2014  CANISIUS   3-1  1  60:00  3  0  2.56  31  .920  0  1  0  0  0  0  0  0 
    Mar 07, 2014  at Holy Cross   3-2  1  73:23  3  0  2.55  45  .921  0  1  0  0  0  0  0  0 
    Mar 08, 2014  at Holy Cross   1-5  1  60:00  1  0  2.51  29  .922  1  0  0  1  0  0  0  0 
    Mar 09, 2014  at Holy Cross   2-3  1  60:38  2  0  2.50  31  .922  1  0  0  0  0  0  0  0 
    Opponent     124-124   37  2259:01  94  1  2.50  1114  .922  20  12  5  34  0  1  0  0 
    RIT        37  2259:01  124  4  2.50  1108  .922  12  20  5  25  2  4  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 10, 2013  COLGATE   1/4  2/6  17/36  6-12  /  5-13  1-5  /  2-5 
    Oct 12, 2013  vs Michigan   4/7  5/11  46/27  5-10  /  10-20  2-9  /  1-2 
    Oct 18, 2013  at CLARKSON   1/4  2/8  26/37  2-4  /  2-4  0-2  /  0-2 
    Oct 19, 2013  at CLARKSON   3/3  5/6  24/35  5-10  /  3-6  2-3  /  1-5 
    Oct 25, 2013  at Penn State   3/3  6/4  25/35  6-12  /  8-27  2-6  /  1-5 
    Nov 01, 2013  AIR FORCE ACADEMY   0/2  0/4  39/25  4-8  /  3-6  0-3  /  1-4 
    Nov 08, 2013  at Mercyhurst Univ.   2/3  3/6  39/33  7-14  /  6-12  1-5  /  1-6 
    Nov 09, 2013  at Robert Morris   4/2  8/2  32/39  6-23  /  3-6  2-3  /  0-5 
    Nov 19, 2013  at Canisius   2/5  4/9  36/43  6-12  /  6-12  0-5  /  2-5 
    Nov 22, 2013  ST. LAWRENCE   3/5  4/9  25/25  6-12  /  6-12  2-6  /  3-6 
    Nov 23, 2013  ST. LAWRENCE   6/4  7/8  19/30  7-14  /  4-8  0-4  /  2-7 
    Nov 29, 2013  at Sacred Heart   5/2  10/3  37/28  4-8  /  7-14  2-6  /  0-3 
    Nov 30, 2013  at Sacred Heart   4/0  8/0  35/38  7-30  /  9-34  2-6  /  0-4 
    Dec 06, 2013  AMERICAN INT'L   3/2  6/1  35/32  3-6  /  4-8  1-4  /  1-3 
    Dec 07, 2013  AMERICAN INT'L   5/2  10/2  39/25  2-4  /  3-6  1-2  /  0-1 
    Dec 14, 2013  vs Niagara   2/2  4/3  27/36  6-23  /  6-12  1-6  /  0-5 
    Jan 03, 2014  at UConn   1/2  1/3  33/21  1-2  /  1-2  0-1  /  0-1 
    Jan 04, 2014  at UConn   2/6  4/10  28/29  5-10  /  5-10  0-5  /  2-5 
    Jan 10, 2014  at Bentley   2/8  4/16  28/38  5-10  /  5-10  1-4  /  1-4 
    Jan 11, 2014  at Bentley   1/4  2/7  29/38  8-16  /  6-12  0-5  /  1-7 
    Jan 17, 2014  ARMY   6/0  12/0  34/35  8-19  /  11-22  2-5  /  0-5 
    Jan 18, 2014  ARMY   4/3  7/6  34/40  4-8  /  3-6  1-2  /  0-2 
    Jan 24, 2014  at Niagara   0/3  0/4  29/37  8-16  /  4-8  0-4  /  1-8 
    Jan 25, 2014  NIAGARA   1/5  2/7  41/32  4-8  /  8-16  1-8  /  0-4 
    Jan 31, 2014  HOLY CROSS   3/3  6/4  38/42  5-10  /  5-10  2-4  /  0-5 
    Feb 01, 2014  HOLY CROSS   2/4  4/6  29/27  3-6  /  3-6  2-3  /  1-3 
    Feb 07, 2014  ROBERT MORRIS   2/2  4/3  42/42  6-12  /  5-10  0-5  /  0-6 
    Feb 08, 2014  ROBERT MORRIS   1/5  2/9  27/33  8-16  /  10-20  1-7  /  1-5 
