#25 MITCHELL, Josh  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2013  COLGATE   1-4  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 12, 2013  vs Michigan   4-7  2  0  1  1  1  .000  -2  1/2  0  0  0  0  0  0  0  1 
Oct 18, 2013  at CLARKSON   1-4  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at CLARKSON   3-3  4  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  at Penn State   3-3  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 01, 2013  AIR FORCE ACADEMY   0-2  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 08, 2013  at Mercyhurst Univ.   2-3  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Robert Morris   4-2  8  1  0  1  2  .083  0   1/2  1  0  0  0  0  0  0  2 
Nov 19, 2013  at Canisius   2-5  9  0  1  1  1  .077  0   1/2  0  0  0  0  0  0  0  0 
Nov 22, 2013  ST. LAWRENCE   3-5  10  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0  1 
Nov 23, 2013  ST. LAWRENCE   6-4  11  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0  2 
Nov 29, 2013  at Sacred Heart   5-2  12  0  1  1  0  .062  +1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2013  at Sacred Heart   4-0  13  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  1 
Dec 06, 2013  AMERICAN INT'L   3-2  14  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  1 
Dec 07, 2013  AMERICAN INT'L   5-2  15  1  1  2  4  .095  +2  0/0  0  0  0  1  0  0  0  0 
Dec 14, 2013  vs Niagara   2-2  16  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  1 
Jan 03, 2014  at UConn   1-2  17  0  1  1  2  .083  +1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2014  at UConn   2-6  18  0  1  1  3  .074  0   1/2  0  0  0  0  0  0  0  1 
Jan 10, 2014  at Bentley   2-8  19  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2014  at Bentley   1-4  20  1  0  1  3  .097  0   2/4  0  0  0  0  0  0  0  1 
Jan 17, 2014  ARMY   6-0  21  1  1  2  1  .125  +1  0/0  1  0  0  0  0  0  0  0 
Jan 18, 2014  ARMY   4-3  22  0  0  0  1  .121  -1  0/0  0  0  0  0  0  0  0  1 
Jan 24, 2014  at Niagara   0-3  23  0  0  0  2  .114  -2  1/2  0  0  0  0  0  0  0  0 
Jan 25, 2014  NIAGARA   1-5  24  0  0  0  4  .103  -3  1/2  0  0  0  0  0  0  0  1 
Jan 31, 2014  HOLY CROSS   3-3  25  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0  1 
Feb 01, 2014  HOLY CROSS   2-4  26  0  0  0  2  .095  -1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  ROBERT MORRIS   2-2  27  1  0  1  1  .116  0   0/0  0  0  0  0  0  0  0  2 
Feb 08, 2014  ROBERT MORRIS   1-5  28  0  1  1  0  .116  -2  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2014  MERCYHURST UNIV.   3-6  29  0  0  0  3  .109  0   0/0  0  0  0  0  0  0  0  2 
Feb 15, 2014  MERCYHURST UNIV.   2-6  30  0  0  0  0  .109  -1  0/0  0  0  0  0  0  0  0  3 
Feb 21, 2014  at Air Force Falcons   3-4  31  0  0  0  0  .109  -2  0/0  0  0  0  0  0  0  0  2 
Feb 22, 2014  at Air Force Falcons   3-2  32  1  1  2  2  .125  +3  0/0  0  0  0  1  0  0  0  6 
Feb 28, 2014  at Canisius   1-0  33  0  0  0  3  .118  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2014  CANISIUS   3-1  34  0  0  0  2  .113  -1  0/0  0  0  0  0  0  0  0  1 
Mar 07, 2014  at Holy Cross   3-2  35  0  1  1  2  .109  0   0/0  0  0  0  0  0  0  0  1 
Mar 08, 2014  at Holy Cross   1-5  36  0  0  0  1  .107  -1  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2014  at Holy Cross   2-3  37  0  0  0  2  .103  -1  0/0  0  0  0  0  0  0  0  0 
Totals        37  6  11  17  58  .103  -12  10/20  2  0  0  2  0  0  0  36 

 
Games played: 37
Shots per game: 1.57
Goals per game: 0.16
Assists per game: 0.30
Points per game: 0.46