| # 6 FOSTVELT, Dustin |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 18, 2013 | at CLARKSON | 1-4 | 1 | 0 | 0 | 0 | 1 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | at Robert Morris | 4-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2013 | ST. LAWRENCE | 6-4 | 3 | 0 | 0 | 0 | 1 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29, 2013 | at Sacred Heart | 5-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2014 | at Bentley | 2-8 | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 11, 2014 | at Bentley | 1-4 | 6 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2014 | ARMY | 6-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2014 | HOLY CROSS | 3-3 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 01, 2014 | HOLY CROSS | 2-4 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 07, 2014 | ROBERT MORRIS | 2-2 | 10 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 08, 2014 | ROBERT MORRIS | 1-5 | 11 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 14, 2014 | MERCYHURST UNIV. | 3-6 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 15, 2014 | MERCYHURST UNIV. | 2-6 | 13 | 0 | 0 | 0 | 2 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2014 | at Air Force Falcons | 3-4 | 14 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 22, 2014 | at Air Force Falcons | 3-2 | 15 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2014 | at Canisius | 1-0 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 01, 2014 | CANISIUS | 3-1 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 07, 2014 | at Holy Cross | 3-2 | 18 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 08, 2014 | at Holy Cross | 1-5 | 19 | 0 | 0 | 0 | 2 | .000 | -2 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2014 | at Holy Cross | 2-3 | 20 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 20 | 0 | 3 | 3 | 19 | .000 | -3 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
|
Games played: 20 Shots per game: 0.95 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |