# 2 DESCOTEAUX, Nolan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2013  COLGATE   1-4  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 12, 2013  vs Michigan   4-7  2  1  0  1  9  .083  -3  0/0  1  0  0  0  0  0  0  0 
Oct 18, 2013  at CLARKSON   1-4  3  0  0  0  1  .077  +1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at CLARKSON   3-3  4  0  2  2  1  .071  -1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2013  at Penn State   3-3  5  0  0  0  0  .071  -1  1/2  0  0  0  0  0  0  0  0 
Nov 01, 2013  AIR FORCE ACADEMY   0-2  6  0  0  0  5  .053  0   0/0  0  0  0  0  0  0  0  1 
Nov 08, 2013  at Mercyhurst Univ.   2-3  7  0  0  0  4  .043  -1  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Robert Morris   4-2  8  0  0  0  1  .042  0   1/2  0  0  0  0  0  0  0  2 
Nov 19, 2013  at Canisius   2-5  9  0  0  0  4  .036  0   0/0  0  0  0  0  0  0  0  2 
Nov 22, 2013  ST. LAWRENCE   3-5  10  0  0  0  3  .032  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2013  ST. LAWRENCE   6-4  11  0  0  0  0  .032  -1  2/4  0  0  0  0  0  0  0  1 
Nov 29, 2013  at Sacred Heart   5-2  12  0  0  0  2  .030  -2  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2013  at Sacred Heart   4-0  13  1  0  1  2  .057  0   0/0  1  0  0  0  0  0  0  0 
Dec 06, 2013  AMERICAN INT'L   3-2  14  0  1  1  4  .051  +1  1/2  0  0  0  0  0  0  0  2 
Dec 07, 2013  AMERICAN INT'L   5-2  15  1  1  2  4  .070  +2  1/2  1  0  0  0  0  0  0  0 
Dec 14, 2013  vs Niagara   2-2  16  0  0  0  1  .068  -2  0/0  0  0  0  0  0  0  0  2 
Jan 03, 2014  at UConn   1-2  17  0  0  0  3  .064  0   0/0  0  0  0  0  0  0  0  1 
Jan 04, 2014  at UConn   2-6  18  0  1  1  3  .060  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  at Bentley   2-8  19  1  0  1  3  .075  -1  1/2  1  0  0  0  0  0  0  0 
Jan 11, 2014  at Bentley   1-4  20  0  0  0  4  .070  0   1/2  0  0  0  0  0  0  0  0 
Jan 17, 2014  ARMY   6-0  21  1  1  2  4  .082  +1  2/4  0  0  0  0  0  0  0  1 
Jan 18, 2014  ARMY   4-3  22  0  1  1  2  .079  -1  1/2  0  0  0  0  0  0  0  2 
Jan 24, 2014  at Niagara   0-3  23  0  0  0  3  .076  -1  0/0  0  0  0  0  0  0  0  2 
Jan 25, 2014  NIAGARA   1-5  24  0  1  1  6  .069  -1  0/0  0  0  0  0  0  0  0  1 
Jan 31, 2014  HOLY CROSS   3-3  25  0  2  2  5  .065  -1  0/0  0  0  0  0  0  0  0  1 
Feb 01, 2014  HOLY CROSS   2-4  26  0  1  1  1  .064  -1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  ROBERT MORRIS   2-2  27  0  0  0  4  .061  0   1/2  0  0  0  0  0  0  0  3 
Feb 08, 2014  ROBERT MORRIS   1-5  28  0  0  0  0  .061  -1  2/4  0  0  0  0  0  0  0  1 
Feb 14, 2014  MERCYHURST UNIV.   3-6  29  0  0  0  2  .060  -2  1/2  0  0  0  0  0  0  0  0 
Feb 15, 2014  MERCYHURST UNIV.   2-6  30  0  0  0  7  .055  -2  0/0  0  0  0  0  0  0  0  2 
Feb 21, 2014  at Air Force Falcons   3-4  31  0  1  1  2  .054  -1  0/0  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Air Force Falcons   3-2  32  0  0  0  0  .054  0   1/2  0  0  0  0  0  0  0  0 
Feb 28, 2014  at Canisius   1-0  33  0  0  0  2  .053  +1  1/2  0  0  0  0  0  0  0  0 
Mar 01, 2014  CANISIUS   3-1  34  0  0  0  2  .052  +1  4/8  0  0  0  0  0  0  0  2 
Mar 07, 2014  at Holy Cross   3-2  35  0  0  0  4  .050  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2014  at Holy Cross   2-3  36  0  0  0  3  .048  0   1/2  0  0  0  0  0  0  0  0 
Totals        36  5  13  18  104  .048  -17  23/46  4  0  0  0  0  0  0  29 

 
Games played: 36
Shots per game: 2.89
Goals per game: 0.14
Assists per game: 0.36
Points per game: 0.50