#15 LYNCH, Ben  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2013  COLGATE   1-4  1  1  0  1  1  1.000  -1  1/2  1  0  0  0  0  0  0  2 
Oct 12, 2013  vs Michigan   4-7  2  1  1  2  7  .250  -2  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at CLARKSON   1-4  3  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at CLARKSON   3-3  4  1  0  1  4  .250  0   0/0  1  0  0  0  0  0  0  0 
Oct 25, 2013  at Penn State   3-3  5  0  0  0  2  .214  -1  1/2  0  0  0  0  0  0  0  2 
Nov 01, 2013  AIR FORCE ACADEMY   0-2  6  0  0  0  4  .167  0   1/2  0  0  0  0  0  0  0  0 
Nov 08, 2013  at Mercyhurst Univ.   2-3  7  0  0  0  3  .143  0   0/0  0  0  0  0  0  0  0  2 
Nov 09, 2013  at Robert Morris   4-2  8  1  1  2  3  .167  0   0/0  0  0  0  0  0  0  0  1 
Nov 19, 2013  at Canisius   2-5  9  0  0  0  2  .154  +1  1/2  0  0  0  0  0  0  0  0 
Nov 22, 2013  ST. LAWRENCE   3-5  10  0  0  0  1  .148  -1  0/0  0  0  0  0  0  0  0  2 
Nov 23, 2013  ST. LAWRENCE   6-4  11  0  1  1  3  .133  +2  1/2  0  0  0  0  0  0  0  2 
Nov 29, 2013  at Sacred Heart   5-2  12  0  0  0  2  .125  -1  2/4  0  0  0  0  0  0  0  2 
Nov 30, 2013  at Sacred Heart   4-0  13  0  2  2  3  .114  +1  0/0  0  0  0  0  0  0  0  1 
Dec 06, 2013  AMERICAN INT'L   3-2  14  0  1  1  6  .098  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  AMERICAN INT'L   5-2  15  0  1  1  2  .093  +1  0/0  0  0  0  0  0  0  0  1 
Dec 14, 2013  vs Niagara   2-2  16  0  0  0  4  .085  0   0/0  0  0  0  0  0  0  0  2 
Jan 03, 2014  at UConn   1-2  17  0  0  0  3  .080  0   0/0  0  0  0  0  0  0  0  1 
Jan 04, 2014  at UConn   2-6  18  0  0  0  3  .075  0   1/2  0  0  0  0  0  0  0  0 
Jan 10, 2014  at Bentley   2-8  19  1  0  1  5  .086  -3  1/2  0  0  0  0  0  0  0  3 
Jan 11, 2014  at Bentley   1-4  20  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  1 
Jan 17, 2014  ARMY   6-0  21  0  0  0  2  .081  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2014  ARMY   4-3  22  2  0  2  4  .106  +3  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2014  at Niagara   0-3  23  0  0  0  4  .100  -1  1/2  0  0  0  0  0  0  0  4 
Jan 25, 2014  NIAGARA   1-5  24  0  0  0  6  .092  -1  0/0  0  0  0  0  0  0  0  0 
Feb 07, 2014  ROBERT MORRIS   2-2  25  0  0  0  4  .087  -1  0/0  0  0  0  0  0  0  0  1 
Feb 08, 2014  ROBERT MORRIS   1-5  26  1  0  1  1  .099  -2  1/2  1  0  0  0  0  0  0  0 
Feb 14, 2014  MERCYHURST UNIV.   3-6  27  1  0  1  7  .102  -1  2/4  1  0  0  0  0  0  0  0 
Feb 15, 2014  MERCYHURST UNIV.   2-6  28  0  0  0  5  .097  -1  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  at Air Force Falcons   3-4  29  1  1  2  2  .105  -1  0/0  0  0  0  0  0  0  1  2 
Feb 22, 2014  at Air Force Falcons   3-2  30  1  0  1  2  .113  +2  2/4  0  0  0  0  0  0  0  4 
Feb 28, 2014  at Canisius   1-0  31  0  0  0  3  .110  0   0/0  0  0  0  0  0  0  0  1 
Mar 01, 2014  CANISIUS   3-1  32  0  0  0  2  .108  -1  0/0  0  0  0  0  0  0  0  2 
Mar 07, 2014  at Holy Cross   3-2  33  0  1  1  4  .104  0   0/0  0  0  0  0  0  0  0  1 
Mar 08, 2014  at Holy Cross   1-5  34  0  1  1  2  .102  -1  1/2  0  0  0  0  0  0  0  0 
Mar 09, 2014  at Holy Cross   2-3  35  0  0  0  3  .099  -1  1/2  0  0  0  0  0  0  0  1 
Totals        35  11  10  21  111  .099  -11  17/34  4  0  0  0  0  0  1  39 

 
Games played: 35
Shots per game: 3.17
Goals per game: 0.31
Assists per game: 0.29
Points per game: 0.60