#11 MILLER, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2013  COLGATE   1-4  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  3 
Oct 12, 2013  vs Michigan   4-7  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at CLARKSON   1-4  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2013  at Penn State   3-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 01, 2013  AIR FORCE ACADEMY   0-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2013  at Mercyhurst Univ.   2-3  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Robert Morris   4-2  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 19, 2013  at Canisius   2-5  8  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 22, 2013  ST. LAWRENCE   3-5  9  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  1 
Nov 23, 2013  ST. LAWRENCE   6-4  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 29, 2013  at Sacred Heart   5-2  11  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2013  at Sacred Heart   4-0  12  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2013  AMERICAN INT'L   3-2  13  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 07, 2013  AMERICAN INT'L   5-2  14  0  1  1  2  .000  +2  0/0  0  0  0  0  0  0  0  1 
Dec 14, 2013  vs Niagara   2-2  15  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2014  at UConn   1-2  16  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 04, 2014  at UConn   2-6  17  1  0  1  3  .048  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  at Bentley   2-8  18  0  0  0  1  .045  -3  1/2  0  0  0  0  0  0  0  1 
Jan 11, 2014  at Bentley   1-4  19  0  0  0  1  .043  -2  0/0  0  0  0  0  0  0  0  0 
Jan 17, 2014  ARMY   6-0  20  0  0  0  3  .038  +3  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2014  ARMY   4-3  21  0  0  0  3  .034  -2  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2014  at Niagara   0-3  22  0  0  0  3  .031  0   1/2  0  0  0  0  0  0  0  0 
Jan 25, 2014  NIAGARA   1-5  23  0  0  0  2  .029  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  HOLY CROSS   3-3  24  0  0  0  3  .027  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2014  HOLY CROSS   2-4  25  0  0  0  1  .026  -2  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2014  ROBERT MORRIS   1-5  26  0  0  0  2  .025  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2014  MERCYHURST UNIV.   3-6  27  0  0  0  1  .024  0   1/2  0  0  0  0  0  0  0  0 
Feb 21, 2014  at Air Force Falcons   3-4  28  0  0  0  0  .024  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2014  at Air Force Falcons   3-2  29  0  0  0  2  .023  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2014  at Canisius   1-0  30  0  0  0  1  .023  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2014  CANISIUS   3-1  31  0  0  0  0  .023  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2014  at Holy Cross   3-2  32  0  0  0  1  .022  0   0/0  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Holy Cross   1-5  33  0  0  0  1  .022  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2014  at Holy Cross   2-3  34  0  1  1  2  .021  +1  0/0  0  0  0  0  0  0  0  0 
Totals        34  1  5  6  48  .021  -8  7/14  0  0  0  0  0  0  0  11 

 
Games played: 34
Shots per game: 1.41
Goals per game: 0.03
Assists per game: 0.15
Points per game: 0.18