#28 THOMPSON, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2013  COLGATE   1-4  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 12, 2013  vs Michigan   4-7  2  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 18, 2013  at CLARKSON   1-4  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 19, 2013  at CLARKSON   3-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2013  at Penn State   3-3  5  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 01, 2013  AIR FORCE ACADEMY   0-2  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2013  at Mercyhurst Univ.   2-3  7  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Robert Morris   4-2  8  0  1  1  2  .000  +1  3/17  0  0  0  0  0  0  0  0 
Nov 22, 2013  ST. LAWRENCE   3-5  9  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  0 
Nov 23, 2013  ST. LAWRENCE   6-4  10  1  0  1  1  .077  0   2/4  0  0  0  0  0  0  1  1 
Nov 29, 2013  at Sacred Heart   5-2  11  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 30, 2013  at Sacred Heart   4-0  12  0  0  0  3  .056  0   2/12  0  0  0  0  0  0  0  0 
Dec 06, 2013  AMERICAN INT'L   3-2  13  0  0  0  3  .048  0   0/0  0  0  0  0  0  0  0  2 
Dec 07, 2013  AMERICAN INT'L   5-2  14  0  0  0  2  .043  -2  0/0  0  0  0  0  0  0  0  0 
Dec 14, 2013  vs Niagara   2-2  15  0  0  0  0  .043  0   2/15  0  0  0  0  0  0  0  0 
Jan 03, 2014  at UConn   1-2  16  0  0  0  2  .040  -2  0/0  0  0  0  0  0  0  0  1 
Jan 04, 2014  at UConn   2-6  17  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  at Bentley   2-8  18  0  0  0  1  .038  0   1/2  0  0  0  0  0  0  0  1 
Jan 11, 2014  at Bentley   1-4  19  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  1 
Jan 17, 2014  ARMY   6-0  20  0  3  3  1  .037  +3  3/6  0  0  0  0  0  0  0  0 
Jan 18, 2014  ARMY   4-3  21  0  0  0  2  .034  -2  0/0  0  0  0  0  0  0  0  1 
Jan 24, 2014  at Niagara   0-3  22  0  0  0  1  .033  0   1/2  0  0  0  0  0  0  0  2 
Jan 25, 2014  NIAGARA   1-5  23  0  0  0  2  .031  -1  1/2  0  0  0  0  0  0  0  0 
Jan 31, 2014  HOLY CROSS   3-3  24  0  0  0  0  .031  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2014  HOLY CROSS   2-4  25  0  0  0  1  .030  -1  1/2  0  0  0  0  0  0  0  0 
Feb 07, 2014  ROBERT MORRIS   2-2  26  0  0  0  2  .029  -1  0/0  0  0  0  0  0  0  0  0 
Feb 08, 2014  ROBERT MORRIS   1-5  27  0  0  0  2  .027  0   0/0  0  0  0  0  0  0  0  1 
Feb 14, 2014  MERCYHURST UNIV.   3-6  28  0  1  1  1  .026  0   2/4  0  0  0  0  0  0  0  2 
Feb 15, 2014  MERCYHURST UNIV.   2-6  29  0  0  0  1  .026  -1  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2014  at Air Force Falcons   3-4  30  0  0  0  1  .025  0   0/0  0  0  0  0  0  0  0  2 
Feb 22, 2014  at Air Force Falcons   3-2  31  0  0  0  2  .024  -1  0/0  0  0  0  0  0  0  0  2 
Feb 28, 2014  at Canisius   1-0  32  0  1  1  1  .023  +1  0/0  0  0  0  0  0  0  0  2 
Mar 01, 2014  CANISIUS   3-1  33  1  1  2  1  .045  +2  0/0  0  0  0  1  0  0  0  0 
Mar 07, 2014  at Holy Cross   3-2  34  0  0  0  1  .044  +1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Holy Cross   1-5  35  0  0  0  0  .044  -3  2/4  0  0  0  0  0  0  0  0 
Mar 09, 2014  at Holy Cross   2-3  36  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  2  8  10  46  .043  -11  25/80  0  0  0  1  0  0  1  22 

 
Games played: 36
Shots per game: 1.28
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.28