#23 SCHULER, Dan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 18, 2013  at CLARKSON   1-4  1  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 19, 2013  at CLARKSON   3-3  2  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  at Penn State   3-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2013  AIR FORCE ACADEMY   0-2  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  2 
Nov 08, 2013  at Mercyhurst Univ.   2-3  5  0  2  2  4  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 09, 2013  at Robert Morris   4-2  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 19, 2013  at Canisius   2-5  7  2  0  2  6  .100  +1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  ST. LAWRENCE   3-5  8  1  0  1  2  .136  0   2/4  1  0  0  0  0  0  0  1 
Nov 23, 2013  ST. LAWRENCE   6-4  9  2  0  2  5  .185  +3  0/0  0  0  1  1  0  0  0  1 
Nov 29, 2013  at Sacred Heart   5-2  10  0  2  2  4  .161  +1  0/0  0  0  0  0  0  0  0  0 
Nov 30, 2013  at Sacred Heart   4-0  11  1  0  1  3  .176  0   0/0  1  0  0  0  0  0  0  0 
Dec 06, 2013  AMERICAN INT'L   3-2  12  0  2  2  3  .162  +1  0/0  0  0  0  0  0  0  0  3 
Dec 07, 2013  AMERICAN INT'L   5-2  13  0  0  0  7  .136  0   0/0  0  0  0  0  0  0  0  1 
Dec 14, 2013  vs Niagara   2-2  14  1  0  1  2  .152  -1  0/0  1  0  0  0  0  0  0  0 
Jan 03, 2014  at UConn   1-2  15  0  0  0  2  .146  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2014  at UConn   2-6  16  0  0  0  3  .137  +1  1/2  0  0  0  0  0  0  0  1 
Jan 10, 2014  at Bentley   2-8  17  0  0  0  1  .135  0   0/0  0  0  0  0  0  0  0  2 
Jan 11, 2014  at Bentley   1-4  18  0  0  0  3  .127  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2014  ARMY   6-0  19  0  0  0  5  .117  0   1/5  0  0  0  0  0  0  0  0 
Jan 18, 2014  ARMY   4-3  20  1  0  1  3  .127  +3  0/0  0  0  0  0  0  0  0  1 
Jan 25, 2014  NIAGARA   1-5  21  1  0  1  4  .134  0   0/0  1  0  0  0  0  0  0  1 
Jan 31, 2014  HOLY CROSS   3-3  22  1  1  2  5  .139  +1  0/0  0  0  0  0  0  0  0  2 
Feb 01, 2014  HOLY CROSS   2-4  23  0  0  0  5  .130  0   0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  ROBERT MORRIS   2-2  24  0  0  0  6  .120  +1  3/6  0  0  0  0  0  0  0  2 
Feb 08, 2014  ROBERT MORRIS   1-5  25  0  0  0  3  .116  -2  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2014  MERCYHURST UNIV.   3-6  26  0  1  1  4  .111  0   1/2  0  0  0  0  0  0  0  0 
Feb 15, 2014  MERCYHURST UNIV.   2-6  27  0  0  0  0  .111  -3  1/2  0  0  0  0  0  0  0  2 
Feb 21, 2014  at Air Force Falcons   3-4  28  1  0  1  3  .118  0   0/0  1  0  0  0  0  0  0  2 
Feb 22, 2014  at Air Force Falcons   3-2  29  0  0  0  2  .116  0   0/0  0  0  0  0  0  0  0  2 
Feb 28, 2014  at Canisius   1-0  30  0  0  0  2  .113  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2014  CANISIUS   3-1  31  1  0  1  5  .118  +1  1/2  0  0  0  0  0  0  0  2 
Mar 07, 2014  at Holy Cross   3-2  32  0  0  0  5  .112  +1  1/2  0  0  0  0  0  0  0  0 
Mar 08, 2014  at Holy Cross   1-5  33  1  0  1  3  .118  -1  0/0  1  0  0  0  0  0  0  0 
Mar 09, 2014  at Holy Cross   2-3  34  0  0  0  4  .114  -1  0/0  0  0  0  0  0  0  0  4 
Totals        34  13  8  21  114  .114  +5  14/31  6  0  1  1  0  0  0  33 

 
Games played: 34
Shots per game: 3.35
Goals per game: 0.38
Assists per game: 0.24
Points per game: 0.62