| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2019 | vs Hanover College | W | 2-0 | 1-0-0 | 0-0-0 | 89 | Lauren Zeglen (Morgan Montieth) [#0] | |||
| Christine Cataldo-Sm (Corinne Amato) | ||||||||||
| Aug 31, 2019 | at #9 Wheaton (IL) | 1-3 | L | 1-1-0 | 0-0-0 | 307 | Maddy Bullis (Madison Corso) [#30] | |||
| Sep 07, 2019 | at Wilkes University | W | 2-1 | 2-1-0 | 0-0-0 | 315 | Abbey Saia (Madison Corso) [#0] | |||
| Courtney McHale (Piper Zimmerman) | ||||||||||
| Sep 11, 2019 | GENESEO | 0-2 | L | 2-2-0 | 0-0-0 | 200 | - [#0] | |||
| Sep 17, 2019 | ONEONTA STATE | W | 5-0 | 3-2-0 | 0-0-0 | 121 | Abbey Saia (Mia White) [#0] | |||
| Maddy Bullis (Piper Zimmerman) | ||||||||||
| Mia White (Abbey Saia) | ||||||||||
| Mia White (Lauren Zeglen) | ||||||||||
| Mia White (Christine Cataldo-Sm) | ||||||||||
| Sep 21, 2019 | SUNY FREDONIA | W | 2-1 | 4-2-0 | 0-0-0 | 116 | Abbey Saia (unassisted) [#0] | |||
| Abbey Saia (Christine Cataldo-Sm;Mia White) | ||||||||||
| * | Sep 25, 2019 | #4 WILLIAM SMITH | 0-2 | L | 4-3-0 | 0-1-0 | 100 | - [#0] | ||
| * | 09/28/19 | at Clarkson | W | 3-1 | 5-3-0 | 1-1-0 | 72 | Abbey Saia (Christine Cataldo-Sm) [#] | ||
| Christine Cataldo-Sm (Mia White) | ||||||||||
| Christine Cataldo-Sm (Courtney McHale) | ||||||||||
| 10/01/19 | at Nazareth | W | 2-0 | 6-3-0 | 1-1-0 | 200 | Christine Cataldo-Sm (Mia White) [#30] | |||
| Christine Cataldo-Sm (Abbey Saia;Mia White) | ||||||||||
| * | 10/05/19 | at Bard | W | 4-0 | 7-3-0 | 2-1-0 | Mia White (Christine Cataldo-Sm) [#] | |||
| Mia White (Jessica Jones) | ||||||||||
| Jessica Wagner (Jessica Jones) | ||||||||||
| Abbey Saia (unassisted) | ||||||||||
| * | Oct 12, 2019 | ST. LAWRENCE | W | 2-0 | 8-3-0 | 3-1-0 | 128 | Christine Cataldo-Sm (Abbey Saia) [#0] | ||
| Maggie Hoey (unassisted) | ||||||||||
| * | Oct 18, 2019 | SKIDMORE COLLEGE | W | 3-0 | 9-3-0 | 4-1-0 | 128 | Christine Cataldo-Sm (Mia White;Abbey Saia) [#0] | ||
| Courtney McHale (Madison Corso;Kayla Grossman) | ||||||||||
| Jessica Jones (unassisted) | ||||||||||
| * | Oct 19, 2019 | RPI | W | 3-0 | 10-3-0 | 5-1-0 | 128 | Christine Cataldo-Sm (Piper Zimmerman) [#0] | ||
| Abbey Saia (unassisted) | ||||||||||
| Christine Cataldo-Sm (Mia White) | ||||||||||
| Oct 24, 2019 | ROCHESTER | 1-1 | T | O2 | 10-3-1 | 5-1-0 | 128 | Christine Cataldo-Sm (Abbey Saia) [#0] | ||
| * | 10/26/19 | at Union (NY) | 3-3 | T | O2 | 10-3-2 | 5-1-1 | Christine Cataldo-Sm (Abbey Saia) [#] | ||
| Christine Cataldo-Sm (Mia White) | ||||||||||
| Christine Cataldo-Sm (Mia White) | ||||||||||
| * | Oct 30, 2019 | at IC Women's Soccer | W | 2-1 | 11-3-2 | 6-1-1 | 155 | Abbey Saia (unassisted) [#0] | ||
| Abbey Saia (Mia White;Lauren Zeglen) | ||||||||||
| * | Nov 02, 2019 | at Vassar | 1-3 | L | 11-4-2 | 6-2-1 | Kayla Grossman (Jordyn Turner) [#] | |||
| 11/09/19 | vs Vassar | 0-1 | L | 11-5-2 | 6-2-1 | 325 | - [#] | 
| Team Record | W-L-T | 
| Overall | 11-5-2 | 
| Conference | 6-2-1 | 
| Home | 5-2-1 | 
| Away | 5-2-1 | 
| Neutral | 1-1 | 
| Overtime | 0-0-2 | 
| Attendance | Dates | Total | Average | 
| All games | 18 | 2512 | 140 | 
| Home | 8 | 1049 | 131 | 
| Away | 8 | 1049 | 131 | 
| Neutral | 2 | 414 | 207 | 
Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min | 
| Aug 30, 2019 | vs Hanover College | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 997 | 
| Aug 31, 2019 | at Wheaton (IL) | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 | 
| Sep 07, 2019 | at Wilkes University | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 | 
| Sep 11, 2019 | GENESEO | 0-2 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 976 | 
| Sep 17, 2019 | ONEONTA STATE | 5-0 | 5 | 5 | 15 | 17 | .294 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 | 1002 | 
| Sep 21, 2019 | SUNY FREDONIA | 2-1 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 1009 | 
| Sep 25, 2019 | WILLIAM SMITH | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 | 
| 09/28/19 | at Clarkson | 3-1 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 | 
| 10/01/19 | at Nazareth | 2-0 | 2 | 3 | 7 | 30 | .067 | 13 | .433 | 0-0 | 1 | 0-0 | 0 | 0 | 990 | 
| 10/05/19 | at Bard | 4-0 | 4 | 3 | 11 | 25 | .160 | 19 | .760 | 0-0 | 1 | 0-0 | 1 | 0 | 991 | 
| Oct 12, 2019 | ST. LAWRENCE | 2-0 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 991 | 
| Oct 18, 2019 | SKIDMORE COLLEGE | 3-0 | 3 | 4 | 10 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 | 1 | 0 | 963 | 
| Oct 19, 2019 | RPI | 3-0 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 990 | 
| Oct 24, 2019 | ROCHESTER | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 | 
| 10/26/19 | at Union (NY) | 3-3 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 2-0 | 0 | 0-1 | 0 | 0 | 1207 | 
| Oct 30, 2019 | at IC Women's Soccer | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1 | 0 | 985 | 
| Nov 02, 2019 | at Vassar | 1-3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 969 | 
| 11/09/19 | vs Vassar | 0-1 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0-0 | 0 | 0-0 | 0 | 0 | 991 | 
| RIT | 36-19 | 36 | 35 | 107 | 264 | .136 | 145 | .549 | 4-0 | 11 | 0-1 | 6 | 0 | 18231 | |
| Opponent | 19 | 12 | 50 | 208 | .091 | 106 | .510 | 4-2 | 5 | 1-2 | 7 | 0 | 
| TEAM PER-GAME | 
| 
Games played: 18 Shots per game: 14.67 Goals per game: 2.00 Assists per game: 1.94 Points per game: 5.94  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| Aug 30, 2019 | vs Hanover College | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 | 
| Aug 31, 2019 | at Wheaton (IL) | 1-3 | 90:00 | 3 | 1.50 | 12 | .800 | 0 | 1 | 0 | - | 29 | 
| Sep 07, 2019 | at Wilkes University | 2-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - | 8 | 
| Sep 11, 2019 | GENESEO | 0-2 | 90:00 | 2 | 1.50 | 10 | .833 | 0 | 1 | 0 | - | 17 | 
| Sep 17, 2019 | ONEONTA STATE | 5-0 | 90:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 | 
| Sep 21, 2019 | SUNY FREDONIA | 2-1 | 90:00 | 1 | 1.17 | 2 | .667 | 1 | 0 | 0 | - | 7 | 
| Sep 25, 2019 | WILLIAM SMITH | 0-2 | 90:00 | 2 | 1.29 | 8 | .800 | 0 | 1 | 0 | - | 19 | 
| 09/28/19 | at Clarkson | 3-1 | 90:00 | 1 | 1.25 | 2 | .667 | 0 | 0 | 0 | - | 8 | 
| 10/01/19 | at Nazareth | 2-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 | 
| 10/05/19 | at Bard | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 0 | 0 | 0 | - | 2 | 
| Oct 12, 2019 | ST. LAWRENCE | 2-0 | 90:00 | 0 | 0.91 | 8 | 1.000 | 1 | 0 | 0 | 1 | 11 | 
| Oct 18, 2019 | SKIDMORE COLLEGE | 3-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 | 
| Oct 19, 2019 | RPI | 3-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 | 
| Oct 24, 2019 | ROCHESTER | 1-1 | 110:00 | 1 | 0.77 | 5 | .833 | 0 | 0 | 1 | - | 15 | 
| 10/26/19 | at Union (NY) | 3-3 | 110:00 | 3 | 0.91 | 5 | .625 | 0 | 0 | 0 | - | 16 | 
| Oct 30, 2019 | at IC Women's Soccer | 2-1 | 90:00 | 1 | 0.91 | 2 | .667 | 1 | 0 | 0 | - | 14 | 
| Nov 02, 2019 | at Vassar | 1-3 | 90:00 | 3 | 1.03 | 9 | .750 | 0 | 0 | 0 | - | 20 | 
| 11/09/19 | vs Vassar | 0-1 | 90:00 | 1 | 1.03 | 2 | .667 | 0 | 0 | 0 | - | 6 | 
| Totals | 36-19 | 1660:00 | 19 | 1.03 | 87 | .821 | 9 | 3 | 1 | 6/2 | 207 | |
| Opponent | 1660:00 | 36 | 1.03 | 108 | .750 | 3 | 9 | 1 | 3 | 261 | 
Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min | 
| Aug 30, 2019 | vs Hanover College | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 992 | 
| Aug 31, 2019 | at Wheaton (IL) | 1-3 | 3 | 1 | 7 | 29 | .103 | 15 | .517 | 0-0 | 1 | 0-0 | 2 | 0 | 994 | 
| Sep 07, 2019 | at Wilkes University | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 1 | 0 | 990 | 
| Sep 11, 2019 | GENESEO | 0-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1-0 | 1 | 0-0 | 1 | 0 | 989 | 
| Sep 17, 2019 | ONEONTA STATE | 5-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 1000 | 
| Sep 21, 2019 | SUNY FREDONIA | 2-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 985 | 
| Sep 25, 2019 | WILLIAM SMITH | 0-2 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 992 | 
| 09/28/19 | at Clarkson | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 990 | 
| 10/01/19 | at Nazareth | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1004 | 
| 10/05/19 | at Bard | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-2 | 0 | 0-0 | 0 | 0 | 972 | 
| Oct 12, 2019 | ST. LAWRENCE | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 933 | 
| Oct 18, 2019 | SKIDMORE COLLEGE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 | 
| Oct 19, 2019 | RPI | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 991 | 
| Oct 24, 2019 | ROCHESTER | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 | 
| 10/26/19 | at Union (NY) | 3-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 0 | 1-2 | 1 | 0 | 1209 | 
| Oct 30, 2019 | at IC Women's Soccer | 2-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 990 | 
| Nov 02, 2019 | at Vassar | 1-3 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 0-0 | 1 | 0-0 | 1 | 0 | 990 | 
| 11/09/19 | vs Vassar | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 | 
| Opponent totals | 19-36 | 19 | 12 | 50 | 208 | .091 | 106 | .510 | 4-2 | 5 | 1-2 | 7 | 0 | 18210 | |
| RIT | 36 | 35 | 107 | 264 | .136 | 145 | .549 | 4-0 | 11 | 0-1 | 6 | 0 | 18231 | 
| OPPONENT PER-GAME | 
| 
Games played: 18 Shots per game: 11.56 Goals per game: 1.06 Assists per game: 0.67 Points per game: 2.78  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| Aug 30, 2019 | vs Hanover College | 2-0 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 14 | 
| Aug 31, 2019 | at Wheaton (IL) | 1-3 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - | 6 | 
| Sep 07, 2019 | at Wilkes University | 2-1 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - | 12 | 
| Sep 11, 2019 | GENESEO | 0-2 | 90:00 | 0 | 1.25 | 10 | 1.000 | 1 | 0 | 0 | 1 | 16 | 
| Sep 17, 2019 | ONEONTA STATE | 5-0 | 90:00 | 5 | 2.00 | 5 | .500 | 0 | 1 | 0 | - | 17 | 
| Sep 21, 2019 | SUNY FREDONIA | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 12 | 
| Sep 25, 2019 | WILLIAM SMITH | 0-2 | 90:00 | 0 | 1.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 | 
| 09/28/19 | at Clarkson | 3-1 | 90:00 | 3 | 1.88 | 3 | .500 | 0 | 0 | 0 | - | 12 | 
| 10/01/19 | at Nazareth | 2-0 | 90:00 | 2 | 1.89 | 11 | .846 | 0 | 1 | 0 | - | 30 | 
| 10/05/19 | at Bard | 4-0 | 90:00 | 4 | 2.10 | 14 | .778 | 0 | 0 | 0 | - | 25 | 
| Oct 12, 2019 | ST. LAWRENCE | 2-0 | 90:00 | 2 | 2.09 | 1 | .333 | 0 | 1 | 0 | - | 9 | 
| Oct 18, 2019 | SKIDMORE COLLEGE | 3-0 | 90:00 | 3 | 2.17 | 8 | .727 | 0 | 1 | 0 | - | 18 | 
| Oct 19, 2019 | RPI | 3-0 | 90:00 | 3 | 2.23 | 3 | .500 | 0 | 1 | 0 | - | 9 | 
| Oct 24, 2019 | ROCHESTER | 1-1 | 110:00 | 1 | 2.11 | 6 | .857 | 0 | 0 | 1 | - | 16 | 
| 10/26/19 | at Union (NY) | 3-3 | 110:00 | 3 | 2.14 | 7 | .700 | 0 | 0 | 0 | - | 12 | 
| Oct 30, 2019 | at IC Women's Soccer | 2-1 | 90:00 | 2 | 2.13 | 6 | .750 | 0 | 1 | 0 | - | 13 | 
| Nov 02, 2019 | at Vassar | 1-3 | 90:00 | 1 | 2.06 | 6 | .857 | 0 | 0 | 0 | - | 15 | 
| 11/09/19 | vs Vassar | 0-1 | 90:00 | 0 | 1.95 | 5 | 1.000 | 0 | 0 | 0 | 1 | 19 | 
| Opponent totals | 19-19 | 1660:00 | 36 | 1.95 | 108 | .750 | 3 | 9 | 1 | 3 | 261 | |
| RIT | 1660:00 | 19 | 1.95 | 87 | .821 | 9 | 3 | 1 | 6/2 | 207 | 
Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | 
| Aug 30, 2019 | vs Hanover College | 2-0 | 2/0 | 2/0 | 15/3 | 9/2 | 11/3 | 0/0 | 5/6 | 0/0 | 0/0 | 
| Aug 31, 2019 | at Wheaton (IL) | 1-3 | 1/3 | 1/1 | 6/29 | 4/15 | 1/5 | 0/0 | 12/11 | 0/0 | 0/0 | 
| Sep 07, 2019 | at Wilkes University | 2-1 | 2/1 | 2/0 | 12/8 | 6/3 | 8/1 | 0/0 | 13/8 | 0/2 | 0/0 | 
| Sep 11, 2019 | GENESEO | 0-2 | 0/2 | 0/1 | 16/17 | 10/12 | 4/6 | 0/0 | 10/3 | 1/1 | 0/0 | 
| Sep 17, 2019 | ONEONTA STATE | 5-0 | 5/0 | 5/0 | 17/11 | 10/5 | 3/8 | 0/0 | 13/10 | 1/0 | 0/0 | 
| Sep 21, 2019 | SUNY FREDONIA | 2-1 | 2/1 | 2/1 | 12/7 | 9/3 | 9/2 | 0/0 | 8/3 | 0/0 | 0/0 | 
| Sep 25, 2019 | WILLIAM SMITH | 0-2 | 0/2 | 0/2 | 6/19 | 2/10 | 1/10 | 0/0 | 6/7 | 0/0 | 0/0 | 
| 09/28/19 | at Clarkson | 3-1 | 3/1 | 3/1 | 12/8 | 6/3 | 4/2 | 0/0 | 14/14 | 0/0 | 0/0 | 
| 10/01/19 | at Nazareth | 2-0 | 2/0 | 3/0 | 30/6 | 13/4 | 7/1 | 0/0 | 4/4 | 0/0 | 0/0 | 
| 10/05/19 | at Bard | 4-0 | 4/0 | 3/0 | 25/2 | 19/2 | 18/0 | 0/0 | 16/11 | 0/1 | 0/2 | 
| Oct 12, 2019 | ST. LAWRENCE | 2-0 | 2/0 | 1/0 | 9/11 | 3/8 | 4/3 | 0/0 | 9/6 | 0/0 | 0/0 | 
| Oct 18, 2019 | SKIDMORE COLLEGE | 3-0 | 3/0 | 4/0 | 18/6 | 11/2 | 10/0 | 1/0 | 7/10 | 0/0 | 0/0 | 
| Oct 19, 2019 | RPI | 3-0 | 3/0 | 2/0 | 9/9 | 6/5 | 1/3 | 0/0 | 9/7 | 0/0 | 0/0 | 
| Oct 24, 2019 | ROCHESTER | 1-1 | 1/1 | 1/1 | 16/15 | 7/6 | 3/5 | 0/0 | 10/13 | 0/0 | 0/0 | 
| 10/26/19 | at Union (NY) | 3-3 | 3/3 | 3/2 | 13/18 | 10/8 | 3/2 | 0/0 | 17/11 | 2/0 | 0/0 | 
| Oct 30, 2019 | at IC Women's Soccer | 2-1 | 2/1 | 2/1 | 14/14 | 8/3 | 9/5 | 1/0 | 5/5 | 0/0 | 0/0 | 
| Nov 02, 2019 | at Vassar | 1-3 | 1/3 | 1/2 | 15/19 | 7/12 | 6/3 | 0/0 | 8/6 | 0/0 | 0/0 | 
| 11/09/19 | vs Vassar | 0-1 | 0/1 | 0/0 | 19/6 | 5/3 | 7/3 | 0/0 | 10/8 | 0/0 | 0/0 | 
| Totals | 36-19 | 36/19 | 35/12 | 264/208 | 145/106 | 109/62 | 2/0 | 176/143 | 4/4 | 0/2 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis | 
| RIT - TEAM GAME HIGHS | 
| POINTS | 15 | vs Oneonta State (Sep 17) | ||
| 11 | at Bard (10/05/19) | |||
| GOALS | 5 | vs Oneonta State (Sep 17) | ||
| 4 | at Bard (10/05/19) | |||
| ASSISTS | 5 | vs Oneonta State (Sep 17) | ||
| 4 | vs Skidmore College (Oct 18) | |||
| SHOTS | 30 | at Nazareth (10/01/19) | ||
| 25 | at Bard (10/05/19) | |||
| SHOT PERCENT | .333 | 3-9 | vs RPI (Oct 19) | |
| .294 | 5-17 | vs Oneonta State (Sep 17) | ||
| SHOTS ON GOAL | 19 | at Bard (10/05/19) | ||
| 13 | at Nazareth (10/01/19) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Union (NY) (10/26/19) | |
| .760 | 19-25 | at Bard (10/05/19) | ||
| SAVES | 12 | at Wheaton (IL) (Aug 31) | ||
| 10 | vs GENESEO (Sep 11) | |||
| CORNER KICKS | 18 | at Bard (10/05/19) | ||
| 11 | vs Hanover College (Aug 30) | |||
| FOULS | 17 | at Union (NY) (10/26/19) | ||
| 16 | at Bard (10/05/19) | 
| Opponent - GAME HIGHS | 
| POINTS | 8 | at Vassar (Nov 02) | ||
| 8 | at Union (NY) (10/26/19) | |||
| GOALS | 3 | at Vassar (Nov 02) | ||
| 3 | at Union (NY) (10/26/19) | |||
| 3 | at Wheaton (IL) (Aug 31) | |||
| ASSISTS | 2 | at Vassar (Nov 02) | ||
| 2 | at Union (NY) (10/26/19) | |||
| 2 | vs William Smith (Sep 25) | |||
| SHOTS | 29 | at Wheaton (IL) (Aug 31) | ||
| 19 | at Vassar (Nov 02) | |||
| 19 | vs William Smith (Sep 25) | |||
| SHOT PERCENT | .167 | 3-18 | at Union (NY) (10/26/19) | |
| .167 | 1-6 | vs Vassar (11/09/19) | ||
| SHOTS ON GOAL | 15 | at Wheaton (IL) (Aug 31) | ||
| 12 | at Vassar (Nov 02) | |||
| 12 | vs GENESEO (Sep 11) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at Bard (10/05/19) | |
| .727 | 8-11 | vs St. Lawrence (Oct 12) | ||
| SAVES | 14 | at Bard (10/05/19) | ||
| 11 | at Nazareth (10/01/19) | |||
| CORNER KICKS | 10 | vs William Smith (Sep 25) | ||
| 8 | vs Oneonta State (Sep 17) | |||
| FOULS | 14 | at Clarkson (09/28/19) | ||
| 13 | vs Rochester (Oct 24) | 
| RIT - GAME LOWS | 
| POINTS | 0 | vs GENESEO (Sep 11) | ||
| 0 | vs William Smith (Sep 25) | |||
| 0 | vs Vassar (11/09/19) | |||
| GOALS | 0 | vs GENESEO (Sep 11) | ||
| 0 | vs William Smith (Sep 25) | |||
| 0 | vs Vassar (11/09/19) | |||
| ASSISTS | 0 | vs GENESEO (Sep 11) | ||
| 0 | vs William Smith (Sep 25) | |||
| 0 | vs Vassar (11/09/19) | |||
| SHOTS | 6 | at Wheaton (IL) (Aug 31) | ||
| 6 | vs William Smith (Sep 25) | |||
| SHOTS ON GOAL | 2 | vs William Smith (Sep 25) | ||
| 3 | vs St. Lawrence (Oct 12) | |||
| SAVES | 2 | vs Hanover College (Aug 30) | ||
| 2 | at Wilkes University (Sep 07) | |||
| 2 | vs SUNY Fredonia (Sep 21) | |||
| 2 | at Clarkson (09/28/19) | |||
| 2 | at Bard (10/05/19) | |||
| 2 | vs Skidmore College (Oct 18) | |||
| 2 | at IC Women's Soccer (Oct 30) | |||
| 2 | vs Vassar (11/09/19) | |||
| CORNER KICKS | 1 | at Wheaton (IL) (Aug 31) | ||
| 1 | vs William Smith (Sep 25) | |||
| 1 | vs RPI (Oct 19) | |||
| FOULS | 4 | at Nazareth (10/01/19) | ||
| 5 | vs Hanover College (Aug 30) | |||
| 5 | at IC Women's Soccer (Oct 30) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Hanover College (Aug 30) | ||
| 0 | vs Oneonta State (Sep 17) | |||
| 0 | at Nazareth (10/01/19) | |||
| 0 | at Bard (10/05/19) | |||
| 0 | vs St. Lawrence (Oct 12) | |||
| 0 | vs Skidmore College (Oct 18) | |||
| 0 | vs RPI (Oct 19) | |||
| GOALS | 0 | vs Hanover College (Aug 30) | ||
| 0 | vs Oneonta State (Sep 17) | |||
| 0 | at Nazareth (10/01/19) | |||
| 0 | at Bard (10/05/19) | |||
| 0 | vs St. Lawrence (Oct 12) | |||
| 0 | vs Skidmore College (Oct 18) | |||
| 0 | vs RPI (Oct 19) | |||
| ASSISTS | 0 | vs Hanover College (Aug 30) | ||
| 0 | at Wilkes University (Sep 07) | |||
| 0 | vs Oneonta State (Sep 17) | |||
| 0 | at Nazareth (10/01/19) | |||
| 0 | at Bard (10/05/19) | |||
| 0 | vs St. Lawrence (Oct 12) | |||
| 0 | vs Skidmore College (Oct 18) | |||
| 0 | vs RPI (Oct 19) | |||
| 0 | vs Vassar (11/09/19) | |||
| SHOTS | 2 | at Bard (10/05/19) | ||
| 3 | vs Hanover College (Aug 30) | |||
| SHOTS ON GOAL | 2 | vs Hanover College (Aug 30) | ||
| 2 | at Bard (10/05/19) | |||
| 2 | vs Skidmore College (Oct 18) | |||
| SAVES | 1 | vs St. Lawrence (Oct 12) | ||
| 2 | vs William Smith (Sep 25) | |||
| CORNER KICKS | 0 | at Bard (10/05/19) | ||
| 0 | vs Skidmore College (Oct 18) | |||
| FOULS | 3 | vs GENESEO (Sep 11) | ||
| 3 | vs SUNY Fredonia (Sep 21) | 
High/Low Analysis | 
| RIT - INDIVIDUAL GAME HIGHS | 
| POINTS | 7 | Mia White vs Oneonta State (Sep 17) | |||
| 6 | Christine Cataldo-Sm at Union (NY) (10/26/19) | ||||
| GOALS | 3 | Christine Cataldo-Sm at Union (NY) (10/26/19) | |||
| 3 | Mia White vs Oneonta State (Sep 17) | ||||
| ASSISTS | 2 | Mia White at Union (NY) (10/26/19) | |||
| 2 | Jessica Jones at Bard (10/05/19) | ||||
| 2 | Mia White at Nazareth (10/01/19) | ||||
| SHOTS | 7 | Abbey Saia at Bard (10/05/19) | |||
| 7 | Christine Cataldo-Sm at Nazareth (10/01/19) | ||||
| SHOTS ON GOAL | 5 | Christine Cataldo-Sm at Union (NY) (10/26/19) | |||
| 4 | Abbey Saia at Bard (10/05/19) | ||||
| 4 | Mia White at Bard (10/05/19) | ||||
| 4 | Jessica Jones at Bard (10/05/19) | ||||
| 4 | Mia White vs Oneonta State (Sep 17) | ||||
| SAVES | 12 | Darcie Jones at Wheaton (IL) (Aug 31) | |||
| 10 | Alyssa Salls vs GENESEO (Sep 11) | 
| RIT - OPPONENT INDIVIDUAL GAME HIGHS | 
| POINTS............. | 4 | Hannah Sullivan vs GENESEO (Sep 11) | |||
| 3 | Emma Tanner at Vassar (Nov 02) | ||||
