#23 Madison Corso  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0    .000  .000  0-0  0-0  53 
Aug 31, 2019  at Wheaton (IL)   1-3  .000  .500  0-0  0-0  86 
Sep 07, 2019  at Wilkes University   2-1    .000  .500  0-0  0-0  35 
Sep 11, 2019  GENESEO   0-2  .000  .600  0-0  0-0  52 
Sep 17, 2019  ONEONTA STATE   5-0    .000  .600  0-0  0-0  20 
Sep 21, 2019  SUNY FREDONIA   2-1    .000  .600  0-0  0-0  34 
Sep 25, 2019  WILLIAM SMITH   0-2    .000  .600  0-0  0-0  31 
09/28/19   at Clarkson   3-1    .000  .600  0-0  0-0  11 
10/01/19   at Nazareth   2-0    .000  .500  0-0  0-0  24 
10/05/19   at Bard   4-0    .000  .571  0-0  0-0  21 
Oct 12, 2019  ST. LAWRENCE   2-0    .000  .625  0-0  0-0  34 
Oct 18, 2019  SKIDMORE COLLEGE   3-0    .000  .667  0-0  0-0  45 
Oct 19, 2019  RPI   3-0    .000  .667  0-0  0-0  37 
Oct 24, 2019  ROCHESTER   1-1    .000  .700  0-0  0-0  60 
10/26/19   at Union (NY)   3-3    .000  .700  0-0  0-0  37 
Oct 30, 2019  at IC Women's Soccer   2-1    .000  .727  0-0  0-0  23 
Nov 02, 2019  at Vassar   1-3    .000  .727  0-0  0-0  41 
11/09/19   vs Vassar   0-1    .000  .727  0-0  0-0  19 
Totals     36-19  18  11  .000  .727  0-0  0-0  663 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17