# 2 Maggie Hoey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0  .000  .000  0-0  0-0  57 
Aug 31, 2019  at Wheaton (IL)   1-3  .000  1.000  0-0  0-0  62 
Sep 07, 2019  at Wilkes University   2-1  .000  1.000  0-0  0-0  64 
Sep 11, 2019  GENESEO   0-2  .000  1.000  0-0  0-0  68 
Sep 17, 2019  ONEONTA STATE   5-0  .000  .667  0-0  0-0  59 
Sep 21, 2019  SUNY FREDONIA   2-1  .000  .750  0-0  0-0  62 
Sep 25, 2019  WILLIAM SMITH   0-2  .000  .750  0-0  0-0  58 
09/28/19   at Clarkson   3-1  .000  .500  0-0  0-0  90 
10/01/19   at Nazareth   2-0  .000  .500  0-0  0-0  81 
10/05/19   at Bard   4-0  .000  .500  0-0  0-0  60 
Oct 12, 2019  ST. LAWRENCE   2-0  .111  .556  0-0  0-0  90 
Oct 18, 2019  SKIDMORE COLLEGE   3-0  .100  .500  0-0  0-0  55 
Oct 19, 2019  RPI   3-0  .091  .455  0-0  0-0  54 
Oct 24, 2019  ROCHESTER   1-1  .091  .455  0-0  0-0  92 
10/26/19   at Union (NY)   3-3  .091  .455  0-0  0-0  66 
Oct 30, 2019  at IC Women's Soccer   2-1  .071  .429  0-0  0-0  61 
Nov 02, 2019  at Vassar   1-3  .062  .438  0-0  0-0  49 
11/09/19   vs Vassar   0-1  .062  .438  0-0  0-0  68 
Totals     36-19  18  18  16  .062  .438  0-0  0-0  1196 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11