#28 Christine Cataldo-Sm 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0  1.000  1.000  0-0  0-0  45 
Aug 31, 2019  at Wheaton (IL)   1-3  1.000  1.000  0-0  0-0  78 
Sep 07, 2019  at Wilkes University   2-1  .333  .333  0-0  0-0  73 
Sep 11, 2019  GENESEO   0-2  .111  .222  0-0  0-0  51 
Sep 17, 2019  ONEONTA STATE   5-0  .100  .200  0-0  0-0  49 
Sep 21, 2019  SUNY FREDONIA   2-1  .077  .308  0-0  0-0  26 
Sep 25, 2019  WILLIAM SMITH   0-2  .067  .333  0-0  0-0  67 
09/28/19   at Clarkson   3-1  .158  .368  0-0  0-0  78 
10/01/19   at Nazareth   2-0  .192  .385  0-0  0-0  73 
10/05/19   at Bard   4-0  .185  .407  0-0  0-0  74 
Oct 12, 2019  ST. LAWRENCE   2-0  .214  .429  0-0  0-0  76 
Oct 18, 2019  SKIDMORE COLLEGE   3-0  .241  .448  0-0  0-0  47 
Oct 19, 2019  RPI   3-0  .281  .469  0-0  0-0  54 
Oct 24, 2019  ROCHESTER   1-1  .263  .447  0-0  0-0  96 
10/26/19   at Union (NY)   3-3  .302  .512  0-0  0-0  92 
Oct 30, 2019  at IC Women's Soccer   2-1  .289  .489  0-0  0-0  79 
Nov 02, 2019  at Vassar   1-3  .289  .489  0-0  0-0  44 
11/09/19   vs Vassar   0-1  .271  .458  0-0  0-0  66 
Totals     36-19  18  18  13  30  48  .271  22  .458  0-0  0-0  1168 

 
Games played: 18
Shots per game: 2.67
Goals per game: 0.72
Assists per game: 0.22
Points per game: 1.67