#21 Mia White  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0  .000  .667  0-0  0-0  57 
Aug 31, 2019  at Wheaton (IL)   1-3  .000  .667  0-0  0-0  58 
Sep 07, 2019  at Wilkes University   2-1  .000  .667  0-0  0-0  58 
Sep 11, 2019  GENESEO   0-2  .000  .750  0-0  0-0  80 
Sep 17, 2019  ONEONTA STATE   5-0  .333  .778  0-0  0-0  74 
Sep 21, 2019  SUNY FREDONIA   2-1  .273  .818  0-0  0-0  36 
Sep 25, 2019  WILLIAM SMITH   0-2  .273  .818  0-0  0-0  59 
09/28/19   at Clarkson   3-1  .231  .769  0-0  0-0  68 
10/01/19   at Nazareth   2-0  .200  .733  0-0  0-0  75 
10/05/19   at Bard   4-0  .263  .789  0-0  0-0  69 
Oct 12, 2019  ST. LAWRENCE   2-0  .263  .789  0-0  0-0  71 
Oct 18, 2019  SKIDMORE COLLEGE   3-0  .250  .750  0-0  0-0  51 
Oct 19, 2019  RPI   3-0  .250  .750  0-0  0-0  61 
Oct 24, 2019  ROCHESTER   1-1  .238  .762  0-0  0-0  60 
10/26/19   at Union (NY)   3-3  .217  .783  0-0  0-1  64 
Oct 30, 2019  at IC Women's Soccer   2-1  .200  .720  0-0  0-0  64 
Nov 02, 2019  at Vassar   1-3  .200  .720  0-0  0-0  54 
11/09/19   vs Vassar   0-1  .200  .720  0-0  0-0  66 
Totals     36-19  18  18  10  20  25  .200  18  .720  0-0  0-1  1125 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.28
Assists per game: 0.56
Points per game: 1.11